This page documents the degree to which the PARI/GP source code is tested by
our public test suite, distributed with the source distribution in directory
src/test/. This is measured by the gcov utility; we then
process gcov output using the lcov frond-end.
We test a few variants depending on Configure flags
on the pari.math.u-bordeaux.fr machine (x86_64
architecture), and agregate them in the final report:
x86_32 architecture at
Configure time via setarchThe target is to exceed 90% coverage for all mathematical modules
(given that branches depending on DEBUGLEVEL
or DEBUGMEM are not covered). This script is
run to produce the results below.
| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| addumului | 0 |
| pari_kernel_version | 2 |
| pari_kernel_close | 792 |
| pari_kernel_init | 794 |
| sqrispec_fft | 1704 |
| incneg | 50013 |
| muliispec_fft | 83862 |
| muliifft_unspliti | 85566 |
| mulliifft_params | 85566 |
| resetloop | 130656 |
| diviuuexact | 150129 |
| muluui | 166797 |
| muliifft_spliti | 169428 |
| divis | 245628 |
| sqrtispec2_sh | 271266 |
| convi | 319420 |
| Zf_sqr | 456960 |
| convi_dac | 738921 |
| setloop | 2248398 |
| truncr | 2544978 |
| sqrtispec1_sh | 2711751 |
| sqrtremi | 3769626 |
| floorr | 5201916 |
| Zf_mul | 15393408 |
| muliifft_dis | 15764802 |
| remi2n | 20286087 |
| diviuexact | 22392822 |
| diviuexact_i | 29659023 |
| muliifft_dit | 31074348 |
| incpos | 34964829 |
| incloop | 35267328 |
| red_montgomery | 36218184 |
| mantissa2nr | 49456956 |
| divis_rem | 65910108 |
| sqrtr_abs | 94741878 |
| xmpn_zero | 94741878 |
| sqrtispec2 | 95527932 |
| p_sqrtu2 | 95799198 |
| p_sqrtu1 | 98510949 |
| divri | 114999012 |
| divrr | 136094145 |
| Zf_add | 188395200 |
| Zf_mulsqrt2 | 188395200 |
| Zf_sub | 191832396 |
| Zf_shift | 207111684 |
| equaliispec | 227408865 |
| absdiviu_rem | 234810015 |
| affir | 324810849 |
| sqrtispec | 337793721 |
| diviiexact | 388118511 |
| Zf_red_destroy | 400920264 |
| roundr_up_ip | 449700046 |
| catii | 484531578 |
| adduispec_offset | 491637072 |
| addshiftw | 715337961 |
| int_normalize | 868111713 |
| sqrispec_basecase | 995410413 |
| sqrispec | 1005391716 |
| xmpn_copy | 1106248029 |
| shiftispec | 1290548397 |
| umodiu | 1430277495 |
| subiuspec | 1594798482 |
| dvmdii | 1688793021 |
| adduispec | 2393032380 |
| subiispec | 3405770064 |
| cmpiispec | 4127023542 |
| addiispec | 4591177326 |
| muluispec | 4838651487 |
| muliispec_basecase | 5152488501 |
| muliispec | 5380898445 |
| Generated by: LCOV version 1.16 |