Index of /pub/numberfields/degree4

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]index_401995-04-17 16:18 4.0K 
[   ]index_421995-04-17 16:18 4.6K 
[   ]index_441995-04-17 16:18 697  
[   ]t40.001.gz1995-02-15 16:48 37K 
[   ]t40.002.gz1995-02-15 16:57 43K 
[   ]t40.003.gz1995-02-15 17:05 47K 
[   ]t40.004.gz1995-02-15 17:14 49K 
[   ]t40.005.gz1995-02-15 17:21 50K 
[   ]t40.006.gz1995-02-15 17:29 52K 
[   ]t40.007.gz1995-02-15 17:39 53K 
[   ]t40.008.gz1995-02-15 17:49 55K 
[   ]t40.009.gz1995-02-15 17:58 56K 
[   ]t40.010.gz1995-02-15 18:08 56K 
[   ]t40.011.gz1995-02-15 18:19 58K 
[   ]t40.012.gz1995-02-15 18:28 59K 
[   ]t40.013.gz1995-02-15 18:38 60K 
[   ]t40.014.gz1995-02-15 18:50 60K 
[   ]t40.015.gz1995-02-15 19:00 61K 
[   ]t40.016.gz1995-02-15 19:11 62K 
[   ]t40.017.gz1995-02-15 19:24 63K 
[   ]t40.018.gz1995-02-15 19:35 64K 
[   ]t40.019.gz1995-02-15 19:45 63K 
[   ]t40.020.gz1995-02-15 19:57 64K 
[   ]t40.021.gz1995-02-15 20:08 65K 
[   ]t40.022.gz1995-02-15 20:20 65K 
[   ]t40.023.gz1995-02-15 20:32 66K 
[   ]t40.024.gz1995-02-15 20:44 67K 
[   ]t40.025.gz1995-02-15 20:57 67K 
[   ]t40.026.gz1995-02-15 21:07 67K 
[   ]t40.027.gz1995-02-15 21:18 68K 
[   ]t40.028.gz1995-02-15 21:32 68K 
[   ]t40.029.gz1995-02-15 21:43 69K 
[   ]t40.030.gz1995-02-15 21:54 70K 
[   ]t40.031.gz1995-02-15 22:06 70K 
[   ]t40.032.gz1995-03-06 12:28 71K 
[   ]t40.033.gz1995-02-15 22:29 71K 
[   ]t40.034.gz1995-02-15 22:38 72K 
[   ]t40.035.gz1995-02-15 22:50 71K 
[   ]t40.036.gz1995-02-15 23:03 72K 
[   ]t40.037.gz1995-02-15 23:15 73K 
[   ]t40.038.gz1995-02-15 23:28 72K 
[   ]t40.039.gz1995-02-15 23:39 72K 
[   ]t40.040.gz1995-02-15 23:51 74K 
[   ]t40.041.gz1995-02-16 00:04 75K 
[   ]t40.042.gz1995-02-16 00:15 74K 
[   ]t40.043.gz1995-02-16 00:28 75K 
[   ]t40.044.gz1995-02-16 00:40 75K 
[   ]t40.045.gz1995-02-16 00:52 75K 
[   ]t40.046.gz1995-02-16 01:06 76K 
[   ]t40.047.gz1995-02-16 01:16 76K 
[   ]t40.048.gz1995-02-16 01:31 77K 
[   ]t40.049.gz1995-02-16 01:43 76K 
[   ]t40.050.gz1995-02-16 01:57 77K 
[   ]t40.051.gz1995-02-16 02:09 78K 
[   ]t40.052.gz1995-02-16 02:23 77K 
[   ]t40.053.gz1995-02-16 02:35 78K 
[   ]t40.054.gz1995-02-16 02:50 78K 
[   ]t40.055.gz1995-02-16 03:02 78K 
[   ]t40.056.gz1995-02-16 03:14 79K 
[   ]t40.057.gz1995-02-16 03:26 78K 
[   ]t40.058.gz1995-02-16 03:39 80K 
[   ]t40.059.gz1995-02-16 03:50 80K 
[   ]t40.060.gz1995-02-16 04:05 81K 
[   ]t40.061.gz1995-02-16 04:20 80K 
[   ]t40.062.gz1995-02-16 04:34 80K 
[   ]t40.063.gz1995-03-06 12:29 81K 
[   ]t40.064.gz1995-02-16 05:03 82K 
[   ]t40.065.gz1995-02-16 05:16 81K 
[   ]t40.066.gz1995-02-16 05:30 82K 
[   ]t40.067.gz1995-02-16 05:42 83K 
[   ]t40.068.gz1995-02-16 05:56 83K 
[   ]t40.069.gz1995-02-16 06:08 82K 
[   ]t40.070.gz1995-02-16 06:21 83K 
[   ]t40.071.gz1995-02-16 06:33 83K 
[   ]t40.072.gz1995-02-16 06:47 83K 
[   ]t40.073.gz1995-02-16 07:00 83K 
[   ]t40.074.gz1995-02-16 07:15 85K 
[   ]t40.075.gz1995-02-16 07:31 84K 
[   ]t40.076.gz1995-02-16 07:45 84K 
[   ]t40.077.gz1995-02-16 07:59 86K 
[   ]t40.078.gz1995-02-16 08:11 84K 
[   ]t40.079.gz1995-02-16 08:24 86K 
[   ]t40.080.gz1995-02-16 08:38 85K 
[   ]t40.081.gz1995-03-06 12:17 88K 
[   ]t40.082.gz1995-03-06 12:09 28K 
[   ]t42.001.gz1995-02-15 16:47 32K 
[   ]t42.002.gz1995-02-15 16:53 36K 
[   ]t42.003.gz1995-02-15 16:59 38K 
[   ]t42.004.gz1995-02-15 17:06 39K 
[   ]t42.005.gz1995-02-15 17:14 40K 
[   ]t42.006.gz1995-02-15 17:21 41K 
[   ]t42.007.gz1995-02-15 17:29 41K 
[   ]t42.008.gz1995-02-15 17:38 42K 
[   ]t42.009.gz1995-02-15 17:46 42K 
[   ]t42.010.gz1995-02-15 17:53 43K 
[   ]t42.011.gz1995-02-15 18:01 43K 
[   ]t42.012.gz1995-02-15 18:09 44K 
[   ]t42.013.gz1995-02-15 18:16 44K 
[   ]t42.014.gz1995-02-15 18:24 45K 
[   ]t42.015.gz1995-02-15 18:32 45K 
[   ]t42.016.gz1995-02-15 18:41 46K 
[   ]t42.017.gz1995-02-15 18:49 46K 
[   ]t42.018.gz1995-02-15 18:57 46K 
[   ]t42.019.gz1995-02-15 19:05 46K 
[   ]t42.020.gz1995-02-15 19:13 47K 
[   ]t42.021.gz1995-02-15 19:21 47K 
[   ]t42.022.gz1995-02-15 19:29 48K 
[   ]t42.023.gz1995-02-15 19:37 47K 
[   ]t42.024.gz1995-02-15 19:45 47K 
[   ]t42.025.gz1995-02-15 19:54 48K 
[   ]t42.026.gz1995-02-15 20:02 48K 
[   ]t42.027.gz1995-02-15 20:10 48K 
[   ]t42.028.gz1995-02-15 20:19 48K 
[   ]t42.029.gz1995-02-15 20:27 48K 
[   ]t42.030.gz1995-02-15 20:36 48K 
[   ]t42.031.gz1995-02-15 20:44 49K 
[   ]t42.032.gz1995-02-15 20:52 49K 
[   ]t42.033.gz1995-02-15 21:01 49K 
[   ]t42.034.gz1995-02-15 21:09 49K 
[   ]t42.035.gz1995-02-15 21:17 50K 
[   ]t42.036.gz1995-02-15 21:26 50K 
[   ]t42.037.gz1995-02-15 21:34 50K 
[   ]t42.038.gz1995-02-15 21:43 50K 
[   ]t42.039.gz1995-02-15 21:51 50K 
[   ]t42.040.gz1995-02-15 22:00 50K 
[   ]t42.041.gz1995-02-15 22:08 50K 
[   ]t42.042.gz1995-02-15 22:17 51K 
[   ]t42.043.gz1995-02-15 22:25 51K 
[   ]t42.044.gz1995-02-15 22:34 50K 
[   ]t42.045.gz1995-02-15 22:42 50K 
[   ]t42.046.gz1995-02-15 22:51 51K 
[   ]t42.047.gz1995-02-15 22:59 51K 
[   ]t42.048.gz1995-02-15 23:08 51K 
[   ]t42.049.gz1995-02-15 23:17 51K 
[   ]t42.050.gz1995-02-15 23:25 52K 
[   ]t42.051.gz1995-02-15 23:34 52K 
[   ]t42.052.gz1995-02-15 23:42 51K 
[   ]t42.053.gz1995-02-15 23:51 52K 
[   ]t42.054.gz1995-02-16 00:00 52K 
[   ]t42.055.gz1995-02-16 00:08 52K 
[   ]t42.056.gz1995-02-16 00:17 52K 
[   ]t42.057.gz1995-02-16 00:26 52K 
[   ]t42.058.gz1995-02-16 00:35 52K 
[   ]t42.059.gz1995-02-16 00:44 54K 
[   ]t42.060.gz1995-02-16 00:52 53K 
[   ]t42.061.gz1995-02-16 01:01 53K 
[   ]t42.062.gz1995-02-16 01:10 52K 
[   ]t42.063.gz1995-02-16 01:19 53K 
[   ]t42.064.gz1995-02-16 01:27 53K 
[   ]t42.065.gz1995-02-16 01:36 53K 
[   ]t42.066.gz1995-02-16 01:45 52K 
[   ]t42.067.gz1995-02-16 01:54 54K 
[   ]t42.068.gz1995-02-16 02:03 53K 
[   ]t42.069.gz1995-02-16 02:11 54K 
[   ]t42.070.gz1995-02-16 02:20 54K 
[   ]t42.071.gz1995-02-16 02:29 53K 
[   ]t42.072.gz1995-02-16 02:38 54K 
[   ]t42.073.gz1995-02-16 02:47 54K 
[   ]t42.074.gz1995-02-16 02:56 54K 
[   ]t42.075.gz1995-02-16 03:05 54K 
[   ]t42.076.gz1995-03-06 12:09 53K 
[   ]t42.077.gz1995-02-16 03:14 54K 
[   ]t42.078.gz1995-02-16 03:23 54K 
[   ]t42.079.gz1995-02-16 03:32 55K 
[   ]t42.080.gz1995-02-16 03:41 55K 
[   ]t42.081.gz1995-03-06 12:18 53K 
[   ]t42.082.gz1995-03-06 12:27 55K 
[   ]t42.083.gz1995-03-06 12:36 54K 
[   ]t42.084.gz1995-02-16 03:50 55K 
[   ]t42.085.gz1995-03-06 12:45 55K 
[   ]t42.086.gz1995-02-16 03:59 55K 
[   ]t42.087.gz1995-03-06 12:54 55K 
[   ]t42.088.gz1995-03-06 13:03 55K 
[   ]t42.089.gz1995-03-06 13:12 55K 
[   ]t42.090.gz1995-02-16 04:09 55K 
[   ]t42.091.gz1995-02-16 04:15 37K 
[   ]t44.001.gz1995-02-15 16:48 40K 
[   ]t44.002.gz1995-02-15 16:57 44K 
[   ]t44.003.gz1995-02-15 17:07 46K 
[   ]t44.004.gz1995-02-15 17:16 47K 
[   ]t44.005.gz1995-02-15 17:27 48K 
[   ]t44.006.gz1995-02-15 17:40 49K 
[   ]t44.007.gz1995-02-15 17:53 49K 
[   ]t44.008.gz1995-02-15 18:07 50K 
[   ]t44.009.gz1995-02-15 18:21 50K 
[   ]t44.010.gz1995-02-15 19:01 51K 
[   ]t44.011.gz1995-02-15 18:37 51K 
[   ]t44.012.gz1995-02-15 18:52 52K 
[   ]t44.013.gz1995-02-15 19:08 52K 
[   ]t44.014.gz1995-02-15 19:09 4.3K 

Apache/2.4.56 (Debian) Server at pari.math.u-bordeaux1.fr Port 80