PARI/GP

Main
  Download
  Packages
  GP in your browser
  Timeline
  Funding
  SEARCH

Help
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Contributed GP scripts

Development
  Ateliers PARI/GP
  Bugs
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

Miscellaneous
  WWW Stats
  Logo
  Fun!
  Links

Usage statistics for pari.math.u-bordeaux.fr

Période du résumé: Aout 2018
Généré le 01-sept.-2018 06:35 CEST

[Statistiques journalières] [URLs] [Pages d'entrée] [Sites] [Mots-clés] [Navigateurs] [Pays]

Statistiques mensuelles pour Aout 2018
Total des Hits 2445386
Total des Fichiers 991141
Total Pages 1972048
Total Visites 40510
Total kB Files 125210486
Total kB In 0
Total kB Out 0
Total des Sites uniques 18080
Total des URLs uniques 48144
Total des Navigateurs 466
. Moy. Max
Hits par Heure 3286 315392
Hits par Jour 78883 452894
Fichiers par Jour 31972 159010
Pages par Jour 63614 367157
Sites per Day 583 1263
Visites par Jour 1306 1570
kB Files per Day 4039048 15114790
kB In per Day 0 0
kB Out per Day 0 0
Hits par code de réponse
Code 200 - OK 40,53% 991141
Code 206 - Partial Content 0,20% 4816
Code 301 - Moved Permanently 0,15% 3604
Code 302 - Found 0,02% 602
Code 304 - Not Modified 0,38% 9408
Code 400 - Bad Request 0,41% 9905
Code 403 - Forbidden 0,09% 2291
Code 404 - Not Found 57,69% 1410668
Code 405 - Method Not Allowed 0,06% 1386
Code 406 - Not Acceptable 0,00% 2
Code 408 - Request Timeout 0,21% 5165
Code 416 - Requested Range Not Satisfiable 0,00% 4
Code 500 - Internal Server Error 0,05% 1147
Code 501 - Not Implemented 0,00% 20
Code 503 - Service Unavailable 0,21% 5227

Acces journalier pour Aout 2018

Statistiques journalières pour Aout 2018
Jour Hits Fichiers Pages Visites Sites kB F kB In kB Out
1 297711 12,17% 49681 5,01% 242258 12,28% 1555 3,84% 1157 6,40% 3416825 2,73% 0 0,00% 0 0,00%
2 27025 1,11% 24870 2,51% 21689 1,10% 1466 3,62% 1052 5,82% 2940873 2,35% 0 0,00% 0 0,00%
3 45222 1,85% 43596 4,40% 40322 2,04% 1444 3,56% 1044 5,77% 3341607 2,67% 0 0,00% 0 0,00%
4 24290 0,99% 22283 2,25% 20228 1,03% 1248 3,08% 910 5,03% 1987179 1,59% 0 0,00% 0 0,00%
5 15013 0,61% 14123 1,42% 12019 0,61% 1272 3,14% 951 5,26% 1834445 1,47% 0 0,00% 0 0,00%
6 20257 0,83% 18454 1,86% 17010 0,86% 1478 3,65% 1219 6,74% 3062274 2,45% 0 0,00% 0 0,00%
7 23962 0,98% 21687 2,19% 19674 1,00% 1570 3,88% 1263 6,99% 3943703 3,15% 0 0,00% 0 0,00%
8 22345 0,91% 21188 2,14% 19022 0,96% 1478 3,65% 1182 6,54% 2222120 1,77% 0 0,00% 0 0,00%
9 27519 1,13% 25739 2,60% 21998 1,12% 1481 3,66% 1115 6,17% 3486653 2,78% 0 0,00% 0 0,00%
10 28933 1,18% 27428 2,77% 23882 1,21% 1391 3,43% 1034 5,72% 3066497 2,45% 0 0,00% 0 0,00%
11 26274 1,07% 24511 2,47% 21294 1,08% 1255 3,10% 958 5,30% 2613211 2,09% 0 0,00% 0 0,00%
12 26840 1,10% 25160 2,54% 21676 1,10% 1330 3,28% 971 5,37% 2368983 1,89% 0 0,00% 0 0,00%
13 33883 1,39% 32826 3,31% 28989 1,47% 1473 3,64% 1033 5,71% 3428523 2,74% 0 0,00% 0 0,00%
14 24992 1,02% 23452 2,37% 21373 1,08% 1375 3,39% 1086 6,01% 4196245 3,35% 0 0,00% 0 0,00%
15 22653 0,93% 21240 2,14% 19152 0,97% 1465 3,62% 1151 6,37% 3629129 2,90% 0 0,00% 0 0,00%
16 336449 13,76% 45446 4,59% 263065 13,34% 1439 3,55% 1095 6,06% 3531215 2,82% 0 0,00% 0 0,00%
17 24053 0,98% 22599 2,28% 20566 1,04% 1372 3,39% 1047 5,79% 1837491 1,47% 0 0,00% 0 0,00%
18 26174 1,07% 24573 2,48% 22728 1,15% 1264 3,12% 939 5,19% 2569592 2,05% 0 0,00% 0 0,00%
19 26306 1,08% 24495 2,47% 22421 1,14% 1270 3,14% 936 5,18% 6183907 4,94% 0 0,00% 0 0,00%
20 26882 1,10% 25629 2,59% 22820 1,16% 1333 3,29% 1076 5,95% 5646515 4,51% 0 0,00% 0 0,00%
21 25930 1,06% 24172 2,44% 22377 1,13% 1117 2,76% 993 5,49% 9928207 7,93% 0 0,00% 0 0,00%
22 24633 1,01% 23113 2,33% 21380 1,08% 1295 3,20% 1028 5,69% 5671183 4,53% 0 0,00% 0 0,00%
23 23772 0,97% 22109 2,23% 20213 1,02% 1197 2,95% 958 5,30% 3107024 2,48% 0 0,00% 0 0,00%
24 21433 0,88% 19487 1,97% 18043 0,91% 1177 2,91% 985 5,45% 2301827 1,84% 0 0,00% 0 0,00%
25 452894 18,52% 159010 16,04% 367157 18,62% 1447 3,57% 966 5,34% 15114790 12,07% 0 0,00% 0 0,00%
26 39790 1,63% 38619 3,90% 26792 1,36% 1051 2,59% 853 4,72% 2489969 1,99% 0 0,00% 0 0,00%
27 21739 0,89% 20323 2,05% 18207 0,92% 1149 2,84% 946 5,23% 6874080 5,49% 0 0,00% 0 0,00%
28 340210 13,91% 49855 5,03% 266958 13,54% 1264 3,12% 985 5,45% 2840756 2,27% 0 0,00% 0 0,00%
29 24481 1,00% 23053 2,33% 21406 1,09% 1266 3,13% 1046 5,79% 2432451 1,94% 0 0,00% 0 0,00%
30 25709 1,05% 24091 2,43% 22452 1,14% 1118 2,76% 890 4,92% 2951369 2,36% 0 0,00% 0 0,00%
31 338012 13,82% 48329 4,88% 264877 13,43% 1367 3,37% 1045 5,78% 6191845 4,95% 0 0,00% 0 0,00%

Top 30 sur un total de 48144 URLs
# Hits kB F kB In kB Out URL
1 32136 1,31% 117127 0,09% 0 0,00% 0 0,00% /cgi-bin/bugreport.cgi
2 27683 1,13% 121639 0,10% 0 0,00% 0 0,00% /
3 21590 0,88% 2272351 1,81% 0 0,00% 0 0,00% /cgi-bin/gitweb.cgi
4 19524 0,80% 229443 0,18% 0 0,00% 0 0,00% /webalizer/
5 17442 0,71% 9421 0,01% 0 0,00% 0 0,00% /robots.txt
6 12052 0,49% 1343613 1,07% 0 0,00% 0 0,00% /webalizer/usage_201807.html
7 11081 0,45% 1223879 0,98% 0 0,00% 0 0,00% /webalizer/usage_201802.html
8 5814 0,24% 8917 0,01% 0 0,00% 0 0,00% /pari.css
9 4915 0,20% 9661555 7,72% 0 0,00% 0 0,00% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
10 3675 0,15% 150285 0,12% 0 0,00% 0 0,00% /lcov-report/headers/pariinl.h.gcov.html
11 3583 0,15% 274465 0,22% 0 0,00% 0 0,00% /lcov-report/basemath/Flx.c.gcov.html
12 3026 0,12% 28491 0,02% 0 0,00% 0 0,00% /webalizer/usage_201808.html
13 2724 0,11% 4810 0,00% 0 0,00% 0 0,00% /pub/pari/
14 2647 0,11% 27307 0,02% 0 0,00% 0 0,00% /webalizer/usage_201708.html
15 2503 0,10% 7633 0,01% 0 0,00% 0 0,00% /pub/pari/unix/
16 2254 0,09% 11428 0,01% 0 0,00% 0 0,00% /download.html
17 2183 0,09% 3286287 2,62% 0 0,00% 0 0,00% /pub/pari/OLD/2.1/pari-2.1.7.tgz
18 2046 0,08% 405664 0,32% 0 0,00% 0 0,00% /lcov-report/basemath/mftrace.c.gcov.html
19 2045 0,08% 228260 0,18% 0 0,00% 0 0,00% /webalizer/usage_201604.html
20 1994 0,08% 1792 0,00% 0 0,00% 0 0,00% /pub/
21 1974 0,08% 42642 0,03% 0 0,00% 0 0,00% /lcov-report/kernel/none/level1.h.gcov.html
22 1935 0,08% 71083 0,06% 0 0,00% 0 0,00% /faq.html
23 1735 0,07% 9417 0,01% 0 0,00% 0 0,00% /gp.html
24 1729 0,07% 2596 0,00% 0 0,00% 0 0,00% /pub/pari/windows/snapshots/
25 1635 0,07% 65400 0,05% 0 0,00% 0 0,00% /lcov-report/basemath/RgX.c.gcov.html
26 1615 0,07% 4976 0,00% 0 0,00% 0 0,00% /Scripts/
27 1568 0,06% 2127 0,00% 0 0,00% 0 0,00% /pub/pari/snapshots/
28 1558 0,06% 4935 0,00% 0 0,00% 0 0,00% /paridroid/
29 1467 0,06% 2965 0,00% 0 0,00% 0 0,00% /pub/pari/windows/
30 1388 0,06% 8371 0,01% 0 0,00% 0 0,00% /archives/

Top 10 sur un total de 48144 URLs par kB F
# Hits kB F kB In kB Out URL
1 1015 0,04% 24299964 19,41% 0 0,00% 0 0,00% /pub/pari/windows/Pari64-2-11-0.exe
2 4915 0,20% 9661555 7,72% 0 0,00% 0 0,00% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
3 470 0,02% 7855660 6,27% 0 0,00% 0 0,00% /pub/pari/windows/Pari32-2-11-0.exe
4 209 0,01% 6501683 5,19% 0 0,00% 0 0,00% /pub/pari/mac/PariGP-full-2.11.0.dmg
5 45 0,00% 5428079 4,34% 0 0,00% 0 0,00% /Events/PARI2016/video/C4Cs_1318Zk
6 43 0,00% 5273032 4,21% 0 0,00% 0 0,00% /Events/PARI2016/video/6Ja_HN2e0ng
7 2183 0,09% 3286287 2,62% 0 0,00% 0 0,00% /pub/pari/OLD/2.1/pari-2.1.7.tgz
8 49 0,00% 3183621 2,54% 0 0,00% 0 0,00% /Events/PARI2016/video/ecHevWBaCNk
9 1041 0,04% 2527853 2,02% 0 0,00% 0 0,00% /gpjs/gp-sta.js
10 21590 0,88% 2272351 1,81% 0 0,00% 0 0,00% /cgi-bin/gitweb.cgi

Top 10 sur un total de 4138 pages d'entrée
# Hits Visites URL
1 27683 1,13% 9841 27,43% /
2 19524 0,80% 3932 10,96% /webalizer/
3 21590 0,88% 1526 4,25% /cgi-bin/gitweb.cgi
4 2503 0,10% 1204 3,36% /pub/pari/unix/
5 2254 0,09% 988 2,75% /download.html
6 2045 0,08% 688 1,92% /webalizer/usage_201604.html
7 11081 0,45% 567 1,58% /webalizer/usage_201802.html
8 1735 0,07% 558 1,56% /gp.html
9 916 0,04% 521 1,45% /buildlog.html
10 2724 0,11% 505 1,41% /pub/pari/

Top 30 sur un total de 18080 sites
# Hits Fichiers kB F kB In kB Out Visites Nom d'hôte
1 1254255 51,29% 100109 10,10% 1183739 0,95% 0 0,00% 0 0,00% 271 0,67% 195.83.31.4
2 268855 10,99% 23779 2,40% 359604 0,29% 0 0,00% 0 0,00% 1 0,00% 163.renater.fr
3 56840 2,32% 56639 5,71% 212026 0,17% 0 0,00% 0 0,00% 1 0,00% static.191.172.216.95.clients.your-server.de
4 52963 2,17% 52611 5,31% 867365 0,69% 0 0,00% 0 0,00% 192 0,47% 95-108-181-116.spider.yandex.com
5 33276 1,36% 32932 3,32% 1937989 1,55% 0 0,00% 0 0,00% 58 0,14% 105.99.202.35.bc.googleusercontent.com
6 24483 1,00% 24363 2,46% 251045 0,20% 0 0,00% 0 0,00% 1 0,00% static.55.174.46.78.clients.your-server.de
7 20205 0,83% 19834 2,00% 229512 0,18% 0 0,00% 0 0,00% 5 0,01% crawl16.bl.semrush.com
8 19902 0,81% 19528 1,97% 227015 0,18% 0 0,00% 0 0,00% 5 0,01% crawl13.bl.semrush.com
9 19846 0,81% 19466 1,96% 224432 0,18% 0 0,00% 0 0,00% 6 0,01% crawl11.bl.semrush.com
10 19511 0,80% 19340 1,95% 334829 0,27% 0 0,00% 0 0,00% 180 0,44% 95-108-181-51.spider.yandex.com
11 19433 0,79% 19046 1,92% 231924 0,19% 0 0,00% 0 0,00% 4 0,01% 46.229.168.85
12 19306 0,79% 18920 1,91% 217175 0,17% 0 0,00% 0 0,00% 5 0,01% crawl12.bl.semrush.com
13 19290 0,79% 18907 1,91% 217363 0,17% 0 0,00% 0 0,00% 6 0,01% crawl14.bl.semrush.com
14 19276 0,79% 18907 1,91% 227952 0,18% 0 0,00% 0 0,00% 6 0,01% crawl15.bl.semrush.com
15 18521 0,76% 18179 1,83% 227997 0,18% 0 0,00% 0 0,00% 5 0,01% 46.229.168.81
16 18356 0,75% 17983 1,81% 208271 0,17% 0 0,00% 0 0,00% 5 0,01% crawl2.bl.semrush.com
17 17217 0,70% 17152 1,73% 1957921 1,56% 0 0,00% 0 0,00% 27 0,07% host-176-36-21-189.la.net.ua
18 17092 0,70% 16764 1,69% 208694 0,17% 0 0,00% 0 0,00% 7 0,02% crawl9.bl.semrush.com
19 16854 0,69% 16526 1,67% 196719 0,16% 0 0,00% 0 0,00% 5 0,01% crawl4.bl.semrush.com
20 16635 0,68% 16307 1,65% 186264 0,15% 0 0,00% 0 0,00% 5 0,01% crawl8.bl.semrush.com
21 16606 0,68% 16298 1,64% 184974 0,15% 0 0,00% 0 0,00% 5 0,01% crawl1.bl.semrush.com
22 16512 0,68% 16168 1,63% 196879 0,16% 0 0,00% 0 0,00% 5 0,01% crawl6.bl.semrush.com
23 16466 0,67% 16175 1,63% 187909 0,15% 0 0,00% 0 0,00% 6 0,01% crawl10.bl.semrush.com
24 16183 0,66% 15870 1,60% 199808 0,16% 0 0,00% 0 0,00% 7 0,02% crawl3.bl.semrush.com
25 16142 0,66% 15840 1,60% 189666 0,15% 0 0,00% 0 0,00% 6 0,01% 46.229.168.84
26 16117 0,66% 15806 1,59% 179916 0,14% 0 0,00% 0 0,00% 5 0,01% crawl7.bl.semrush.com
27 16102 0,66% 15772 1,59% 182260 0,15% 0 0,00% 0 0,00% 4 0,01% crawl5.bl.semrush.com
28 15925 0,65% 15608 1,57% 186358 0,15% 0 0,00% 0 0,00% 7 0,02% 46.229.168.83
29 15888 0,65% 15572 1,57% 197928 0,16% 0 0,00% 0 0,00% 7 0,02% 46.229.168.82
30 13946 0,57% 13702 1,38% 1941646 1,55% 0 0,00% 0 0,00% 98 0,24% 51.3.192.35.bc.googleusercontent.com

Top 10 sur un total de 18080 sites par kB F
# Hits Fichiers kB F kB In kB Out Visites Nom d'hôte
1 5781 0,24% 5495 0,55% 20958320 16,74% 0 0,00% 0 0,00% 15 0,04% ninja-crawler34.webmeup.com
2 979 0,04% 831 0,08% 3485375 2,78% 0 0,00% 0 0,00% 12 0,03% ninja-crawler23.webmeup.com
3 1333 0,05% 1333 0,13% 2619172 2,09% 0 0,00% 0 0,00% 0 0,00% host86-157-219-173.range86-157.btcentralplus.com
4 9804 0,40% 9238 0,93% 2443776 1,95% 0 0,00% 0 0,00% 17 0,04% 61-216-112-154.hinet-ip.hinet.net
5 17217 0,70% 17152 1,73% 1957921 1,56% 0 0,00% 0 0,00% 27 0,07% host-176-36-21-189.la.net.ua
6 13946 0,57% 13702 1,38% 1941646 1,55% 0 0,00% 0 0,00% 98 0,24% 51.3.192.35.bc.googleusercontent.com
7 33276 1,36% 32932 3,32% 1937989 1,55% 0 0,00% 0 0,00% 58 0,14% 105.99.202.35.bc.googleusercontent.com
8 9146 0,37% 8666 0,87% 1915710 1,53% 0 0,00% 0 0,00% 11 0,03% 61-216-113-158.hinet-ip.hinet.net
9 1125 0,05% 1125 0,11% 1826712 1,46% 0 0,00% 0 0,00% 0 0,00% host86-183-148-252.range86-183.btcentralplus.com
10 10649 0,44% 10088 1,02% 1534770 1,23% 0 0,00% 0 0,00% 17 0,04% 61-216-113-159.hinet-ip.hinet.net

Top 20 sur un total de 75 groupes de mots-clés
# Hits Mots-clés
1 29 21,01% index of pari
2 7 5,07% pari (.mkv|.mp4|.avi|.mov|.mpg|.wmv|.3gp) -inurl:(jsp|pl|php|html|aspx|htm|cf|shtml) intitle:index.of -inurl:(listen77|mp3raid|
3 6 4,35% pari gp
4 5 3,62% 1 824 210 291
5 4 2,90% index of movie pari
6 4 2,90% index of pari 2018
7 4 2,90% pari/gp
8 3 2,17% pari html
9 2 1,45% bnfxxx
10 2 1,45% gp count points on elliptic curve
11 2 1,45% index of movies pari
12 2 1,45% index of pari 2017
13 2 1,45% index/parent /directory/erect/caughtupload
14 2 1,45% modular square roots pari
15 2 1,45% pari software
16 2 1,45% paypal users email
17 2 1,45% paypal.com
18 1 0,72% %4) (24) 23 gp
19 1 0,72% catch error pari gp
20 1 0,72% download pari

Top 30 sur un total de 466 navigateurs
# Hits Navigateur
1 1695234 69,32% Mozilla/5
2 370658 15,16% SemrushBot/2~bl
3 87375 3,57% YandexBot/3
4 56840 2,32% Seekport Crawler
5 47215 1,93% ltx71 - (http://ltx71.com/)
6 31661 1,29% MegaIndex
7 15596 0,64% DotBot/1
8 13911 0,57% bingbot/2
9 8854 0,36% Xymon xymonnet/4.3.28
10 8586 0,35% ftp
11 7581 0,31% BLEXBot/1
12 7327 0,30% MJ12bot/v1
13 5038 0,21% Baiduspider/2
14 4994 0,20% MSIE 6
15 4831 0,20% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
16 3511 0,14% Wget*
17 2558 0,10% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
18 2163 0,09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
19 2022 0,08% MSIE 9
20 1742 0,07% CCBot/2.0 (https://commoncrawl.org/faq/)
21 1425 0,06% python-requests/2.19.1
22 1300 0,05% () { OpenVAS:; }; echo Content-Type: text/plain; echo; echo; PATH=/usr/bin:/usr/local/bin:/bin; export PATH; id;
23 1300 0,05% () { _; OpenVAS; }
24 1300 0,05% \"; system(id);#
25 1095 0,04% Opera 9
26 1065 0,04% Java/1.6.0_04
27 1063 0,04% Qwantify/2
28 852 0,03% MSIE 8
29 823 0,03% Python-urllib/2.7
30 758 0,03% python-requests/2.18.4

Usage by Country for Aout 2018

Top 30 sur un total de 135 Total Countries
# Hits Fichiers kB F kB In kB Out Pays
1 1416954 57,94% 246028 24,82% 23656937 18,89% 0 0,00% 0 0,00% Unresolved/Unknown
2 481865 19,71% 465267 46,94% 49325573 39,39% 0 0,00% 0 0,00% Commercial (com)
3 280074 11,45% 34767 3,51% 1955093 1,56% 0 0,00% 0 0,00% France
4 111084 4,54% 100129 10,10% 23005979 18,37% 0 0,00% 0 0,00% Network (net)
5 97759 4,00% 96887 9,78% 4059742 3,24% 0 0,00% 0 0,00% Germany
6 18807 0,77% 18731 1,89% 2230140 1,78% 0 0,00% 0 0,00% Ukraine
7 7400 0,30% 7254 0,73% 1097277 0,88% 0 0,00% 0 0,00% Russian Federation
8 3525 0,14% 3520 0,36% 38240 0,03% 0 0,00% 0 0,00% Soviet Union
9 2473 0,10% 2219 0,22% 3021738 2,41% 0 0,00% 0 0,00% Japan
10 2362 0,10% 2037 0,21% 1369682 1,09% 0 0,00% 0 0,00% Italy
11 1965 0,08% 1800 0,18% 148102 0,12% 0 0,00% 0 0,00% European Union
12 1963 0,08% 1328 0,13% 429835 0,34% 0 0,00% 0 0,00% Canada
13 1657 0,07% 1225 0,12% 742561 0,59% 0 0,00% 0 0,00% Non-Profit (org)
14 1567 0,06% 1279 0,13% 2376753 1,90% 0 0,00% 0 0,00% Australia
15 1440 0,06% 1316 0,13% 1090606 0,87% 0 0,00% 0 0,00% Brazil
16 1287 0,05% 1208 0,12% 1819983 1,45% 0 0,00% 0 0,00% United Kingdom
17 1225 0,05% 1112 0,11% 1403767 1,12% 0 0,00% 0 0,00% Educational (edu)
18 893 0,04% 827 0,08% 637390 0,51% 0 0,00% 0 0,00% Poland
19 828 0,03% 673 0,07% 58313 0,05% 0 0,00% 0 0,00% India
20 736 0,03% 304 0,03% 111963 0,09% 0 0,00% 0 0,00% China
21 683 0,03% 615 0,06% 445357 0,36% 0 0,00% 0 0,00% Netherlands
22 669 0,03% 599 0,06% 410346 0,33% 0 0,00% 0 0,00% Hungary
23 581 0,02% 535 0,05% 127464 0,10% 0 0,00% 0 0,00% British Indian Ocean Territory
24 453 0,02% 451 0,05% 611792 0,49% 0 0,00% 0 0,00% Address Routing (arpa)
25 375 0,02% 321 0,03% 113251 0,09% 0 0,00% 0 0,00% Czech Republic
26 350 0,01% 137 0,01% 156713 0,13% 0 0,00% 0 0,00% Argentina
27 350 0,01% 337 0,03% 367559 0,29% 0 0,00% 0 0,00% Austria
28 334 0,01% 303 0,03% 452951 0,36% 0 0,00% 0 0,00% Denmark
29 314 0,01% 304 0,03% 211224 0,17% 0 0,00% 0 0,00% Switzerland
30 295 0,01% 279 0,03% 543798 0,43% 0 0,00% 0 0,00% Finland


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2018 the PARI group.