This page documents the degree to which the PARI/GP source code is tested by
our public test suite, distributed with the source distribution in directory
src/test/. This is measured by the gcov utility; we then
process gcov output using the lcov frond-end.
We test a few variants depending on Configure flags
on the pari.math.u-bordeaux.fr machine (x86_64
architecture), and agregate them in the final report:
x86_32 architecture at
Configure time via setarchThe target is to exceed 90% coverage for all mathematical modules
(given that branches depending on DEBUGLEVEL
or DEBUGMEM are not covered). This script is
run to produce the results below.
| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| powrshalf | 0 |
| catalan | 14 |
| constcatalan | 14 |
| cxlog1p | 14 |
| magm | 14 |
| mpcatalan | 14 |
| ellE | 21 |
| ser_agm1 | 21 |
| real_I | 35 |
| serchop | 42 |
| serchop_i | 42 |
| cos_p | 49 |
| is_ext_qfr | 49 |
| ser_cmp_expo | 49 |
| sin_p | 63 |
| mpcotan | 70 |
| magm_gap | 84 |
| Qp_exp_prec | 98 |
| glog1p | 119 |
| gpow0 | 126 |
| log1p_i | 133 |
| mptan | 133 |
| ellK | 140 |
| ellK_i | 147 |
| powp | 161 |
| gtan | 224 |
| transvecgen | 329 |
| mplog1p | 413 |
| Zn_sqrt | 420 |
| powrfrac | 518 |
| Up_sqrtn_ram | 784 |
| teichmullerinit | 1225 |
| Up_sqrt | 1834 |
| Qp_sqrt | 1862 |
| trans_evalgen | 1967 |
| dvdsi_quot | 2296 |
| Qp_sqrtn | 2534 |
| tan_huge_im | 4018 |
| gcotan | 4214 |
| teich | 5565 |
| rootsof1_cx | 5684 |
| teichmuller | 5803 |
| ser_pow_1 | 8022 |
| val_from_i | 8036 |
| ser_powfrac | 8043 |
| ser_pow | 8127 |
| usqrtn | 8555 |
| Zp_teichmuller | 10815 |
| upowers | 12017 |
| powPis | 12383 |
| pow2Pis | 12978 |
| tofp_safe | 13253 |
| _oner | 14196 |
| powersr | 14196 |
| sqrt_ser | 18739 |
| expm1_Ir | 20242 |
| mpsincosm1 | 20242 |
| cxexpm1 | 20298 |
| powr0 | 21385 |
| pow_polmod | 23767 |
| mpexpm1 | 25117 |
| gexpm1 | 27108 |
| sqrtnint | 27178 |
| zellagmcx | 28749 |
| rootsof1q_cx | 29778 |
| rootsof1powinit | 37968 |
| gsqrpowers | 39568 |
| serchop0 | 41398 |
| pi_ramanujan | 42944 |
| log2_split | 43804 |
| gsqrtn | 45776 |
| consteuler | 59144 |
| mpeuler | 59144 |
| swap_clone | 87274 |
| serexp | 89075 |
| Qp_exp | 109088 |
| Qp_exp_safe | 109550 |
| agm | 112196 |
| agm1 | 112490 |
| shiftc_inplace | 120675 |
| powruhalf | 121351 |
| mpexp0 | 147550 |
| Z2_sqrt | 149450 |
| gcos | 154865 |
| powcx_prec | 192885 |
| Qp_log | 196253 |
| mplog | 203680 |
| PiI2 | 267723 |
| logagmcx | 301875 |
| PiI2n | 303430 |
| Z_to_padic | 304178 |
| agm1cx | 339262 |
| agmcx_a_b | 368011 |
| agmcx_init | 368011 |
| pari_close_floats | 370369 |
| pari_init_floats | 371936 |
| rpowuu | 446347 |
| scalarpol_get_1 | 475946 |
| sqrtnof1 | 589022 |
| _one | 629634 |
| gpowers | 629643 |
| _rpowuu_msqr | 629864 |
| pow_monome | 644038 |
| gpowers0 | 802527 |
| mpsin | 836775 |
| expIr | 918565 |
| grootsof1_4 | 1008488 |
| logagmr_abs | 1044151 |
| agm1r_abs | 1119051 |
| grootsof1 | 1218927 |
| gsin | 1253948 |
| powps | 1316961 |
| mulpowu | 1317024 |
| expQ | 1468928 |
| _rpowuu_sqr | 1622569 |
| cubic_prec_mask | 1770292 |
| transvec | 2082981 |
| rootsof1u_cx | 2217779 |
| mpsinc | 2319450 |
| gsinc | 2319562 |
| gpowg0 | 2619958 |
| mpcos | 2745425 |
| sqrtnr_abs | 2815076 |
| trans_eval | 4029416 |
| cxexp | 4201866 |
| gsincos | 4211197 |
| _mul | 4514942 |
| powrs | 5102712 |
| powcx | 5519784 |
| agmcx_gap | 5576646 |
| abpq_init | 5582865 |
| powru | 6160387 |
| _sqr | 6184726 |
| _mulr | 7175556 |
| powfrac | 11867158 |
| logr_aux | 12121152 |
| mpsincos | 13378103 |
| logr_abs | 14015810 |
| rootsof1pow | 15210468 |
| mpaut | 15253070 |
| _sqrr | 16349865 |
| agmr_gap | 16561464 |
| mpcosm1 | 16955063 |
| glog | 18272675 |
| gexp | 19229896 |
| mpexp_basecase | 19893176 |
| exp1r_abs | 19970252 |
| modlog2 | 19987260 |
| mpexp | 20040650 |
| usqru | 22261607 |
| gpow | 22525739 |
| powis | 29121488 |
| _muli | 30021311 |
| Pi2n | 30099904 |
| constlog2 | 30195291 |
| mplog2 | 30195361 |
| T2 | 42948351 |
| mppi | 46580387 |
| constpi | 46580775 |
| powuu | 47393931 |
| gsqrt | 68868247 |
| abpq_sum | 81127119 |
| _sqri | 81942243 |
| powgi | 107791752 |
| upowuu | 111800350 |
| powiu | 115772691 |
| powiu_sign | 115983170 |
| gpowgs | 127119142 |
| mulii3 | 189828879 |
| Generated by: LCOV version 1.16 |