This page documents the degree to which the PARI/GP source code is tested by
our public test suite, distributed with the source distribution in directory
src/test/. This is measured by the gcov utility; we then
process gcov output using the lcov frond-end.
We test a few variants depending on Configure flags
on the pari.math.u-bordeaux.fr machine (x86_64
architecture), and agregate them in the final report:
x86_32 architecture at
Configure time via setarchThe target is to exceed 90% coverage for all mathematical modules
(given that branches depending on DEBUGLEVEL
or DEBUGMEM are not covered). This script is
run to produce the results below.
| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| powrshalf | 0 |
| catalan | 14 |
| constcatalan | 14 |
| cxlog1p | 14 |
| magm | 14 |
| mpcatalan | 14 |
| ellE | 21 |
| ser_agm1 | 21 |
| real_I | 35 |
| serchop | 42 |
| serchop_i | 42 |
| cos_p | 49 |
| is_ext_qfr | 49 |
| ser_cmp_expo | 49 |
| sin_p | 63 |
| mpcotan | 70 |
| magm_gap | 84 |
| Qp_exp_prec | 98 |
| glog1p | 119 |
| gpow0 | 126 |
| log1p_i | 133 |
| mptan | 133 |
| ellK | 140 |
| ellK_i | 147 |
| powp | 161 |
| gtan | 224 |
| transvecgen | 329 |
| mplog1p | 413 |
| Zn_sqrt | 420 |
| powrfrac | 518 |
| Up_sqrtn_ram | 784 |
| teichmullerinit | 1225 |
| Up_sqrt | 1834 |
| Qp_sqrt | 1862 |
| trans_evalgen | 1967 |
| dvdsi_quot | 2296 |
| Qp_sqrtn | 2534 |
| tan_huge_im | 4018 |
| gcotan | 4214 |
| teich | 5565 |
| rootsof1_cx | 5684 |
| teichmuller | 5803 |
| ser_pow_1 | 8022 |
| val_from_i | 8036 |
| ser_powfrac | 8043 |
| ser_pow | 8127 |
| usqrtn | 8553 |
| Zp_teichmuller | 10815 |
| upowers | 12017 |
| powPis | 12383 |
| pow2Pis | 12978 |
| tofp_safe | 13258 |
| _oner | 14196 |
| powersr | 14196 |
| sqrt_ser | 18739 |
| expm1_Ir | 20242 |
| mpsincosm1 | 20242 |
| cxexpm1 | 20298 |
| powr0 | 21384 |
| pow_polmod | 23767 |
| mpexpm1 | 25117 |
| gexpm1 | 27108 |
| sqrtnint | 27178 |
| zellagmcx | 28749 |
| rootsof1q_cx | 29778 |
| rootsof1powinit | 37968 |
| gsqrpowers | 39568 |
| serchop0 | 41398 |
| pi_ramanujan | 42812 |
| log2_split | 43756 |
| gsqrtn | 45776 |
| consteuler | 59144 |
| mpeuler | 59144 |
| swap_clone | 87111 |
| serexp | 89075 |
| Qp_exp | 109094 |
| Qp_exp_safe | 109556 |
| agm | 112196 |
| agm1 | 112490 |
| shiftc_inplace | 120677 |
| powruhalf | 121350 |
| mpexp0 | 147553 |
| Z2_sqrt | 149450 |
| gcos | 154882 |
| powcx_prec | 192882 |
| Qp_log | 196253 |
| mplog | 203680 |
| PiI2 | 267723 |
| logagmcx | 301875 |
| PiI2n | 303430 |
| Z_to_padic | 304185 |
| agm1cx | 339262 |
| agmcx_a_b | 368011 |
| agmcx_init | 368011 |
| pari_close_floats | 373328 |
| pari_init_floats | 374593 |
| scalarpol_get_1 | 377470 |
| rpowuu | 446347 |
| _one | 527157 |
| gpowers | 527163 |
| sqrtnof1 | 589026 |
| _rpowuu_msqr | 629864 |
| pow_monome | 640048 |
| gpowers0 | 802629 |
| mpsin | 836783 |
| expIr | 918570 |
| grootsof1_4 | 1008509 |
| logagmr_abs | 1044159 |
| agm1r_abs | 1119061 |
| grootsof1 | 1218946 |
| gsin | 1253958 |
| powps | 1316960 |
| mulpowu | 1317020 |
| expQ | 1468930 |
| _rpowuu_sqr | 1622569 |
| cubic_prec_mask | 1770294 |
| transvec | 2082855 |
| rootsof1u_cx | 2217814 |
| mpsinc | 2319450 |
| gsinc | 2319562 |
| gpowg0 | 2513789 |
| mpcos | 2745440 |
| sqrtnr_abs | 2814973 |
| trans_eval | 4029271 |
| cxexp | 4201993 |
| gsincos | 4211220 |
| _mul | 4344264 |
| powrs | 5102412 |
| powcx | 5521233 |
| agmcx_gap | 5576646 |
| abpq_init | 5585207 |
| _sqr | 6079206 |
| powru | 6160423 |
| _mulr | 7175571 |
| powfrac | 11868059 |
| logr_aux | 12120783 |
| mpsincos | 13380293 |
| logr_abs | 14015568 |
| rootsof1pow | 15210468 |
| mpaut | 15252890 |
| _sqrr | 16350013 |
| agmr_gap | 16561488 |
| mpcosm1 | 16957455 |
| glog | 18272361 |
| gexp | 19230679 |
| mpexp_basecase | 19893385 |
| exp1r_abs | 19970695 |
| modlog2 | 19987338 |
| mpexp | 20040935 |
| usqru | 22260487 |
| gpow | 22525518 |
| powis | 29116397 |
| _muli | 30020549 |
| Pi2n | 30102523 |
| mplog2 | 30195543 |
| constlog2 | 30195676 |
| T2 | 43124074 |
| constpi | 46582918 |
| mppi | 46582949 |
| powuu | 47394417 |
| gsqrt | 68869601 |
| abpq_sum | 81235704 |
| _sqri | 81940944 |
| powgi | 107795723 |
| upowuu | 111797961 |
| powiu | 115768159 |
| powiu_sign | 115976613 |
| gpowgs | 127103798 |
| mulii3 | 191454123 |
| Generated by: LCOV version 1.16 |