This page documents the degree to which the PARI/GP source code is tested by
our public test suite, distributed with the source distribution in directory
src/test/. This is measured by the gcov utility; we then
process gcov output using the lcov frond-end.
We test a few variants depending on Configure flags
on the pari.math.u-bordeaux.fr machine (x86_64
architecture), and agregate them in the final report:
x86_32 architecture at
Configure time via setarchThe target is to exceed 90% coverage for all mathematical modules
(given that branches depending on DEBUGLEVEL
or DEBUGMEM are not covered). This script is
run to produce the results below.
| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| powrshalf | 0 |
| catalan | 14 |
| constcatalan | 14 |
| cxlog1p | 14 |
| magm | 14 |
| mpcatalan | 14 |
| ellE | 21 |
| ser_agm1 | 21 |
| real_I | 35 |
| serchop | 42 |
| serchop_i | 42 |
| cos_p | 49 |
| is_ext_qfr | 49 |
| ser_cmp_expo | 49 |
| mplog1p | 63 |
| sin_p | 63 |
| mpcotan | 70 |
| magm_gap | 84 |
| Qp_exp_prec | 98 |
| glog1p | 119 |
| gpow0 | 126 |
| log1p_i | 133 |
| mptan | 133 |
| ellK | 140 |
| ellK_i | 147 |
| powp | 161 |
| gtan | 224 |
| transvecgen | 329 |
| Zn_sqrt | 420 |
| powrfrac | 518 |
| Up_sqrtn_ram | 784 |
| teichmullerinit | 1225 |
| Up_sqrt | 1834 |
| Qp_sqrt | 1862 |
| trans_evalgen | 1967 |
| dvdsi_quot | 2296 |
| Qp_sqrtn | 2534 |
| tan_huge_im | 4018 |
| gcotan | 4214 |
| teich | 5565 |
| rootsof1_cx | 5684 |
| teichmuller | 5803 |
| ser_pow_1 | 8022 |
| val_from_i | 8036 |
| ser_powfrac | 8043 |
| ser_pow | 8127 |
| usqrtn | 8551 |
| Zp_teichmuller | 10815 |
| upowers | 12017 |
| powPis | 12033 |
| pow2Pis | 12628 |
| tofp_safe | 13253 |
| _oner | 14196 |
| powersr | 14196 |
| sqrt_ser | 18739 |
| expm1_Ir | 20242 |
| mpsincosm1 | 20242 |
| cxexpm1 | 20298 |
| powr0 | 21384 |
| pow_polmod | 23767 |
| mpexpm1 | 25117 |
| gexpm1 | 27108 |
| sqrtnint | 27178 |
| zellagmcx | 28749 |
| rootsof1q_cx | 29778 |
| rootsof1powinit | 37968 |
| serchop0 | 38598 |
| gsqrpowers | 39568 |
| pi_ramanujan | 42383 |
| log2_split | 43330 |
| gsqrtn | 45776 |
| consteuler | 57737 |
| mpeuler | 57737 |
| serexp | 85575 |
| swap_clone | 86244 |
| Qp_exp | 109095 |
| Qp_exp_safe | 109557 |
| agm | 112196 |
| agm1 | 112490 |
| shiftc_inplace | 120674 |
| powruhalf | 121349 |
| mpexp0 | 147461 |
| Z2_sqrt | 149450 |
| gcos | 154885 |
| powcx_prec | 192883 |
| Qp_log | 196252 |
| mplog | 203680 |
| gpowers0 | 208424 |
| PiI2 | 267723 |
| logagmcx | 301875 |
| PiI2n | 303430 |
| Z_to_padic | 304186 |
| agm1cx | 339262 |
| agmcx_a_b | 368011 |
| agmcx_init | 368011 |
| pari_close_floats | 371981 |
| pari_init_floats | 373633 |
| scalarpol_get_1 | 375286 |
| rpowuu | 446347 |
| _one | 509999 |
| gpowers | 510004 |
| sqrtnof1 | 587947 |
| _rpowuu_msqr | 629864 |
| pow_monome | 638375 |
| mpsin | 836787 |
| expIr | 917487 |
| grootsof1_4 | 1006928 |
| logagmr_abs | 1044155 |
| agm1r_abs | 1119061 |
| grootsof1 | 1217326 |
| gsin | 1253963 |
| powps | 1316962 |
| mulpowu | 1317015 |
| expQ | 1468577 |
| _rpowuu_sqr | 1622569 |
| cubic_prec_mask | 1770240 |
| transvec | 2082781 |
| rootsof1u_cx | 2214653 |
| mpsinc | 2319450 |
| gsinc | 2319562 |
| gpowg0 | 2496562 |
| mpcos | 2745094 |
| sqrtnr_abs | 2814512 |
| trans_eval | 4028854 |
| cxexp | 4201934 |
| gsincos | 4211238 |
| _mul | 4317983 |
| powrs | 5075497 |
| powcx | 5520009 |
| agmcx_gap | 5576646 |
| abpq_init | 5583712 |
| _sqr | 6054568 |
| powru | 6156982 |
| _mulr | 7173335 |
| powfrac | 10572190 |
| logr_aux | 12070926 |
| mpsincos | 13378440 |
| logr_abs | 13963860 |
| rootsof1pow | 15210468 |
| mpaut | 15253429 |
| _sqrr | 16317985 |
| agmr_gap | 16561524 |
| mpcosm1 | 16955091 |
| gexp | 17857130 |
| glog | 18195031 |
| mpexp_basecase | 18522745 |
| exp1r_abs | 18599912 |
| modlog2 | 18616642 |
| mpexp | 18670218 |
| gpow | 21187721 |
| usqru | 22260045 |
| mplog2 | 28789083 |
| constlog2 | 28789137 |
| powis | 29087325 |
| _muli | 30020145 |
| Pi2n | 30080312 |
| T2 | 43078763 |
| mppi | 45241045 |
| constpi | 45241371 |
| powuu | 47393249 |
| gsqrt | 63181374 |
| abpq_sum | 81184673 |
| _sqri | 81939704 |
| powgi | 106457228 |
| upowuu | 111780174 |
| powiu | 115736625 |
| powiu_sign | 115950569 |
| gpowgs | 125731383 |
| mulii3 | 191151315 |
| Generated by: LCOV version 1.16 |