This page documents the degree to which the PARI/GP source code is tested by
our public test suite, distributed with the source distribution in directory
src/test/. This is measured by the gcov utility; we then
process gcov output using the lcov frond-end.
We test a few variants depending on Configure flags
on the pari.math.u-bordeaux.fr machine (x86_64
architecture), and agregate them in the final report:
x86_32 architecture at
Configure time via setarchThe target is to exceed 90% coverage for all mathematical modules
(given that branches depending on DEBUGLEVEL
or DEBUGMEM are not covered). This script is
run to produce the results below.
| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| powrshalf | 0 |
| catalan | 14 |
| constcatalan | 14 |
| cxlog1p | 14 |
| magm | 14 |
| mpcatalan | 14 |
| ellE | 21 |
| ser_agm1 | 21 |
| real_I | 35 |
| serchop | 42 |
| serchop_i | 42 |
| cos_p | 49 |
| is_ext_qfr | 49 |
| ser_cmp_expo | 49 |
| sin_p | 63 |
| mpcotan | 70 |
| magm_gap | 84 |
| Qp_exp_prec | 98 |
| glog1p | 119 |
| gpow0 | 126 |
| log1p_i | 133 |
| mptan | 133 |
| ellK | 140 |
| ellK_i | 147 |
| powp | 161 |
| gtan | 224 |
| transvecgen | 329 |
| mplog1p | 413 |
| Zn_sqrt | 420 |
| powrfrac | 518 |
| Up_sqrtn_ram | 784 |
| teichmullerinit | 1225 |
| Up_sqrt | 1834 |
| Qp_sqrt | 1862 |
| trans_evalgen | 1967 |
| dvdsi_quot | 2296 |
| Qp_sqrtn | 2534 |
| tan_huge_im | 4018 |
| gcotan | 4214 |
| teich | 5565 |
| rootsof1_cx | 5684 |
| teichmuller | 5803 |
| ser_pow_1 | 8022 |
| val_from_i | 8036 |
| ser_powfrac | 8043 |
| ser_pow | 8127 |
| usqrtn | 8555 |
| Zp_teichmuller | 10815 |
| upowers | 12017 |
| powPis | 12383 |
| pow2Pis | 12978 |
| tofp_safe | 13253 |
| _oner | 14196 |
| powersr | 14196 |
| sqrt_ser | 18739 |
| expm1_Ir | 20242 |
| mpsincosm1 | 20242 |
| cxexpm1 | 20298 |
| powr0 | 21385 |
| pow_polmod | 23767 |
| mpexpm1 | 25117 |
| gexpm1 | 27108 |
| sqrtnint | 27178 |
| zellagmcx | 28749 |
| rootsof1q_cx | 29778 |
| rootsof1powinit | 37968 |
| gsqrpowers | 39568 |
| serchop0 | 41398 |
| pi_ramanujan | 42889 |
| log2_split | 43794 |
| gsqrtn | 45776 |
| consteuler | 59144 |
| mpeuler | 59144 |
| swap_clone | 87214 |
| serexp | 89075 |
| Qp_exp | 109088 |
| Qp_exp_safe | 109550 |
| agm | 112196 |
| agm1 | 112490 |
| shiftc_inplace | 120677 |
| powruhalf | 121349 |
| mpexp0 | 147550 |
| Z2_sqrt | 149450 |
| gcos | 154882 |
| powcx_prec | 192883 |
| Qp_log | 196253 |
| mplog | 203680 |
| PiI2 | 267723 |
| logagmcx | 301875 |
| PiI2n | 303430 |
| Z_to_padic | 304176 |
| agm1cx | 339262 |
| agmcx_a_b | 368011 |
| agmcx_init | 368011 |
| pari_close_floats | 373125 |
| pari_init_floats | 374580 |
| scalarpol_get_1 | 377470 |
| rpowuu | 446347 |
| _one | 527169 |
| gpowers | 527173 |
| sqrtnof1 | 589028 |
| _rpowuu_msqr | 629864 |
| pow_monome | 640046 |
| gpowers0 | 802583 |
| mpsin | 836778 |
| expIr | 918569 |
| grootsof1_4 | 1008509 |
| logagmr_abs | 1044152 |
| agm1r_abs | 1119057 |
| grootsof1 | 1218945 |
| gsin | 1253954 |
| powps | 1316963 |
| mulpowu | 1317026 |
| expQ | 1468927 |
| _rpowuu_sqr | 1622569 |
| cubic_prec_mask | 1770294 |
| transvec | 2082934 |
| rootsof1u_cx | 2217819 |
| mpsinc | 2319450 |
| gsinc | 2319562 |
| gpowg0 | 2513752 |
| mpcos | 2745440 |
| sqrtnr_abs | 2815089 |
| trans_eval | 4029346 |
| cxexp | 4201954 |
| gsincos | 4211254 |
| _mul | 4344268 |
| powrs | 5102322 |
| powcx | 5521031 |
| agmcx_gap | 5576646 |
| abpq_init | 5585986 |
| _sqr | 6079243 |
| powru | 6160448 |
| _mulr | 7175598 |
| powfrac | 11867625 |
| logr_aux | 12120996 |
| mpsincos | 13380007 |
| logr_abs | 14015816 |
| rootsof1pow | 15210468 |
| mpaut | 15253720 |
| _sqrr | 16349894 |
| agmr_gap | 16561515 |
| mpcosm1 | 16957374 |
| glog | 18272556 |
| gexp | 19230261 |
| mpexp_basecase | 19893308 |
| exp1r_abs | 19970477 |
| modlog2 | 19987268 |
| mpexp | 20040748 |
| usqru | 22260380 |
| gpow | 22524888 |
| powis | 29116410 |
| _muli | 30020549 |
| Pi2n | 30102486 |
| mplog2 | 30195853 |
| constlog2 | 30195890 |
| T2 | 43119999 |
| mppi | 46582557 |
| constpi | 46582711 |
| powuu | 47394336 |
| gsqrt | 68867609 |
| abpq_sum | 81249198 |
| _sqri | 81940985 |
| powgi | 107796074 |
| upowuu | 111798554 |
| powiu | 115767759 |
| powiu_sign | 115976387 |
| gpowgs | 127104818 |
| mulii3 | 191420201 |
| Generated by: LCOV version 1.16 |