This page documents the degree to which the PARI/GP source code is tested by
our public test suite, distributed with the source distribution in directory
src/test/
. This is measured by the gcov utility; we then
process gcov output using the lcov frond-end.
We test a few variants depending on Configure
flags
on the pari.math.u-bordeaux.fr
machine (x86_64
architecture), and agregate them in the final report:
x86_32
architecture at
Configure time via setarch
The target is to exceed 90% coverage for all mathematical modules
(given that branches depending on DEBUGLEVEL
or DEBUGMEM
are not covered). This script is
run to produce the results below.
LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
Pi2n | 31285551 |
PiI2 | 267723 |
PiI2n | 280449 |
Qp_exp | 109103 |
Qp_exp_prec | 98 |
Qp_exp_safe | 109565 |
Qp_log | 196211 |
Qp_sqrt | 1862 |
Qp_sqrtn | 2534 |
T2 | 43049836 |
Up_sqrt | 1834 |
Up_sqrtn_ram | 784 |
Z2_sqrt | 144690 |
Z_to_padic | 304151 |
Zn_sqrt | 420 |
Zp_teichmuller | 10815 |
_mul | 4124836 |
_muli | 29990283 |
_mulr | 7128684 |
_one | 782764 |
_oner | 14196 |
_rpowuu_msqr | 628912 |
_rpowuu_sqr | 1620098 |
_sqr | 6339998 |
_sqri | 81886878 |
_sqrr | 16301470 |
abpq_init | 5582195 |
abpq_sum | 81206658 |
agm | 111986 |
agm1 | 112280 |
agm1cx | 337326 |
agm1r_abs | 1104926 |
agmcx_a_b | 366075 |
agmcx_gap | 5540946 |
agmcx_init | 366075 |
agmr_gap | 16365387 |
catalan | 14 |
constcatalan | 14 |
consteuler | 57681 |
constlog2 | 29101770 |
constpi | 46228966 |
cos_p | 49 |
cubic_prec_mask | 1735984 |
cxexp | 4688195 |
cxexpm1 | 20186 |
cxlog1p | 14 |
dvdsi_quot | 2296 |
ellE | 21 |
ellK | 140 |
ellK_i | 147 |
exp1r_abs | 19061216 |
expIr | 899315 |
expQ | 1468577 |
expm1_Ir | 20130 |
gcos | 154859 |
gcotan | 4214 |
gexp | 18689313 |
gexpm1 | 26506 |
glog | 17997918 |
glog1p | 119 |
gpow | 21753228 |
gpow0 | 126 |
gpowers | 782769 |
gpowers0 | 208469 |
gpowg0 | 2751344 |
gpowgs | 124521426 |
grootsof1 | 1171753 |
grootsof1_4 | 1005758 |
gsin | 1252147 |
gsinc | 2319562 |
gsincos | 4697506 |
gsqrpowers | 39921 |
gsqrt | 62800589 |
gsqrtn | 43042 |
gtan | 224 |
is_ext_qfr | 49 |
log1p_i | 133 |
log2_split | 42946 |
logagmcx | 299939 |
logagmr_abs | 1030231 |
logr_abs | 13795558 |
logr_aux | 11923991 |
magm | 14 |
magm_gap | 84 |
modlog2 | 19078375 |
mpaut | 15723117 |
mpcatalan | 14 |
mpcos | 2745068 |
mpcosm1 | 17426704 |
mpcotan | 70 |
mpeuler | 57681 |
mpexp | 19131268 |
mpexp0 | 147118 |
mpexp_basecase | 18984273 |
mpexpm1 | 24683 |
mplog | 203666 |
mplog1p | 63 |
mplog2 | 29101762 |
mppi | 46228735 |
mpsin | 834972 |
mpsinc | 2319450 |
mpsincos | 13847924 |
mpsincosm1 | 20130 |
mptan | 133 |
mulii3 | 190784612 |
mulpowu | 1317003 |
pari_close_floats | 335604 |
pari_init_floats | 337892 |
pi_ramanujan | 42204 |
pow2Pis | 12222 |
powPis | 11935 |
pow_monome | 641383 |
pow_polmod | 23767 |
powcx | 5521561 |
powcx_prec | 192854 |
powersr | 14196 |
powfrac | 10557014 |
powgi | 104633821 |
powis | 28739764 |
powiu | 118563985 |
powiu_sign | 118714996 |
powp | 161 |
powps | 1316940 |
powr0 | 21139 |
powrfrac | 518 |
powrs | 5095200 |
powrshalf | 0 |
powru | 6137972 |
powruhalf | 120272 |
powuu | 45322552 |
real_I | 35 |
rootsof1_cx | 4536 |
rootsof1pow | 12939507 |
rootsof1powinit | 15603 |
rootsof1q_cx | 14616 |
rootsof1u_cx | 2161298 |
rpowuu | 445507 |
scalarpol_get_1 | 375055 |
ser_agm1 | 21 |
ser_cmp_expo | 49 |
ser_pow | 8127 |
ser_pow_1 | 8022 |
ser_powfrac | 8043 |
serchop | 42 |
serchop0 | 37604 |
serchop_i | 42 |
serexp | 83545 |
shiftc_inplace | 55441 |
sin_p | 63 |
sqrt_ser | 18739 |
sqrtnint | 26083 |
sqrtnof1 | 554154 |
sqrtnr_abs | 2799202 |
swap_clone | 85666 |
tan_huge_im | 4018 |
teich | 5565 |
teichmuller | 5803 |
teichmullerinit | 1225 |
tofp_safe | 13256 |
trans_eval | 3927356 |
trans_evalgen | 1967 |
transvec | 2006352 |
transvecgen | 329 |
upowers | 12017 |
upowuu | 112359543 |
usqrtn | 8113 |
usqru | 21933049 |
val_from_i | 8036 |
zellagmcx | 28749 |
![]() |
Generated by: LCOV version 1.16 |