PARI/GP

Main
  Download
  Packages
  GP in your browser
  Timeline
  Funding
  SEARCH

Help
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Contributed GP scripts

Development
  Ateliers PARI/GP
  Bugs
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

Miscellaneous
  WWW Stats
  Logo
  Fun!
  Links

Usage statistics for pari.math.u-bordeaux.fr

Période du résumé: Juin 2018
Généré le 01-juil.-2018 06:33 CEST

[Statistiques journalières] [URLs] [Pages d'entrée] [Sites] [Mots-clés] [Navigateurs] [Pays]

Statistiques mensuelles pour Juin 2018
Total des Hits 1294430
Total des Fichiers 976447
Total Pages 1108653
Total Visites 42296
Total kB Files 111213262
Total kB In 0
Total kB Out 0
Total des Sites uniques 18336
Total des URLs uniques 31654
Total des Navigateurs 481
. Moy. Max
Hits par Heure 1797 150844
Hits par Jour 43147 350846
Fichiers par Jour 32548 79821
Pages par Jour 36955 287112
Sites per Day 611 1245
Visites par Jour 1409 1662
kB Files per Day 3707109 13882930
kB In per Day 0 0
kB Out per Day 0 0
Hits par code de réponse
Code 200 - OK 75,43% 976447
Code 206 - Partial Content 0,42% 5386
Code 301 - Moved Permanently 0,16% 2112
Code 302 - Found 0,03% 386
Code 303 - See Other 0,01% 180
Code 304 - Not Modified 0,77% 9927
Code 400 - Bad Request 0,27% 3446
Code 403 - Forbidden 0,04% 541
Code 404 - Not Found 22,20% 287328
Code 405 - Method Not Allowed 0,03% 371
Code 406 - Not Acceptable 0,00% 5
Code 408 - Request Timeout 0,53% 6865
Code 416 - Requested Range Not Satisfiable 0,00% 4
Code 500 - Internal Server Error 0,11% 1426
Code 501 - Not Implemented 0,00% 6

Acces journalier pour Juin 2018

Statistiques journalières pour Juin 2018
Jour Hits Fichiers Pages Visites Sites kB F kB In kB Out
1 25824 2,00% 24481 2,51% 21754 1,96% 1654 3,91% 1159 6,32% 3567959 3,21% 0 0,00% 0 0,00%
2 26639 2,06% 25719 2,63% 23080 2,08% 1584 3,75% 1093 5,96% 3932606 3,54% 0 0,00% 0 0,00%
3 24736 1,91% 23835 2,44% 21486 1,94% 1443 3,41% 1035 5,64% 2199097 1,98% 0 0,00% 0 0,00%
4 23412 1,81% 22334 2,29% 19894 1,79% 1662 3,93% 1245 6,79% 1604662 1,44% 0 0,00% 0 0,00%
5 23492 1,81% 22093 2,26% 18952 1,71% 1540 3,64% 1220 6,65% 4641418 4,17% 0 0,00% 0 0,00%
6 37180 2,87% 35630 3,65% 31782 2,87% 1465 3,46% 1154 6,29% 4405315 3,96% 0 0,00% 0 0,00%
7 29793 2,30% 28447 2,91% 25475 2,30% 1493 3,53% 1163 6,34% 4427818 3,98% 0 0,00% 0 0,00%
8 26977 2,08% 25826 2,64% 22801 2,06% 1493 3,53% 1075 5,86% 3358195 3,02% 0 0,00% 0 0,00%
9 36165 2,79% 34576 3,54% 32894 2,97% 1346 3,18% 948 5,17% 2259918 2,03% 0 0,00% 0 0,00%
10 46582 3,60% 44732 4,58% 41131 3,71% 1363 3,22% 932 5,08% 9090435 8,17% 0 0,00% 0 0,00%
11 28086 2,17% 25760 2,64% 24319 2,19% 1428 3,38% 1043 5,69% 2766798 2,49% 0 0,00% 0 0,00%
12 21544 1,66% 20096 2,06% 17713 1,60% 1478 3,49% 1080 5,89% 2706847 2,43% 0 0,00% 0 0,00%
13 20010 1,55% 18711 1,92% 16448 1,48% 1512 3,57% 1132 6,17% 2206832 1,98% 0 0,00% 0 0,00%
14 28368 2,19% 26923 2,76% 23688 2,14% 1584 3,75% 1144 6,24% 1853004 1,67% 0 0,00% 0 0,00%
15 29471 2,28% 28508 2,92% 24215 2,18% 1454 3,44% 1142 6,23% 2261279 2,03% 0 0,00% 0 0,00%
16 27684 2,14% 26952 2,76% 23734 2,14% 1295 3,06% 1058 5,77% 2265151 2,04% 0 0,00% 0 0,00%
17 19938 1,54% 18986 1,94% 17249 1,56% 1160 2,74% 992 5,41% 1558360 1,40% 0 0,00% 0 0,00%
18 22149 1,71% 20301 2,08% 18869 1,70% 1299 3,07% 1039 5,67% 1867874 1,68% 0 0,00% 0 0,00%
19 82973 6,41% 79821 8,17% 75663 6,82% 1486 3,51% 1047 5,71% 13882930 12,48% 0 0,00% 0 0,00%
20 72214 5,58% 70602 7,23% 65834 5,94% 1412 3,34% 1096 5,98% 6981970 6,28% 0 0,00% 0 0,00%
21 50179 3,88% 48580 4,98% 45689 4,12% 1400 3,31% 1097 5,98% 4404413 3,96% 0 0,00% 0 0,00%
22 24400 1,88% 22580 2,31% 20474 1,85% 1539 3,64% 1203 6,56% 3903668 3,51% 0 0,00% 0 0,00%
23 350846 27,10% 75816 7,76% 287112 25,90% 1301 3,08% 1007 5,49% 5205237 4,68% 0 0,00% 0 0,00%
24 42292 3,27% 40805 4,18% 37902 3,42% 1312 3,10% 917 5,00% 3166800 2,85% 0 0,00% 0 0,00%
25 48222 3,73% 46827 4,80% 43410 3,92% 1453 3,44% 1115 6,08% 3585222 3,22% 0 0,00% 0 0,00%
26 34066 2,63% 32342 3,31% 29738 2,68% 1437 3,40% 1133 6,18% 2284661 2,05% 0 0,00% 0 0,00%
27 20040 1,55% 18764 1,92% 16277 1,47% 1361 3,22% 1072 5,85% 2207519 1,98% 0 0,00% 0 0,00%
28 21155 1,63% 19862 2,03% 17276 1,56% 1331 3,15% 1008 5,50% 2716786 2,44% 0 0,00% 0 0,00%
29 26236 2,03% 24267 2,49% 23007 2,08% 1372 3,24% 1096 5,98% 3439833 3,09% 0 0,00% 0 0,00%
30 23757 1,84% 22271 2,28% 20787 1,87% 1195 2,83% 903 4,92% 2460657 2,21% 0 0,00% 0 0,00%

Top 30 sur un total de 31654 URLs
# Hits kB F kB In kB Out URL
1 27028 2,09% 117130 0,11% 0 0,00% 0 0,00% /
2 26934 2,08% 330184 0,30% 0 0,00% 0 0,00% /webalizer/
3 20801 1,61% 11207 0,01% 0 0,00% 0 0,00% /robots.txt
4 15079 1,16% 2285969 2,06% 0 0,00% 0 0,00% /cgi-bin/gitweb.cgi
5 13746 1,06% 1576198 1,42% 0 0,00% 0 0,00% /webalizer/usage_201802.html
6 11331 0,88% 68567 0,06% 0 0,00% 0 0,00% /cgi-bin/bugreport.cgi
7 7422 0,57% 10214 0,01% 0 0,00% 0 0,00% /pari.css
8 3652 0,28% 148932 0,13% 0 0,00% 0 0,00% /lcov-report/headers/pariinl.h.gcov.html
9 2893 0,22% 15541 0,01% 0 0,00% 0 0,00% /download.html
10 2828 0,22% 10159 0,01% 0 0,00% 0 0,00% /pub/pari/unix/
11 2628 0,20% 28190 0,03% 0 0,00% 0 0,00% /webalizer/usage_201708.html
12 2439 0,19% 15663 0,01% 0 0,00% 0 0,00% /changes.html
13 2342 0,18% 3301182 2,97% 0 0,00% 0 0,00% /pub/pari/unix/OLD/2.1/pari-2.1.7.tgz
14 1755 0,14% 37230 0,03% 0 0,00% 0 0,00% /lcov-report/kernel/none/level1.h.gcov.html
15 1732 0,13% 128706 0,12% 0 0,00% 0 0,00% /lcov-report/modules/algebras.c.gcov.html
16 1684 0,13% 7694 0,01% 0 0,00% 0 0,00% /gp.html
17 1641 0,13% 135828 0,12% 0 0,00% 0 0,00% /lcov-report/basemath/arith1.c.gcov.html
18 1594 0,12% 121389 0,11% 0 0,00% 0 0,00% /lcov-report/basemath/Flx.c.gcov.html
19 1492 0,12% 28084 0,03% 0 0,00% 0 0,00% /lcov-report/language/anal.c.gcov.html
20 1476 0,11% 15170 0,01% 0 0,00% 0 0,00% /wiki/Front Page
21 1322 0,10% 13282 0,01% 0 0,00% 0 0,00% /wiki/_diff/Front Page
22 1303 0,10% 3312 0,00% 0 0,00% 0 0,00% /pub/pari/
23 1250 0,10% 50376 0,05% 0 0,00% 0 0,00% /lcov-report/basemath/RgX.c.gcov.html
24 1239 0,10% 55043 0,05% 0 0,00% 0 0,00% /lcov-report/basemath/base4.c.gcov.html
25 1215 0,09% 49106 0,04% 0 0,00% 0 0,00% /lcov-report/basemath/polarit3.c.gcov.html
26 1200 0,09% 44758 0,04% 0 0,00% 0 0,00% /lcov-report/language/init.c.gcov.html
27 1188 0,09% 124627 0,11% 0 0,00% 0 0,00% /webalizer/usage_201709.html
28 1184 0,09% 46727 0,04% 0 0,00% 0 0,00% /faq.html
29 1145 0,09% 71872 0,06% 0 0,00% 0 0,00% /lcov-report/basemath/base2.c.gcov.html
30 1145 0,09% 4197 0,00% 0 0,00% 0 0,00% /packages.html

Top 10 sur un total de 31654 URLs par kB F
# Hits kB F kB In kB Out URL
1 775 0,06% 21071558 18,95% 0 0,00% 0 0,00% /pub/pari/windows/Pari64-2-9-5.exe
2 426 0,03% 8906981 8,01% 0 0,00% 0 0,00% /pub/pari/windows/Pari32-2-9-5.exe
3 439 0,03% 6737859 6,06% 0 0,00% 0 0,00% /pub/pari/unstable/Pari64-2-10-0.exe
4 224 0,02% 4902180 4,41% 0 0,00% 0 0,00% /pub/pari/mac/PariGP-full-2.9.5.dmg
5 2342 0,18% 3301182 2,97% 0 0,00% 0 0,00% /pub/pari/unix/OLD/2.1/pari-2.1.7.tgz
6 1027 0,08% 2294242 2,06% 0 0,00% 0 0,00% /gpjs/gp-sta.js
7 114 0,01% 2289808 2,06% 0 0,00% 0 0,00% /pub/pari/unstable/PariGP-full-2.10.0.alpha.dmg
8 15079 1,16% 2285969 2,06% 0 0,00% 0 0,00% /cgi-bin/gitweb.cgi
9 144 0,01% 2017813 1,81% 0 0,00% 0 0,00% /pub/pari/unstable/Pari32-2-10-0.exe
10 13746 1,06% 1576198 1,42% 0 0,00% 0 0,00% /webalizer/usage_201802.html

Top 10 sur un total de 4958 pages d'entrée
# Hits Visites URL
1 27028 2,09% 10227 27,12% /
2 2828 0,22% 1995 5,29% /pub/pari/unix/
3 26934 2,08% 1834 4,86% /webalizer/
4 15079 1,16% 1545 4,10% /cgi-bin/gitweb.cgi
5 2893 0,22% 1315 3,49% /download.html
6 14 0,00% 541 1,43% /wp-login.php
7 13746 1,06% 529 1,40% /webalizer/usage_201802.html
8 2439 0,19% 498 1,32% /changes.html
9 1684 0,13% 467 1,24% /gp.html
10 972 0,08% 413 1,10% /buildlog.html

Top 30 sur un total de 18336 sites
# Hits Fichiers kB F kB In kB Out Visites Nom d'hôte
1 298064 23,03% 24713 2,53% 471524 0,42% 0 0,00% 0 0,00% 2 0,00% 163.renater.fr
2 204260 15,78% 202660 20,75% 1957900 1,76% 0 0,00% 0 0,00% 12 0,03% crawl6.bl.semrush.com
3 81557 6,30% 81396 8,34% 907579 0,82% 0 0,00% 0 0,00% 179 0,42% 95-108-181-116.spider.yandex.com
4 43818 3,39% 43363 4,44% 4124924 3,71% 0 0,00% 0 0,00% 46 0,11% 84.196.211.130.bc.googleusercontent.com
5 39688 3,07% 39314 4,03% 1963203 1,77% 0 0,00% 0 0,00% 11 0,03% ec2-54-166-173-47.compute-1.amazonaws.com
6 30726 2,37% 30239 3,10% 825621 0,74% 0 0,00% 0 0,00% 5 0,01% bc24292e.catv.pool.telekom.hu
7 27325 2,11% 27199 2,79% 2035908 1,83% 0 0,00% 0 0,00% 1 0,00% ec2-35-153-98-41.compute-1.amazonaws.com
8 27316 2,11% 27194 2,78% 2524876 2,27% 0 0,00% 0 0,00% 2 0,00% ec2-35-153-66-115.compute-1.amazonaws.com
9 26657 2,06% 25871 2,65% 9332516 8,39% 0 0,00% 0 0,00% 137 0,32% host-219.20-43-115.dynamic.totalbb.net.tw
10 23722 1,83% 23694 2,43% 229261 0,21% 0 0,00% 0 0,00% 167 0,39% 95-108-181-51.spider.yandex.com
11 23497 1,82% 23301 2,39% 2141194 1,93% 0 0,00% 0 0,00% 4 0,01% ec2-54-144-82-12.compute-1.amazonaws.com
12 20689 1,60% 20489 2,10% 1730654 1,56% 0 0,00% 0 0,00% 3 0,01% ec2-52-23-178-94.compute-1.amazonaws.com
13 20046 1,55% 19977 2,05% 185687 0,17% 0 0,00% 0 0,00% 7 0,02% crawl8.bl.semrush.com
14 13649 1,05% 13587 1,39% 1037261 0,93% 0 0,00% 0 0,00% 1 0,00% ec2-35-153-33-230.compute-1.amazonaws.com
15 11626 0,90% 11376 1,17% 345376 0,31% 0 0,00% 0 0,00% 317 0,75% 216.244.66.201
16 11426 0,88% 11426 1,17% 1354189 1,22% 0 0,00% 0 0,00% 21 0,05% host-176-36-21-189.la.net.ua
17 10056 0,78% 10032 1,03% 159518 0,14% 0 0,00% 0 0,00% 1 0,00% static.227.58.9.176.clients.your-server.de
18 8632 0,67% 8632 0,88% 43687 0,04% 0 0,00% 0 0,00% 1 0,00% mirador.math.u-bordeaux1.fr
19 7372 0,57% 7372 0,75% 91692 0,08% 0 0,00% 0 0,00% 3 0,01% 46-118-156-220.broadband.kyivstar.net
20 7254 0,56% 7231 0,74% 59046 0,05% 0 0,00% 0 0,00% 3 0,01% crawl14.bl.semrush.com
21 6304 0,49% 6276 0,64% 55845 0,05% 0 0,00% 0 0,00% 6 0,01% 46.229.168.82
22 6298 0,49% 6275 0,64% 60797 0,05% 0 0,00% 0 0,00% 3 0,01% crawl10.bl.semrush.com
23 6260 0,48% 6240 0,64% 56344 0,05% 0 0,00% 0 0,00% 4 0,01% crawl2.bl.semrush.com
24 6182 0,48% 6161 0,63% 58966 0,05% 0 0,00% 0 0,00% 3 0,01% 46.229.168.85
25 6166 0,48% 6145 0,63% 60713 0,05% 0 0,00% 0 0,00% 7 0,02% crawl7.bl.semrush.com
26 6030 0,47% 6004 0,61% 60469 0,05% 0 0,00% 0 0,00% 5 0,01% crawl16.bl.semrush.com
27 6013 0,46% 5989 0,61% 59334 0,05% 0 0,00% 0 0,00% 6 0,01% 46.229.168.81
28 6011 0,46% 5990 0,61% 62412 0,06% 0 0,00% 0 0,00% 6 0,01% crawl13.bl.semrush.com
29 5997 0,46% 5972 0,61% 56520 0,05% 0 0,00% 0 0,00% 6 0,01% crawl5.bl.semrush.com
30 5984 0,46% 5952 0,61% 61660 0,06% 0 0,00% 0 0,00% 5 0,01% crawl15.bl.semrush.com

Top 10 sur un total de 18336 sites par kB F
# Hits Fichiers kB F kB In kB Out Visites Nom d'hôte
1 26657 2,06% 25871 2,65% 9332516 8,39% 0 0,00% 0 0,00% 137 0,32% host-219.20-43-115.dynamic.totalbb.net.tw
2 3159 0,24% 3113 0,32% 7878066 7,08% 0 0,00% 0 0,00% 15 0,04% user-94-254-174-47.play-internet.pl
3 43818 3,39% 43363 4,44% 4124924 3,71% 0 0,00% 0 0,00% 46 0,11% 84.196.211.130.bc.googleusercontent.com
4 27316 2,11% 27194 2,78% 2524876 2,27% 0 0,00% 0 0,00% 2 0,00% ec2-35-153-66-115.compute-1.amazonaws.com
5 23497 1,82% 23301 2,39% 2141194 1,93% 0 0,00% 0 0,00% 4 0,01% ec2-54-144-82-12.compute-1.amazonaws.com
6 27325 2,11% 27199 2,79% 2035908 1,83% 0 0,00% 0 0,00% 1 0,00% ec2-35-153-98-41.compute-1.amazonaws.com
7 39688 3,07% 39314 4,03% 1963203 1,77% 0 0,00% 0 0,00% 11 0,03% ec2-54-166-173-47.compute-1.amazonaws.com
8 204260 15,78% 202660 20,75% 1957900 1,76% 0 0,00% 0 0,00% 12 0,03% crawl6.bl.semrush.com
9 20689 1,60% 20489 2,10% 1730654 1,56% 0 0,00% 0 0,00% 3 0,01% ec2-52-23-178-94.compute-1.amazonaws.com
10 11426 0,88% 11426 1,17% 1354189 1,22% 0 0,00% 0 0,00% 21 0,05% host-176-36-21-189.la.net.ua

Top 20 sur un total de 89 groupes de mots-clés
# Hits Mots-clés
1 35 20,23% index of pari
2 10 5,78% pari/gp
3 6 3,47% 1 824 210 291
4 6 3,47% pari gp
5 5 2,89% pari download
6 4 2,31% mail paypal id
7 4 2,31% paypal email
8 3 1,73% download pari
9 3 1,73% download pari gp apk
10 3 1,73% intitle index ofpari
11 3 1,73% pari index
12 2 1,16% how do pari development do
13 2 1,16% http://pari.math.u-bordeaux.fr/dochtml/scripts/squfof.gp.html
14 2 1,16% https://www.paypal.com
15 2 1,16% index of pari movie
16 2 1,16% index of:pari
17 2 1,16% nancy france
18 2 1,16% nils bruin
19 2 1,16% pari convert p-adic to real
20 2 1,16% pari gp online

Top 30 sur un total de 481 navigateurs
# Hits Navigateur
1 456703 35,28% Mozilla/5
2 340052 26,27% SemrushBot/2~bl
3 111491 8,61% YandexBot/3
4 99250 7,67% MauiBot (crawler.feedback+wc@gmail.com)
5 67013 5,18% MauiBot (crawler.feedback+dc@gmail.com)
6 48700 3,76% ltx71 - (http://ltx71.com/)
7 30713 2,37% Java/1.8.0_66
8 13129 1,01% DotBot/1
9 12992 1,00% bingbot/2
10 10167 0,79% CCBot/2.0 (http://commoncrawl.org/faq/)
11 10056 0,78% MegaIndex
12 8632 0,67% Xymon xymonnet/4.3.28
13 7295 0,56% Baiduspider/2
14 6970 0,54% MJ12bot/v1
15 5647 0,44% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
16 5103 0,39% ftp
17 4307 0,33% MSIE 6
18 3357 0,26% AhrefsBot/5
19 2583 0,20% V-BOT/0.001 (+mailto://bot@voyagerx.com)
20 2503 0,19% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
21 2020 0,16% Qwantify/2
22 1976 0,15% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
23 1539 0,12% Wget*
24 1406 0,11% MSIE 9
25 1257 0,10% Yeti/1
26 1077 0,08% Opera 9
27 886 0,07% MSIE 8
28 706 0,05% Lynx*
29 691 0,05% Python-urllib/2.7
30 558 0,04% MSIE 7

Usage by Country for Juin 2018

Top 30 sur un total de 131 Total Countries
# Hits Fichiers kB F kB In kB Out Pays
1 698281 53,95% 688334 70,49% 31524767 28,35% 0 0,00% 0 0,00% Commercial (com)
2 313793 24,24% 39587 4,05% 5442389 4,89% 0 0,00% 0 0,00% France
3 107777 8,33% 95696 9,80% 24846666 22,34% 0 0,00% 0 0,00% Unresolved/Unknown
4 40871 3,16% 31809 3,26% 9340374 8,40% 0 0,00% 0 0,00% Network (net)
5 31150 2,41% 30625 3,14% 1107008 1,00% 0 0,00% 0 0,00% Hungary
6 26692 2,06% 25904 2,65% 9335819 8,39% 0 0,00% 0 0,00% Taiwan
7 18212 1,41% 17486 1,79% 4222671 3,80% 0 0,00% 0 0,00% Germany
8 11703 0,90% 11682 1,20% 1693435 1,52% 0 0,00% 0 0,00% Ukraine
9 8676 0,67% 8584 0,88% 900058 0,81% 0 0,00% 0 0,00% Russian Federation
10 4267 0,33% 4092 0,42% 8981128 8,08% 0 0,00% 0 0,00% Poland
11 4065 0,31% 3861 0,40% 234339 0,21% 0 0,00% 0 0,00% European Union
12 3404 0,26% 3403 0,35% 38741 0,03% 0 0,00% 0 0,00% Soviet Union
13 3332 0,26% 2433 0,25% 3063110 2,75% 0 0,00% 0 0,00% Italy
14 2351 0,18% 1921 0,20% 336584 0,30% 0 0,00% 0 0,00% Non-Profit (org)
15 2029 0,16% 1758 0,18% 2052501 1,85% 0 0,00% 0 0,00% Japan
16 1860 0,14% 1319 0,14% 1335181 1,20% 0 0,00% 0 0,00% Educational (edu)
17 1613 0,12% 1257 0,13% 262874 0,24% 0 0,00% 0 0,00% India
18 1418 0,11% 1265 0,13% 1189299 1,07% 0 0,00% 0 0,00% Netherlands
19 1038 0,08% 1038 0,11% 4494 0,00% 0 0,00% 0 0,00% Tuvalu
20 928 0,07% 407 0,04% 246576 0,22% 0 0,00% 0 0,00% China
21 767 0,06% 594 0,06% 228973 0,21% 0 0,00% 0 0,00% Brazil
22 638 0,05% 556 0,06% 518543 0,47% 0 0,00% 0 0,00% Canada
23 577 0,04% 473 0,05% 121682 0,11% 0 0,00% 0 0,00% Australia
24 563 0,04% 379 0,04% 226300 0,20% 0 0,00% 0 0,00% Turkey
25 511 0,04% 398 0,04% 536412 0,48% 0 0,00% 0 0,00% United Kingdom
26 480 0,04% 470 0,05% 31853 0,03% 0 0,00% 0 0,00% Estonia
27 473 0,04% 410 0,04% 27007 0,02% 0 0,00% 0 0,00% British Indian Ocean Territory
28 432 0,03% 347 0,04% 48701 0,04% 0 0,00% 0 0,00% Belgium
29 417 0,03% 417 0,04% 7644 0,01% 0 0,00% 0 0,00% Niue
30 381 0,03% 344 0,04% 167616 0,15% 0 0,00% 0 0,00% Tokelau


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2018 the PARI group.