PARI/GP

Main
  Download
  Packages
  GP in your browser
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: January 2022
Generated 01-Feb-2022 06:41 CET

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 1227133
Total Files 1140614
Total Pages 1067255
Total Visits 278248
Total kB Files 184391605
Total kB In 0
Total kB Out 0
Total Unique Sites 34666
Total Unique URLs 36920
Total Unique User Agents 747
. Avg Max
Hits per Hour 1649 6839
Hits per Day 39584 57098
Files per Day 36794 54477
Pages per Day 34427 52826
Sites per Day 1118 5576
Visits per Day 8975 11645
kB Files per Day 5948116 10762908
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.95% 1140614
Code 206 - Partial Content 0.46% 5630
Code 301 - Moved Permanently 0.26% 3173
Code 302 - Found 0.06% 778
Code 303 - See Other 0.05% 588
Code 304 - Not Modified 0.93% 11450
Code 400 - Bad Request 0.05% 656
Code 403 - Forbidden 0.03% 316
Code 404 - Not Found 3.91% 47925
Code 405 - Method Not Allowed 0.01% 90
Code 406 - Not Acceptable 0.00% 15
Code 408 - Request Timeout 1.08% 13235
Code 500 - Internal Server Error 0.01% 63
Code 503 - Service Unavailable 0.21% 2600

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32850 2.68% 29813 2.61% 28228 2.64% 9864 3.55% 2656 7.66% 3161318 1.71% 0 0.00% 0 0.00%
2 38900 3.17% 36295 3.18% 33314 3.12% 9827 3.53% 2629 7.58% 5146371 2.79% 0 0.00% 0 0.00%
3 44820 3.65% 40456 3.55% 33250 3.12% 9829 3.53% 2974 8.58% 4142179 2.25% 0 0.00% 0 0.00%
4 38172 3.11% 34851 3.06% 31535 2.95% 7612 2.74% 3131 9.03% 4578096 2.48% 0 0.00% 0 0.00%
5 37208 3.03% 34770 3.05% 31440 2.95% 10626 3.82% 3183 9.18% 4101280 2.22% 0 0.00% 0 0.00%
6 39939 3.25% 36997 3.24% 34098 3.19% 9478 3.41% 2894 8.35% 5311252 2.88% 0 0.00% 0 0.00%
7 36662 2.99% 34278 3.01% 32225 3.02% 8060 2.90% 2754 7.94% 10762908 5.84% 0 0.00% 0 0.00%
8 31685 2.58% 29770 2.61% 28098 2.63% 8613 3.10% 2616 7.55% 2714727 1.47% 0 0.00% 0 0.00%
9 34708 2.83% 32321 2.83% 31087 2.91% 9768 3.51% 2776 8.01% 3401573 1.84% 0 0.00% 0 0.00%
10 42119 3.43% 38270 3.36% 36968 3.46% 9892 3.56% 2814 8.12% 6915642 3.75% 0 0.00% 0 0.00%
11 43505 3.55% 39546 3.47% 37228 3.49% 8235 2.96% 2319 6.69% 9031888 4.90% 0 0.00% 0 0.00%
12 34109 2.78% 31654 2.78% 28660 2.69% 7892 2.84% 2251 6.49% 5050116 2.74% 0 0.00% 0 0.00%
13 34214 2.79% 31337 2.75% 28859 2.70% 7834 2.82% 2455 7.08% 7847331 4.26% 0 0.00% 0 0.00%
14 37058 3.02% 33590 2.94% 29927 2.80% 8159 2.93% 2478 7.15% 10296354 5.58% 0 0.00% 0 0.00%
15 28207 2.30% 25890 2.27% 24388 2.29% 5554 2.00% 2388 6.89% 3567154 1.93% 0 0.00% 0 0.00%
16 29962 2.44% 27209 2.39% 23034 2.16% 4118 1.48% 1954 5.64% 5180176 2.81% 0 0.00% 0 0.00%
17 57098 4.65% 54403 4.77% 52023 4.87% 8393 3.02% 3813 11.00% 8592519 4.66% 0 0.00% 0 0.00%
18 35208 2.87% 33340 2.92% 30830 2.89% 11236 4.04% 4218 12.17% 4229751 2.29% 0 0.00% 0 0.00%
19 34822 2.84% 31717 2.78% 29963 2.81% 8893 3.20% 3310 9.55% 6817916 3.70% 0 0.00% 0 0.00%
20 34959 2.85% 32755 2.87% 29970 2.81% 8133 2.92% 2688 7.75% 7836315 4.25% 0 0.00% 0 0.00%
21 32880 2.68% 30656 2.69% 28428 2.66% 10026 3.60% 4241 12.23% 8193114 4.44% 0 0.00% 0 0.00%
22 34640 2.82% 32437 2.84% 30670 2.87% 11645 4.19% 5576 16.08% 8120093 4.40% 0 0.00% 0 0.00%
23 33094 2.70% 31076 2.72% 29009 2.72% 10278 3.69% 4260 12.29% 6062816 3.29% 0 0.00% 0 0.00%
24 33109 2.70% 30210 2.65% 27967 2.62% 9149 3.29% 4393 12.67% 3877085 2.10% 0 0.00% 0 0.00%
25 45904 3.74% 42237 3.70% 39942 3.74% 9579 3.44% 4835 13.95% 9884395 5.36% 0 0.00% 0 0.00%
26 43518 3.55% 40723 3.57% 38416 3.60% 9002 3.24% 4301 12.41% 8750169 4.75% 0 0.00% 0 0.00%
27 49128 4.00% 46292 4.06% 44224 4.14% 10038 3.61% 4851 13.99% 5915957 3.21% 0 0.00% 0 0.00%
28 56811 4.63% 54477 4.78% 52704 4.94% 11194 4.02% 4778 13.78% 5059515 2.74% 0 0.00% 0 0.00%
29 44784 3.65% 42490 3.73% 41234 3.86% 10571 3.80% 4460 12.87% 3159714 1.71% 0 0.00% 0 0.00%
30 56166 4.58% 53625 4.70% 52826 4.95% 9036 3.25% 4384 12.65% 3096134 1.68% 0 0.00% 0 0.00%
31 50894 4.15% 47129 4.13% 46710 4.38% 7530 2.71% 2957 8.53% 3587748 1.95% 0 0.00% 0 0.00%

Top 30 of 36920 Total URLs
# Hits kB F kB In kB Out URL
1 275062 22.42% 3872491 2.10% 0 0.00% 0 0.00% /webalizer/
2 98104 7.99% 658208 0.36% 0 0.00% 0 0.00% /
3 24370 1.99% 2157733 1.17% 0 0.00% 0 0.00% /webalizer/usage_202201.html
4 20472 1.67% 2705604 1.47% 0 0.00% 0 0.00% /webalizer/usage_201409.html
5 14485 1.18% 15411 0.01% 0 0.00% 0 0.00% /robots.txt
6 10433 0.85% 291219 0.16% 0 0.00% 0 0.00% /cgi-bin/gitweb.cgi
7 5927 0.48% 8805 0.00% 0 0.00% 0 0.00% /pari.css
8 5621 0.46% 40006 0.02% 0 0.00% 0 0.00% /download.html
9 5297 0.43% 704978 0.38% 0 0.00% 0 0.00% /webalizer/usage_202101.html
10 3591 0.29% 32093 0.02% 0 0.00% 0 0.00% /wiki/Front Page
11 3323 0.27% 29758 0.02% 0 0.00% 0 0.00% /wiki/_diff/Front Page
12 3070 0.25% 5686726 3.08% 0 0.00% 0 0.00% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
13 3014 0.25% 388492 0.21% 0 0.00% 0 0.00% /webalizer/usage_202102.html
14 2638 0.21% 9909 0.01% 0 0.00% 0 0.00% /pub/pari/unix/
15 2235 0.18% 7951 0.00% 0 0.00% 0 0.00% /pub/pari/
16 2090 0.17% 22810 0.01% 0 0.00% 0 0.00% /webalizer/usage_201708.html
17 2087 0.17% 21692 0.01% 0 0.00% 0 0.00% /webalizer/usage_201902.html
18 1835 0.15% 8308 0.00% 0 0.00% 0 0.00% /pub/pari/OLD/2.3/
19 1681 0.14% 220752 0.12% 0 0.00% 0 0.00% /webalizer/usage_201604.html
20 1670 0.14% 222234 0.12% 0 0.00% 0 0.00% /webalizer/usage_202104.html
21 1637 0.13% 9202 0.00% 0 0.00% 0 0.00% /gp.html
22 1592 0.13% 10802 0.01% 0 0.00% 0 0.00% /packages.html
23 1562 0.13% 3856055 2.09% 0 0.00% 0 0.00% /pub/pari/unix/pari-2.13.3.tar.gz
24 1455 0.12% 37233 0.02% 0 0.00% 0 0.00% /git/pari.git/info/refs
25 1182 0.10% 3039 0.00% 0 0.00% 0 0.00% /wiki/_showraw/Front Page
26 1156 0.09% 8151 0.00% 0 0.00% 0 0.00% /wiki/_edit/Front Page
27 1147 0.09% 8890 0.00% 0 0.00% 0 0.00% /paridroid/
28 1127 0.09% 5028100 2.73% 0 0.00% 0 0.00% /git/pari.git/git-upload-pack
29 1022 0.08% 6819225 3.70% 0 0.00% 0 0.00% /pub/pari/mac/PariGP-full-2.13.3-pthread.dmg
30 1020 0.08% 12172 0.01% 0 0.00% 0 0.00% /buildlog.html

Top 10 of 36920 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 716 0.06% 28729194 15.58% 0 0.00% 0 0.00% /pub/pari/windows/Pari64-2-13-3.exe
2 122 0.01% 8807990 4.78% 0 0.00% 0 0.00% /pub/pari/windows/snapshots/Pari64-2-14-0.A2022.exe
3 66 0.01% 7605992 4.12% 0 0.00% 0 0.00% /Events/PARI2016/video/C4Cs_1318Zk
4 75 0.01% 7512564 4.07% 0 0.00% 0 0.00% /Events/PARI2016/video/6Ja_HN2e0ng
5 1022 0.08% 6819225 3.70% 0 0.00% 0 0.00% /pub/pari/mac/PariGP-full-2.13.3-pthread.dmg
6 650 0.05% 6131914 3.33% 0 0.00% 0 0.00% /pub/pari/windows/Pari32-2-13-3.exe
7 3070 0.25% 5686726 3.08% 0 0.00% 0 0.00% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
8 1127 0.09% 5028100 2.73% 0 0.00% 0 0.00% /git/pari.git/git-upload-pack
9 69 0.01% 4404995 2.39% 0 0.00% 0 0.00% /Events/PARI2016/video/ecHevWBaCNk
10 83 0.01% 4376722 2.37% 0 0.00% 0 0.00% /Events/PARI2020/video/buWQD6_N3ms

Top 10 of 22060 Total Entry Pages
# Hits Visits URL
1 98104 7.99% 35491 13.00% /
2 275062 22.42% 3748 1.37% /webalizer/
3 5621 0.46% 3267 1.20% /download.html
4 5297 0.43% 2474 0.91% /webalizer/usage_202101.html
5 10433 0.85% 1831 0.67% /cgi-bin/gitweb.cgi
6 2235 0.18% 1620 0.59% /pub/pari/
7 24370 1.99% 1270 0.47% /webalizer/usage_202201.html
8 3014 0.25% 1151 0.42% /webalizer/usage_202102.html
9 20472 1.67% 1028 0.38% /webalizer/usage_201409.html
10 1637 0.13% 732 0.27% /gp.html

Top 30 of 34666 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 113427 9.24% 113424 9.94% 1848596 1.00% 0 0.00% 0 0.00% 10 0.00% 185.117.123.35
2 82919 6.76% 82919 7.27% 1037764 0.56% 0 0.00% 0 0.00% 2 0.00% v552824.hosted-by-vdsina.ru
3 41921 3.42% 41920 3.68% 524553 0.28% 0 0.00% 0 0.00% 1 0.00% xrumer.ru
4 27491 2.24% 27491 2.41% 260892 0.14% 0 0.00% 0 0.00% 5 0.00% vm3091723.1nvme.had.wf
5 20675 1.68% 20137 1.77% 809086 0.44% 0 0.00% 0 0.00% 640 0.23% 216.244.66.201
6 20075 1.64% 19815 1.74% 459525 0.25% 0 0.00% 0 0.00% 1 0.00% static.88-198-158-233.clients.your-server.de
7 14576 1.19% 13439 1.18% 48490 0.03% 0 0.00% 0 0.00% 7 0.00% static.250.139.132.142.clients.your-server.de
8 14474 1.18% 14474 1.27% 873466 0.47% 0 0.00% 0 0.00% 4 0.00% 89-179-107-162.broadband.corbina.ru
9 14126 1.15% 13729 1.20% 138997 0.08% 0 0.00% 0 0.00% 2 0.00% static.62.195.201.138.clients.your-server.de
10 13220 1.08% 11756 1.03% 692351 0.38% 0 0.00% 0 0.00% 8 0.00% crawl-prodd4-12.babbar.eu
11 10152 0.83% 10072 0.88% 33594 0.02% 0 0.00% 0 0.00% 105 0.04% ip-173-231-60-194.seostar.co
12 8891 0.72% 8891 0.78% 50960 0.03% 0 0.00% 0 0.00% 1 0.00% mirador.math.u-bordeaux1.fr
13 8090 0.66% 8090 0.71% 251545 0.14% 0 0.00% 0 0.00% 435 0.16% 91.225.162.3
14 7832 0.64% 7745 0.68% 429890 0.23% 0 0.00% 0 0.00% 803 0.29% 216.244.66.244
15 7612 0.62% 7610 0.67% 668269 0.36% 0 0.00% 0 0.00% 13 0.00% 185.57.29.194
16 6252 0.51% 6252 0.55% 528543 0.29% 0 0.00% 0 0.00% 2 0.00% 3-i7-6700k-w-2-hosted-by.hshp.ovh
17 5948 0.48% 1081 0.09% 52049 0.03% 0 0.00% 0 0.00% 35 0.01% crawler.turnitin.com
18 5817 0.47% 4730 0.41% 289821 0.16% 0 0.00% 0 0.00% 5 0.00% static.44.139.132.142.clients.your-server.de
19 5553 0.45% 5357 0.47% 36653 0.02% 0 0.00% 0 0.00% 4 0.00% static.46.198.201.138.clients.your-server.de
20 5108 0.42% 4998 0.44% 3805055 2.06% 0 0.00% 0 0.00% 120 0.04% wall.nat.iminds.be
21 5000 0.41% 4524 0.40% 14143 0.01% 0 0.00% 0 0.00% 1 0.00% 62.4.21.245
22 4993 0.41% 3608 0.32% 2488560 1.35% 0 0.00% 0 0.00% 28 0.01% nat-66-eduroam-h.univ-fcomte.fr
23 4863 0.40% 4863 0.43% 29140 0.02% 0 0.00% 0 0.00% 6 0.00% dedic1185.hidehost.net
24 4621 0.38% 4582 0.40% 13781 0.01% 0 0.00% 0 0.00% 1 0.00% static.252.194.201.138.clients.your-server.de
25 4614 0.38% 3289 0.29% 18730 0.01% 0 0.00% 0 0.00% 1 0.00% static.186.214.201.138.clients.your-server.de
26 4364 0.36% 3573 0.31% 3439595 1.87% 0 0.00% 0 0.00% 319 0.11% *.abo.wanadoo.fr
27 4228 0.34% 4228 0.37% 9420 0.01% 0 0.00% 0 0.00% 1 0.00% static.107.143.132.142.clients.your-server.de
28 4184 0.34% 3760 0.33% 18979175 10.29% 0 0.00% 0 0.00% 31 0.01% ninja-crawler40.webmeup.com
29 3944 0.32% 3701 0.32% 10757371 5.83% 0 0.00% 0 0.00% 68 0.02% ninja-crawler81.webmeup.com
30 3914 0.32% 0 0.00% 1705 0.00% 0 0.00% 0 0.00% 0 0.00% limerick.ams3.haiku-os.org

Top 10 of 34666 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4184 0.34% 3760 0.33% 18979175 10.29% 0 0.00% 0 0.00% 31 0.01% ninja-crawler40.webmeup.com
2 3944 0.32% 3701 0.32% 10757371 5.83% 0 0.00% 0 0.00% 68 0.02% ninja-crawler81.webmeup.com
3 1457 0.12% 1437 0.13% 4161518 2.26% 0 0.00% 0 0.00% 49 0.02% 213.175.93.181
4 1093 0.09% 1059 0.09% 4139328 2.24% 0 0.00% 0 0.00% 1 0.00% pot23.webmeup.com
5 5108 0.42% 4998 0.44% 3805055 2.06% 0 0.00% 0 0.00% 120 0.04% wall.nat.iminds.be
6 1063 0.09% 910 0.08% 3602531 1.95% 0 0.00% 0 0.00% 19 0.01% 82-64-208-33.subs.proxad.net
7 4364 0.36% 3573 0.31% 3439595 1.87% 0 0.00% 0 0.00% 319 0.11% *.abo.wanadoo.fr
8 4993 0.41% 3608 0.32% 2488560 1.35% 0 0.00% 0 0.00% 28 0.01% nat-66-eduroam-h.univ-fcomte.fr
9 1488 0.12% 1285 0.11% 2224810 1.21% 0 0.00% 0 0.00% 264 0.09% 5-255-253-124.spider.yandex.com
10 113427 9.24% 113424 9.94% 1848596 1.00% 0 0.00% 0 0.00% 10 0.00% 185.117.123.35

Top 9 of 9 Total Search Strings
# Hits Search String
1 118 49.58% https://samuch.ru/category/iskusstvennyj-intellekt/
2 111 46.64% https://samuch.ru/2021/12/onlajn-zanyatiya-anglijskim-yazykom-dlya-detej/
3 2 0.84% bqa01573
4 2 0.84% pari gp atelier
5 1 0.42% francesco campagna math
6 1 0.42% https://pari.math.u-bordeaux.fr/events/pari2022/
7 1 0.42% ohgishi payila
8 1 0.42% pari gp what is gen
9 1 0.42% pari/gp

Top 30 of 747 Total User Agents
# Hits User Agent
1 550426 44.85% Mozilla/5
2 211598 17.24% AhrefsBot/7
3 107483 8.76% SemrushBot/7~bl
4 67601 5.51% DataForSeoBot/1
5 44428 3.62% PetalBot
6 33218 2.71% bingbot/2
7 28507 2.32% DotBot/1
8 20075 1.64% MegaIndex
9 14682 1.20% Wget*
10 13815 1.13% Barkrowler/0
11 11821 0.96% MJ12bot/v1
12 10374 0.85% Adsbot/3
13 9232 0.75% BLEXBot/1
14 8891 0.72% Xymon xymonnet/4.3.28
15 7891 0.64% Go-http-client/1.1
16 5948 0.48% Turnitin (https://bit.ly/2UvnfoQ)
17 5108 0.42% StormCrawler
18 4125 0.34% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
19 4120 0.34% Anitya 1.3.0 at release-monitoring.org
20 4064 0.33% libwww-perl/6.38
21 3914 0.32% curl/7.61.1
22 3588 0.29% YandexBot/3
23 2362 0.19% ftp
24 2040 0.17% netEstate NE Crawler (+http://www.website-datenbank.de/)
25 1687 0.14% python-requests/2.26.0
26 1457 0.12% AcademicBotRTU (https://academicbot.rtu.lv; mailto:caps@rtu.lv)
27 1452 0.12% MSIE 6
28 1406 0.11% AwarioSmartBot/1.0 (+https://awario.com/bots.html; bots@awario.com)
29 1189 0.10% Linux x86_64
30 1108 0.09% MSIE 9

Usage by Country for January 2022

Top 30 of 148 Total Countries
# Hits Files kB F kB In kB Out Country
1 516971 42.13% 487774 42.76% 76759840 41.63% 0 0.00% 0 0.00% Commercial (com)
2 299614 24.42% 271406 23.79% 44865184 24.33% 0 0.00% 0 0.00% Unresolved/Unknown
3 146323 11.92% 146004 12.80% 3396599 1.84% 0 0.00% 0 0.00% Russian Federation
4 104478 8.51% 98475 8.63% 7043573 3.82% 0 0.00% 0 0.00% Germany
5 32960 2.69% 29429 2.58% 14324024 7.77% 0 0.00% 0 0.00% Network (net)
6 28351 2.31% 28350 2.49% 264747 0.14% 0 0.00% 0 0.00% Wallis and Futuna Islands
7 23904 1.95% 21068 1.85% 8430815 4.57% 0 0.00% 0 0.00% France
8 16205 1.32% 14451 1.27% 1003361 0.54% 0 0.00% 0 0.00% European Union
9 11073 0.90% 10915 0.96% 94794 0.05% 0 0.00% 0 0.00% Colombia
10 6697 0.55% 2373 0.21% 305548 0.17% 0 0.00% 0 0.00% Non-Profit (org)
11 5315 0.43% 5190 0.46% 4106791 2.23% 0 0.00% 0 0.00% Belgium
12 3167 0.26% 2606 0.23% 3707454 2.01% 0 0.00% 0 0.00% Japan
13 2713 0.22% 2573 0.23% 166044 0.09% 0 0.00% 0 0.00% Ukraine
14 2598 0.21% 2574 0.23% 118078 0.06% 0 0.00% 0 0.00% Vietnam
15 2508 0.20% 2134 0.19% 6315295 3.42% 0 0.00% 0 0.00% Poland
16 2003 0.16% 1900 0.17% 297991 0.16% 0 0.00% 0 0.00% Brazil
17 1836 0.15% 1590 0.14% 2897244 1.57% 0 0.00% 0 0.00% Italy
18 1198 0.10% 1066 0.09% 2619803 1.42% 0 0.00% 0 0.00% Educational (edu)
19 1142 0.09% 879 0.08% 13848 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1068 0.09% 882 0.08% 465654 0.25% 0 0.00% 0 0.00% Canada
21 1060 0.09% 600 0.05% 175666 0.10% 0 0.00% 0 0.00% Taiwan
22 997 0.08% 692 0.06% 630049 0.34% 0 0.00% 0 0.00% Croatia
23 687 0.06% 381 0.03% 36551 0.02% 0 0.00% 0 0.00% Turkey
24 658 0.05% 586 0.05% 120882 0.07% 0 0.00% 0 0.00% Argentina
25 648 0.05% 539 0.05% 401841 0.22% 0 0.00% 0 0.00% India
26 622 0.05% 601 0.05% 46781 0.03% 0 0.00% 0 0.00% Spain
27 581 0.05% 530 0.05% 206052 0.11% 0 0.00% 0 0.00% China
28 580 0.05% 510 0.04% 154341 0.08% 0 0.00% 0 0.00% Netherlands
29 551 0.04% 471 0.04% 463591 0.25% 0 0.00% 0 0.00% Romania
30 503 0.04% 482 0.04% 101967 0.06% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2021 the PARI group.