PARI/GP

Try GP in your browser
Main
  Download
  Packages
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: February 2025
Generated 01-Mar-2025 19:55 CET

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 8208362
Total Files 8001864
Total Pages 7988734
Total Visits 6264836
Total kB Files 700866177
Total kB In 0
Total kB Out 0
Total Unique Sites 3068819
Total Unique URLs 84023
Total Unique User Agents 699
. Avg Max
Hits per Hour 12214 77125
Hits per Day 293155 751673
Files per Day 285780 742695
Pages per Day 285311 746076
Sites per Day 109600 439017
Visits per Day 223744 520555
kB Files per Day 25030935 85445422
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.48% 8001864
Code 206 - Partial Content 0.48% 39578
Code 301 - Moved Permanently 0.12% 9960
Code 302 - Found 0.02% 1602
Code 304 - Not Modified 0.19% 15899
Code 400 - Bad Request 0.02% 1598
Code 403 - Forbidden 0.00% 388
Code 404 - Not Found 1.27% 104538
Code 405 - Method Not Allowed 0.00% 31
Code 406 - Not Acceptable 0.00% 20
Code 408 - Request Timeout 0.26% 21082
Code 412 - Precondition Failed 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 73
Code 501 - Not Implemented 0.00% 6
Code 503 - Service Unavailable 0.14% 11720

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 45355 0.55% 40469 0.51% 42243 0.53% 16745 0.27% 6296 0.21% 5684949 0.81% 0 0.00% 0 0.00%
2 42980 0.52% 34475 0.43% 30463 0.38% 10574 0.17% 5877 0.19% 3329257 0.48% 0 0.00% 0 0.00%
3 62613 0.76% 56207 0.70% 56513 0.71% 21680 0.35% 4982 0.16% 33130944 4.73% 0 0.00% 0 0.00%
4 118826 1.45% 109458 1.37% 97125 1.22% 23125 0.37% 5574 0.18% 85445422 12.19% 0 0.00% 0 0.00%
5 96093 1.17% 90401 1.13% 88705 1.11% 26690 0.43% 6655 0.22% 23831350 3.40% 0 0.00% 0 0.00%
6 47503 0.58% 39222 0.49% 43104 0.54% 14557 0.23% 5434 0.18% 9011561 1.29% 0 0.00% 0 0.00%
7 56481 0.69% 50782 0.63% 50509 0.63% 21533 0.34% 5630 0.18% 41405584 5.91% 0 0.00% 0 0.00%
8 280612 3.42% 272274 3.40% 275886 3.45% 241659 3.86% 215409 7.02% 14852474 2.12% 0 0.00% 0 0.00%
9 472582 5.76% 463263 5.79% 466383 5.84% 392331 6.26% 327736 10.68% 27873130 3.98% 0 0.00% 0 0.00%
10 486684 5.93% 478310 5.98% 477977 5.98% 413759 6.60% 343992 11.21% 33190506 4.74% 0 0.00% 0 0.00%
11 417137 5.08% 408583 5.11% 407983 5.11% 357607 5.71% 315173 10.27% 19612552 2.80% 0 0.00% 0 0.00%
12 445035 5.42% 436675 5.46% 433452 5.43% 364192 5.81% 326515 10.64% 52656569 7.51% 0 0.00% 0 0.00%
13 368752 4.49% 361397 4.52% 363149 4.55% 321737 5.14% 294633 9.60% 16983987 2.42% 0 0.00% 0 0.00%
14 441883 5.38% 434787 5.43% 437156 5.47% 382171 6.10% 341921 11.14% 17784831 2.54% 0 0.00% 0 0.00%
15 491969 5.99% 483939 6.05% 484106 6.06% 421550 6.73% 370450 12.07% 41989754 5.99% 0 0.00% 0 0.00%
16 589897 7.19% 581843 7.27% 580965 7.27% 503735 8.04% 439017 14.31% 23377303 3.34% 0 0.00% 0 0.00%
17 489624 5.96% 481198 6.01% 478086 5.98% 420264 6.71% 372810 12.15% 19906375 2.84% 0 0.00% 0 0.00%
18 480956 5.86% 473969 5.92% 476481 5.96% 424870 6.78% 377312 12.30% 19260869 2.75% 0 0.00% 0 0.00%
19 303104 3.69% 296453 3.70% 295203 3.70% 254379 4.06% 235531 7.67% 15840972 2.26% 0 0.00% 0 0.00%
20 36642 0.45% 32343 0.40% 30445 0.38% 10418 0.17% 6376 0.21% 3270374 0.47% 0 0.00% 0 0.00%
21 52994 0.65% 48680 0.61% 47422 0.59% 9817 0.16% 6302 0.21% 4331847 0.62% 0 0.00% 0 0.00%
22 48702 0.59% 44021 0.55% 43234 0.54% 11158 0.18% 5910 0.19% 4778534 0.68% 0 0.00% 0 0.00%
23 51807 0.63% 47545 0.59% 46592 0.58% 21338 0.34% 14438 0.47% 7756978 1.11% 0 0.00% 0 0.00%
24 157101 1.91% 151079 1.89% 150735 1.89% 105864 1.69% 84031 2.74% 23169215 3.31% 0 0.00% 0 0.00%
25 428598 5.22% 415550 5.19% 413691 5.18% 275859 4.40% 182021 5.93% 45569491 6.50% 0 0.00% 0 0.00%
26 751673 9.16% 742695 9.28% 746076 9.34% 520555 8.31% 325266 10.60% 46240574 6.60% 0 0.00% 0 0.00%
27 516778 6.30% 508347 6.35% 506527 6.34% 349800 5.58% 229837 7.49% 31959364 4.56% 0 0.00% 0 0.00%
28 425981 5.19% 417899 5.22% 418523 5.24% 331649 5.29% 252420 8.23% 28621410 4.08% 0 0.00% 0 0.00%

Top 30 of 84023 Total URLs
# Hits kB F kB In kB Out URL
1 6694517 81.56% 258347943 36.86% 0 0.00% 0 0.00% /cgi-bin/sgitweb.cgi
2 59733 0.73% 207529 0.03% 0 0.00% 0 0.00% /
3 42143 0.51% 5636249 0.80% 0 0.00% 0 0.00% /webalizer/usage_202412.html
4 16360 0.20% 234410 0.03% 0 0.00% 0 0.00% /cgi-bin/bugreport.cgi
5 15666 0.19% 161334 0.02% 0 0.00% 0 0.00% /webalizer/
6 13068 0.16% 781522 0.11% 0 0.00% 0 0.00% /webalizer/usage_202502.html
7 12794 0.16% 30921 0.00% 0 0.00% 0 0.00% /robots.txt
8 5588 0.07% 66711 0.01% 0 0.00% 0 0.00% /download.html
9 5226 0.06% 13282 0.00% 0 0.00% 0 0.00% /pari.css
10 3461 0.04% 6477352 0.92% 0 0.00% 0 0.00% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
11 3030 0.04% 6238 0.00% 0 0.00% 0 0.00% /git/gitweb.css
12 2987 0.04% 24289 0.00% 0 0.00% 0 0.00% /git/gitweb.js
13 2048 0.02% 267864 0.04% 0 0.00% 0 0.00% /webalizer/usage_201409.html
14 1926 0.02% 3514594 0.50% 0 0.00% 0 0.00% /git/pari.git/git-upload-pack
15 1750 0.02% 11227 0.00% 0 0.00% 0 0.00% /gpwasm.html
16 1716 0.02% 9428 0.00% 0 0.00% 0 0.00% /pub/pari/packages/
17 1624 0.02% 7769 0.00% 0 0.00% 0 0.00% /pub/pari/unix/
18 1462 0.02% 9164 0.00% 0 0.00% 0 0.00% /git/pari.git/info/refs
19 1440 0.02% 5765291 0.82% 0 0.00% 0 0.00% /gpjswasm/gp-sta.wasm
20 1245 0.02% 112335 0.02% 0 0.00% 0 0.00% /webalizer/usage_202403.html
21 1234 0.02% 5776 0.00% 0 0.00% 0 0.00% /doc.html
22 1189 0.01% 28873 0.00% 0 0.00% 0 0.00% /gpjswasm/gp-sta.js
23 1158 0.01% 8272 0.00% 0 0.00% 0 0.00% /packages.html
24 1068 0.01% 40651 0.01% 0 0.00% 0 0.00% /faq.html
25 1059 0.01% 3473 0.00% 0 0.00% 0 0.00% /dochtml/html/gphtml.css
26 1022 0.01% 116865 0.02% 0 0.00% 0 0.00% /webalizer/usage_202402.html
27 1007 0.01% 1854 0.00% 0 0.00% 0 0.00% /dochtml/html-stable/empty.html
28 964 0.01% 5747 0.00% 0 0.00% 0 0.00% /tutorials.html
29 961 0.01% 4888823 0.70% 0 0.00% 0 0.00% /pub/pari/paridroid/PariDroid-2.15.5.2.4.apk
30 940 0.01% 3895 0.00% 0 0.00% 0 0.00% /pub/pari/

Top 10 of 84023 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6694517 81.56% 258347943 36.86% 0 0.00% 0 0.00% /cgi-bin/sgitweb.cgi
2 809 0.01% 45462161 6.49% 0 0.00% 0 0.00% /pub/pari/windows/Pari64-2-17-1.exe
3 130 0.00% 11416191 1.63% 0 0.00% 0 0.00% /pub/pari/mac/PariGP-arm-full-2.17.1.dmg
4 104 0.00% 8335368 1.19% 0 0.00% 0 0.00% /pub/pari/mac/PariGP-full-2.17.1.dmg
5 135 0.00% 7734536 1.10% 0 0.00% 0 0.00% /pub/pari/windows/Pari32-2-17-1.exe
6 3461 0.04% 6477352 0.92% 0 0.00% 0 0.00% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
7 1440 0.02% 5765291 0.82% 0 0.00% 0 0.00% /gpjswasm/gp-sta.wasm
8 42143 0.51% 5636249 0.80% 0 0.00% 0 0.00% /webalizer/usage_202412.html
9 96 0.00% 5607130 0.80% 0 0.00% 0 0.00% /pub/pari/unstable/Pari64-2-18-0.exe
10 961 0.01% 4888823 0.70% 0 0.00% 0 0.00% /pub/pari/paridroid/PariDroid-2.15.5.2.4.apk

Top 10 of 30561 Total Entry Pages
# Hits Visits URL
1 6694517 81.56% 6011153 96.30% /cgi-bin/sgitweb.cgi
2 16360 0.20% 15694 0.25% /cgi-bin/bugreport.cgi
3 59733 0.73% 8470 0.14% /
4 5588 0.07% 3575 0.06% /download.html
5 15666 0.19% 1554 0.02% /webalizer/
6 13068 0.16% 1056 0.02% /webalizer/usage_202502.html
7 1624 0.02% 774 0.01% /pub/pari/unix/
8 723 0.01% 561 0.01% /cgi-bin/pkgreport.cgi
9 1750 0.02% 523 0.01% /gpwasm.html
10 909 0.01% 512 0.01% /dochtml/html/General_number_fields.html

Top 30 of 3068819 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 198464 2.42% 196724 2.46% 7967728 1.14% 0 0.00% 0 0.00% 8952 0.14% hn.kd.ny.adsl
2 49616 0.60% 45634 0.57% 5496657 0.78% 0 0.00% 0 0.00% 1 0.00% 20.171.207.218
3 48856 0.60% 48443 0.61% 12867564 1.84% 0 0.00% 0 0.00% 1 0.00% 20.171.207.113
4 42910 0.52% 42806 0.53% 1424843 0.20% 0 0.00% 0 0.00% 1 0.00% 20.171.207.135
5 42008 0.51% 42008 0.52% 5634200 0.80% 0 0.00% 0 0.00% 3 0.00% static.129.238.107.91.clients.your-server.de
6 36695 0.45% 36435 0.46% 303722 0.04% 0 0.00% 0 0.00% 60 0.00% crawling-gateway-136-243-220-210.dataforseo.com
7 32762 0.40% 32757 0.41% 15163 0.00% 0 0.00% 0 0.00% 56 0.00% 91.225.160.198
8 23425 0.29% 23212 0.29% 540455 0.08% 0 0.00% 0 0.00% 16 0.00% 20.171.207.9
9 21457 0.26% 20792 0.26% 1249279 0.18% 0 0.00% 0 0.00% 330 0.01% 216.244.66.201
10 19144 0.23% 16379 0.20% 3629082 0.52% 0 0.00% 0 0.00% 21 0.00% 4.227.36.109
11 14894 0.18% 14801 0.18% 1733450 0.25% 0 0.00% 0 0.00% 1 0.00% 20.171.207.144
12 13938 0.17% 7419 0.09% 1457073 0.21% 0 0.00% 0 0.00% 3 0.00% 64.124.8.107.available.above.net
13 13882 0.17% 13433 0.17% 460335 0.07% 0 0.00% 0 0.00% 5 0.00% 20.171.207.160
14 12775 0.16% 2555 0.03% 36768 0.01% 0 0.00% 0 0.00% 2 0.00% 82-147-84-231.vpsdedic.ru
15 12769 0.16% 12421 0.16% 36129777 5.16% 0 0.00% 0 0.00% 1 0.00% 20.171.207.39
16 12269 0.15% 10959 0.14% 576362 0.08% 0 0.00% 0 0.00% 48 0.00% crawl-66-249-66-202.googlebot.com
17 10744 0.13% 10671 0.13% 432541 0.06% 0 0.00% 0 0.00% 165 0.00% no-data
18 8225 0.10% 8157 0.10% 236884 0.03% 0 0.00% 0 0.00% 154 0.00% 197.1.broad.ha.dynamic.163data.com.cn
19 7958 0.10% 7958 0.10% 104571 0.01% 0 0.00% 0 0.00% 1 0.00% jaina.math.u-bordeaux1.fr
20 7556 0.09% 7556 0.09% 720163 0.10% 0 0.00% 0 0.00% 15 0.00% nat-100-72-46-192-27-sh3.natanet.ru
21 7446 0.09% 7383 0.09% 209224 0.03% 0 0.00% 0 0.00% 149 0.00% 14.171.broad.ha.dynamic.163data.com.cn
22 6802 0.08% 6571 0.08% 179814 0.03% 0 0.00% 0 0.00% 141 0.00% crawl-66-249-66-200.googlebot.com
23 6801 0.08% 6796 0.08% 28391918 4.05% 0 0.00% 0 0.00% 6 0.00% 20.171.207.26
24 6620 0.08% 6548 0.08% 114586 0.02% 0 0.00% 0 0.00% 1 0.00% 4.227.36.70
25 6588 0.08% 6588 0.08% 15969 0.00% 0 0.00% 0 0.00% 2 0.00% 4.227.36.105
26 5831 0.07% 5785 0.07% 245861 0.04% 0 0.00% 0 0.00% 141 0.00% hn.kd.dhcp
27 5528 0.07% 5477 0.07% 185553 0.03% 0 0.00% 0 0.00% 142 0.00% 12.171.broad.ha.dynamic.163data.com.cn
28 5272 0.06% 5235 0.07% 176736 0.03% 0 0.00% 0 0.00% 137 0.00% 196.1.broad.ha.dynamic.163data.com.cn
29 5266 0.06% 5223 0.07% 206390 0.03% 0 0.00% 0 0.00% 133 0.00% hn.kd.pix
30 5181 0.06% 5117 0.06% 78788 0.01% 0 0.00% 0 0.00% 264 0.00% 11.bl.bot.semrush.com

Top 10 of 3068819 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12769 0.16% 12421 0.16% 36129777 5.16% 0 0.00% 0 0.00% 1 0.00% 20.171.207.39
2 2908 0.04% 2698 0.03% 34514958 4.92% 0 0.00% 0 0.00% 2 0.00% 20.171.207.194
3 6801 0.08% 6796 0.08% 28391918 4.05% 0 0.00% 0 0.00% 6 0.00% 20.171.207.26
4 1504 0.02% 1504 0.02% 28229575 4.03% 0 0.00% 0 0.00% 2 0.00% 194-233-154-91.customer.gigaclear.net
5 1877 0.02% 1235 0.02% 25123984 3.58% 0 0.00% 0 0.00% 19 0.00% 137.111.13.126
6 3114 0.04% 2899 0.04% 24027025 3.43% 0 0.00% 0 0.00% 6 0.00% 4.227.36.21
7 2753 0.03% 2752 0.03% 22418028 3.20% 0 0.00% 0 0.00% 2 0.00% 20.171.207.90
8 48856 0.60% 48443 0.61% 12867564 1.84% 0 0.00% 0 0.00% 1 0.00% 20.171.207.113
9 2167 0.03% 2123 0.03% 11480115 1.64% 0 0.00% 0 0.00% 1 0.00% 20.171.207.36
10 2274 0.03% 2246 0.03% 9013682 1.29% 0 0.00% 0 0.00% 1 0.00% 20.171.207.190

Top 20 of 26 Total Search Strings
# Hits Search String
1 1 3.85% download pari
2 1 3.85% http://afiapath.free.fr/forum/profile.phpid=61481
3 1 3.85% http://ezproxy.cityu.edu.hk/loginurl=https://www.gordijnreus.nl/velours-gordijnen.html
4 1 3.85% http://pari.math.u-bordeaux.fr/archives/pari-dev-1301/msg00024.html
5 1 3.85% https://archerqenai.ka-blogs.com/85792134/varicose-veins-will-cause-symptoms-and-solutions
6 1 3.85% https://beritafintech.com
7 1 3.85% https://blogfreely.net/jurycar68/acquerir-des-visionnages-youtube
8 1 3.85% https://elearningprose.com
9 1 3.85% https://enreach.es/blog/que-es-centralita-virtual/
10 1 3.85% https://giveawaybest.com
11 1 3.85% https://image.google.im/urlsa=t
12 1 3.85% https://pari.math.u-bordeaux.fr/
13 1 3.85% https://pari.math.u-bordeaux.fr/dochtml/html-stable/programming_in_gp__control_statements.html
14 1 3.85% https://pari.math.u-bordeaux.fr/dochtml/html/general_number_fields.html
15 1 3.85% https://pari.math.u-bordeaux.fr/dochtml/html/programming_in_gp__other_specific_functions.html
16 1 3.85% https://pari.math.u-bordeaux.fr/gp.html
17 1 3.85% https://surgalt.redcross.mn/blog/index.phpentryid=143920
18 1 3.85% https://tailchaser.org/lets-talk-top-tips-for-solving-supply-chain-issues/
19 1 3.85% https://www.theorthopaedicandpainpractice.com/
20 1 3.85% pari

Top 30 of 699 Total User Agents
# Hits User Agent
1 4563871 55.60% Mozilla/5
2 639746 7.79% Opera 8
3 612666 7.46% Opera 9
4 310180 3.78% GPTBot/1
5 267660 3.26% MSIE 5
6 261713 3.19% MSIE 6
7 259416 3.16% MSIE 7
8 257245 3.13% MSIE 9
9 254170 3.10% MSIE 8
10 153439 1.87% SemrushBot/7~bl
11 145672 1.77% AhrefsBot/7
12 72111 0.88% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 58712 0.72% DotBot/1
14 49933 0.61% Amazonbot/0
15 42881 0.52% ClaudeBot/1
16 36594 0.45% DataForSeoBot/1
17 33990 0.41% Barkrowler/0
18 24866 0.30% ImagesiftBot
19 19306 0.24% bingbot/2
20 16732 0.20% Mozilla/5.0 (compatible) Ai2Bot-Dolma (+https://www.allenai.org/crawl)
21 8623 0.11% PetalBot
22 7958 0.10% Xymon xymonnet/4.3.28
23 5644 0.07% ftp
24 4843 0.06% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
25 4741 0.06% SBIntuitionsBot/0
26 4546 0.06% MJ12bot/v1
27 4295 0.05% YandexBot/3
28 4045 0.05% Turnitin (https://bit.ly/2UvnfoQ)
29 3029 0.04% Wget*
30 2914 0.04% Centurybot/1

Usage by Country for February 2025

Top 30 of 133 Total Countries
# Hits Files kB F kB In kB Out Country
1 6803643 82.89% 6703665 83.78% 497231251 70.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 645063 7.86% 615378 7.69% 81203745 11.59% 0 0.00% 0 0.00% Commercial (com)
3 374095 4.56% 370898 4.64% 13863623 1.98% 0 0.00% 0 0.00% China
4 215909 2.63% 199585 2.49% 67449904 9.62% 0 0.00% 0 0.00% Network (net)
5 57262 0.70% 56515 0.71% 9286035 1.32% 0 0.00% 0 0.00% Germany
6 31973 0.39% 31756 0.40% 2441827 0.35% 0 0.00% 0 0.00% European Union
7 26696 0.33% 15947 0.20% 2052241 0.29% 0 0.00% 0 0.00% Russian Federation
8 12977 0.16% 12456 0.16% 691026 0.10% 0 0.00% 0 0.00% Brazil
9 12882 0.16% 11950 0.15% 2934658 0.42% 0 0.00% 0 0.00% France
10 5169 0.06% 5122 0.06% 342392 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
11 3061 0.04% 2136 0.03% 3480617 0.50% 0 0.00% 0 0.00% Japan
12 2289 0.03% 1788 0.02% 247332 0.04% 0 0.00% 0 0.00% Non-Profit (org)
13 1111 0.01% 941 0.01% 419583 0.06% 0 0.00% 0 0.00% Spain
14 1053 0.01% 782 0.01% 7811271 1.11% 0 0.00% 0 0.00% Australia
15 1014 0.01% 670 0.01% 1161247 0.17% 0 0.00% 0 0.00% Italy
16 998 0.01% 804 0.01% 725191 0.10% 0 0.00% 0 0.00% Canada
17 954 0.01% 845 0.01% 1355772 0.19% 0 0.00% 0 0.00% Educational (edu)
18 900 0.01% 817 0.01% 612790 0.09% 0 0.00% 0 0.00% Poland
19 899 0.01% 651 0.01% 895210 0.13% 0 0.00% 0 0.00% Czech Republic
20 738 0.01% 726 0.01% 39151 0.01% 0 0.00% 0 0.00% Uruguay
21 496 0.01% 267 0.00% 501172 0.07% 0 0.00% 0 0.00% United Kingdom
22 478 0.01% 454 0.01% 882990 0.13% 0 0.00% 0 0.00% Austria
23 445 0.01% 398 0.00% 187857 0.03% 0 0.00% 0 0.00% Mexico
24 434 0.01% 391 0.00% 133485 0.02% 0 0.00% 0 0.00% Argentina
25 417 0.01% 408 0.01% 32530 0.00% 0 0.00% 0 0.00% Hungary
26 305 0.00% 277 0.00% 143708 0.02% 0 0.00% 0 0.00% Belgium
27 297 0.00% 272 0.00% 4366 0.00% 0 0.00% 0 0.00% Turkey
28 286 0.00% 254 0.00% 133812 0.02% 0 0.00% 0 0.00% Chile
29 276 0.00% 219 0.00% 290500 0.04% 0 0.00% 0 0.00% Sweden
30 270 0.00% 225 0.00% 381247 0.05% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2022 the PARI group.