PARI/GP

Try GP in your browser
Main
  Download
  Packages
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: October 2025
Generated 29-Oct-2025 08:44 CET

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 20465413
Total Files 19501984
Total Pages 10372927
Total Visits 7599395
Total kB Files 1064275227
Total Unique Sites 3204741
Total Unique URLs 85206
Total Unique User Agents 1325
. Avg Max
Hits per Hour 29404 129299
Hits per Day 705703 2361423
Files per Day 672482 2286324
Pages per Day 357687 2073075
Sites per Day 110508 1072081
Visits per Day 262048 1614966
kB Files per Day 36699146 132385635
Hits by Response Code
Code 200 - OK 95.29% 19501984
Code 206 - Partial Content 0.13% 25913
Code 301 - Moved Permanently 0.06% 12216
Code 302 - Found 0.01% 1532
Code 304 - Not Modified 0.12% 24936
Code 400 - Bad Request 0.01% 1071
Code 403 - Forbidden 0.00% 722
Code 404 - Not Found 3.42% 699754
Code 405 - Method Not Allowed 0.00% 514
Code 406 - Not Acceptable 0.00% 22
Code 408 - Request Timeout 0.94% 191507
Code 416 - Requested Range Not Satisfiable 0.00% 65
Code 500 - Internal Server Error 0.00% 27
Code 503 - Service Unavailable 0.03% 5150

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 701669 3.43% 648304 3.32% 535958 5.17% 432586 5.69% 370171 11.55% 27015160 2.54%
2 1168859 5.71% 1105615 5.67% 999878 9.64% 782735 10.30% 630334 19.67% 132385635 12.44%
3 2361423 11.54% 2286324 11.72% 2073075 19.99% 1614966 21.25% 1072081 33.45% 88237171 8.29%
4 574698 2.81% 554628 2.84% 257460 2.48% 200100 2.63% 123843 3.86% 26638884 2.50%
5 585886 2.86% 558006 2.86% 256703 2.47% 199135 2.62% 124518 3.89% 25198415 2.37%
6 561026 2.74% 525705 2.70% 238030 2.29% 180192 2.37% 118155 3.69% 24490960 2.30%
7 606365 2.96% 569125 2.92% 272064 2.62% 185638 2.44% 123445 3.85% 29244887 2.75%
8 662918 3.24% 622298 3.19% 307739 2.97% 190242 2.50% 124901 3.90% 28542535 2.68%
9 460025 2.25% 440507 2.26% 176118 1.70% 128133 1.69% 79748 2.49% 22730830 2.14%
10 754807 3.69% 633112 3.25% 348467 3.36% 190196 2.50% 113184 3.53% 31434900 2.95%
11 638744 3.12% 618008 3.17% 260327 2.51% 211879 2.79% 141831 4.43% 25855929 2.43%
12 628345 3.07% 605721 3.11% 261258 2.52% 206204 2.71% 139085 4.34% 24361468 2.29%
13 631048 3.08% 609704 3.13% 272966 2.63% 192324 2.53% 125041 3.90% 23575635 2.22%
14 592123 2.89% 562585 2.88% 262155 2.53% 195490 2.57% 123633 3.86% 34155945 3.21%
15 729143 3.56% 686661 3.52% 329828 3.18% 200131 2.63% 116609 3.64% 41095188 3.86%
16 681331 3.33% 640627 3.28% 301299 2.90% 208007 2.74% 126177 3.94% 41517091 3.90%
17 750714 3.67% 727999 3.73% 312615 3.01% 210526 2.77% 124345 3.88% 116234885 10.92%
18 751561 3.67% 723958 3.71% 308424 2.97% 228141 3.00% 134700 4.20% 27339835 2.57%
19 723630 3.54% 684156 3.51% 300936 2.90% 207099 2.73% 121139 3.78% 28468360 2.67%
20 708007 3.46% 671426 3.44% 293433 2.83% 214235 2.82% 126245 3.94% 29892199 2.81%
21 677123 3.31% 643307 3.30% 294888 2.84% 211793 2.79% 130711 4.08% 28110069 2.64%
22 631752 3.09% 611224 3.13% 247694 2.39% 188459 2.48% 112425 3.51% 25766184 2.42%
23 612513 2.99% 594272 3.05% 236289 2.28% 179969 2.37% 105376 3.29% 35559252 3.34%
24 603240 2.95% 585305 3.00% 239555 2.31% 168587 2.22% 96037 3.00% 28928646 2.72%
25 604219 2.95% 587518 3.01% 236947 2.28% 141330 1.86% 70696 2.21% 25290979 2.38%
26 634625 3.10% 617552 3.17% 230864 2.23% 159590 2.10% 82176 2.56% 30876293 2.90%
27 626042 3.06% 609546 3.13% 230266 2.22% 169752 2.23% 89866 2.80% 27055241 2.54%
28 623035 3.04% 604946 3.10% 219728 2.12% 157617 2.07% 84181 2.63% 26729519 2.51%
29 180542 0.88% 173845 0.89% 67963 0.66% 52236 0.69% 40830 1.27% 7543134 0.71%

Top 30 of 85206 Total URLs
# Hits kB F URL
1 7853717 38.38% 457664674 43.00% /cgi-bin/cgitweb.cgi
2 2555423 12.49% 10630971 1.00% /git/gitweb.css
3 2517355 12.30% 20684922 1.94% /git/gitweb.js
4 96129 0.47% 2801913 0.26% /webalizer/usage_202509.html
5 59920 0.29% 283445 0.03% /
6 41231 0.20% 3647519 0.34% /webalizer/usage_202510.html
7 22156 0.11% 218047 0.02% /cgi-bin/bugreport.cgi
8 19562 0.10% 307769 0.03% /webalizer/
9 15963 0.08% 41723 0.00% /robots.txt
10 13879 0.07% 1758315 0.17% /webalizer/usage_202411.html
11 12716 0.06% 1646854 0.15% /webalizer/usage_202402.html
12 7260 0.04% 99611 0.01% /download.html
13 6686 0.03% 18316 0.00% /pari.css
14 6682 0.03% 13673 0.00% /cgi-bin/version.cgi
15 3103 0.02% 5779599 0.54% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
16 2915 0.01% 363494 0.03% /webalizer/usage_202308.html
17 2488 0.01% 10132430 0.95% /git/pari.git/git-upload-pack
18 2221 0.01% 14224 0.00% /pub/pari/packages/
19 2051 0.01% 14444 0.00% /gpwasm.html
20 2014 0.01% 8209317 0.77% /gpjswasm/gp-sta.wasm
21 1886 0.01% 11327 0.00% /git/pari.git/info/refs
22 1881 0.01% 16979 0.00% /gp.html
23 1623 0.01% 38333 0.00% /gpjswasm/gp-sta.js
24 1605 0.01% 90008 0.01% /dochtml/html/Elliptic_curves.html
25 1594 0.01% 95025 0.01% /dochtml/html/Arithmetic_functions.html
26 1464 0.01% 55405 0.01% /faq.html
27 1429 0.01% 7815 0.00% /pub/pari/unix/
28 1369 0.01% 4205 0.00% /dochtml/html/gphtml.css
29 1238 0.01% 99309 0.01% /webalizer/usage_202405.html
30 1202 0.01% 141836 0.01% /dochtml/html/General_number_fields.html

Top 10 of 85206 Total URLs By kB F
# Hits kB F URL
1 7853717 38.38% 457664674 43.00% /cgi-bin/cgitweb.cgi
2 1112 0.01% 40161931 3.77% /pub/pari/windows/Pari64-2-17-2.exe
3 628 0.00% 31373718 2.95% /pub/pari/packages/elldata.tgz
4 2517355 12.30% 20684922 1.94% /git/gitweb.js
5 2555423 12.49% 10630971 1.00% /git/gitweb.css
6 2488 0.01% 10132430 0.95% /git/pari.git/git-upload-pack
7 2014 0.01% 8209317 0.77% /gpjswasm/gp-sta.wasm
8 150 0.00% 6804125 0.64% /Events/PARI2020/video/buWQD6_N3ms
9 149 0.00% 6280170 0.59% /Events/PARI2016/video/6Ja_HN2e0ng
10 153 0.00% 5796628 0.54% /Events/PARI2016/video/C4Cs_1318Zk

Top 10 of 54243 Total Entry Pages
# Hits Visits URL
1 7853717 38.38% 6633443 91.18% /cgi-bin/cgitweb.cgi
2 96129 0.47% 50815 0.70% /webalizer/usage_202509.html
3 22156 0.11% 18250 0.25% /cgi-bin/bugreport.cgi
4 59920 0.29% 15649 0.22% /
5 7260 0.04% 5687 0.08% /download.html
6 6682 0.03% 4553 0.06% /cgi-bin/version.cgi
7 1605 0.01% 1314 0.02% /dochtml/html/Elliptic_curves.html
8 1881 0.01% 1303 0.02% /gp.html
9 1594 0.01% 1174 0.02% /dochtml/html/Arithmetic_functions.html
10 19562 0.10% 1097 0.02% /webalizer/

Top 30 of 3204741 Total Sites
# Hits Files kB F Visits Hostname
1 582159 2.84% 575712 2.95% 16690531 1.57% 786 0.01% hn.kd.ny.adsl
2 571191 2.79% 548700 2.81% 10443031 0.98% 20107 0.26% static.vnpt.vn
3 75402 0.37% 70355 0.36% 2995079 0.28% 49 0.00% 216.73.216.222
4 66482 0.32% 65834 0.34% 1705744 0.16% 14 0.00% hn.kd.dhcp
5 64225 0.31% 63573 0.33% 1687077 0.16% 25 0.00% no-data
6 62527 0.31% 62026 0.32% 28325575 2.66% 95 0.00% 20.171.207.209
7 57558 0.28% 57490 0.29% 3958516 0.37% 29 0.00% 20.171.207.205
8 54803 0.27% 54660 0.28% 644181 0.06% 42 0.00% crawling-gateway-136-243-220-210.dataforseo.com
9 52393 0.26% 47980 0.25% 1044709 0.10% 20 0.00% 216.73.216.186
10 43536 0.21% 43536 0.22% 4690359 0.44% 2 0.00% host-91-84-99-54.hosted-by-vdsina.com
11 27941 0.14% 27940 0.14% 2628362 0.25% 4 0.00% host-212-111-80-235.hosted-by-vdsina.com
12 22660 0.11% 22360 0.11% 2523685 0.24% 26 0.00% 216.73.216.25
13 21920 0.11% 21916 0.11% 10147 0.00% 152 0.00% 91.225.160.193
14 20979 0.10% 20876 0.11% 37139541 3.49% 6 0.00% 20.171.207.51
15 20928 0.10% 20825 0.11% 37155606 3.49% 1 0.00% 20.171.207.123
16 20925 0.10% 20822 0.11% 37054273 3.48% 1 0.00% 20.171.207.238
17 20505 0.10% 20402 0.10% 36172087 3.40% 1 0.00% 20.171.207.45
18 16932 0.08% 16500 0.08% 291986 0.03% 137 0.00% 216.244.66.201
19 14040 0.07% 14038 0.07% 75872 0.01% 1 0.00% 47.246.164.149
20 14025 0.07% 14024 0.07% 75657 0.01% 1 0.00% 47.246.164.151
21 14020 0.07% 14018 0.07% 75812 0.01% 3 0.00% 47.246.164.137
22 13981 0.07% 13981 0.07% 75226 0.01% 0 0.00% 47.246.164.142
23 13965 0.07% 13965 0.07% 76054 0.01% 1 0.00% 47.246.164.155
24 13961 0.07% 13959 0.07% 75052 0.01% 3 0.00% 47.246.164.150
25 13950 0.07% 13950 0.07% 74789 0.01% 2 0.00% 47.246.164.140
26 13941 0.07% 13940 0.07% 75089 0.01% 2 0.00% 47.246.164.152
27 13940 0.07% 13940 0.07% 76201 0.01% 1 0.00% 47.246.164.135
28 13937 0.07% 13936 0.07% 75560 0.01% 3 0.00% 47.246.164.134
29 13935 0.07% 13934 0.07% 75140 0.01% 1 0.00% 47.246.164.153
30 13920 0.07% 13917 0.07% 75244 0.01% 4 0.00% 47.246.164.132

Top 10 of 3204741 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 20928 0.10% 20825 0.11% 37155606 3.49% 1 0.00% 20.171.207.123
2 20979 0.10% 20876 0.11% 37139541 3.49% 6 0.00% 20.171.207.51
3 20925 0.10% 20822 0.11% 37054273 3.48% 1 0.00% 20.171.207.238
4 20505 0.10% 20402 0.10% 36172087 3.40% 1 0.00% 20.171.207.45
5 4229 0.02% 4223 0.02% 35417744 3.33% 10 0.00% 20.171.207.139
6 1530 0.01% 1020 0.01% 28596867 2.69% 0 0.00% c-73-10-76-169.hsd1.nj.comcast.net
7 62527 0.31% 62026 0.32% 28325575 2.66% 95 0.00% 20.171.207.209
8 582159 2.84% 575712 2.95% 16690531 1.57% 786 0.01% hn.kd.ny.adsl
9 571191 2.79% 548700 2.81% 10443031 0.98% 20107 0.26% static.vnpt.vn
10 11966 0.06% 11942 0.06% 6485292 0.61% 16 0.00% 20.171.207.39

Top 17 of 17 Total Search Strings
# Hits Search String
1 844 97.24% pari
2 6 0.69% wordpress
3 4 0.46% https://pari.math.u-bordeaux.fr/
4 1 0.12% http://dtyzwmw.com/comment/html/117392.html
5 1 0.12% http://notebooks.ru/forum/user/168326/
6 1 0.12% http://www.google.bt/urlq=http://wichitakansaswebdesign.com
7 1 0.12% https://calipacksweed.com/product-category/calipacks/
8 1 0.12% https://cse.google.cv/urlq=https://ur4l.com/profesjonalnykursnatrenerapersonalnego643761
9 1 0.12% https://fetish-world.org/threads/zooskool-full-collection.222/page-5
10 1 0.12% https://pari.math.u-bordeaux.fr/archives/pari-users-1003/msg00007.html
11 1 0.12% https://pari.math.u-bordeaux.fr/paridroid/
12 1 0.12% https://sada--color-maki3-net.translate.goog/bbs/bbs.cgipage=0
13 1 0.12% https://seesaawiki.jp/t/external-link/url=https://wichitakansaswebdesign.com
14 1 0.12% https://summerontheyard.com/
15 1 0.12% https://wichitakansaswebdesign.com
16 1 0.12% https://www.intensedebate.com/people/iaboss
17 1 0.12% tabular email templates

Top 30 of 1325 Total User Agents
# Hits User Agent
1 19078195 93.22% Mozilla/5
2 221592 1.08% GPTBot/1
3 194901 0.95% ClaudeBot/1
4 161827 0.79% SemrushBot/7~bl
5 135681 0.66% AhrefsBot/7
6 99740 0.49% Amazonbot/0
7 54856 0.27% DataForSeoBot/1
8 51151 0.25% Barkrowler/0
9 38852 0.19% DotBot/1
10 31145 0.15% bingbot/2
11 22312 0.11% PetalBot
12 13657 0.07% BLEXBot/1
13 13554 0.07% ChatGPT-User/1
14 13374 0.07% Wget*
15 13282 0.06% MJ12bot/v1
16 12989 0.06% Thinkbot/0
17 12987 0.06% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
18 10464 0.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
19 8043 0.04% Xymon xymonnet/4.3.28
20 7995 0.04% IbouBot/1
21 4702 0.02% ftp
22 3763 0.02% Python/3.12 aiohttp/3.12.15
23 3585 0.02% YandexBot/3
24 3147 0.02% Scoop/1.0 (+http://scoop.sh/) PowerShell/7.4 (Windows NT 10.0; Win64; x64; Core)
25 2291 0.01% Opera 9
26 2144 0.01% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
27 2127 0.01% Baiduspider/2
28 2061 0.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
29 2036 0.01% Anitya 2.0.3 at release-monitoring.org
30 1993 0.01% Mozilla/4

Usage by Country for October 2025

Top 30 of 195 Total Countries
# Hits Files kB F Country
1 16050954 78.43% 15422725 79.08% 788669425 74.10% Unresolved/Unknown
2 1467585 7.17% 1418705 7.27% 34210975 3.21% Brazil
3 866735 4.24% 672697 3.45% 84289004 7.92% Commercial (com)
4 586189 2.86% 563100 2.89% 10875408 1.02% Vietnam
5 468496 2.29% 456250 2.34% 57662558 5.42% Network (net)
6 357225 1.75% 350766 1.80% 12239323 1.15% China
7 108503 0.53% 104972 0.54% 2587789 0.24% Argentina
8 57198 0.28% 56851 0.29% 18660491 1.75% European Union
9 55520 0.27% 53639 0.28% 1510944 0.14% Ecuador
10 42401 0.21% 39792 0.20% 5725598 0.54% Russian Federation
11 35344 0.17% 34299 0.18% 1107487 0.10% Mexico
12 29472 0.14% 28442 0.15% 715608 0.07% Paraguay
13 25089 0.12% 24526 0.13% 669262 0.06% Address Routing (arpa)
14 23372 0.11% 22789 0.12% 862228 0.08% Turkey
15 22407 0.11% 21732 0.11% 707877 0.07% Colombia
16 21285 0.10% 20752 0.11% 684296 0.06% Uzbekistan
17 19065 0.09% 18271 0.09% 2020886 0.19% France
18 17986 0.09% 17418 0.09% 554951 0.05% Uruguay
19 13744 0.07% 13376 0.07% 585770 0.06% South Africa
20 12729 0.06% 12427 0.06% 543990 0.05% India
21 12666 0.06% 12127 0.06% 9013193 0.85% Germany
22 11913 0.06% 11536 0.06% 360064 0.03% Chile
23 9884 0.05% 9556 0.05% 1225361 0.12% Canada
24 8186 0.04% 7937 0.04% 509996 0.05% British Indian Ocean Territory
25 7219 0.04% 7037 0.04% 226981 0.02% Bangladesh
26 6864 0.03% 6702 0.03% 253875 0.02% United Arab Emirates
27 6722 0.03% 6565 0.03% 965489 0.09% Pakistan
28 6512 0.03% 5181 0.03% 561551 0.05% Non-Profit (org)
29 6102 0.03% 5894 0.03% 424388 0.04% Ukraine
30 5905 0.03% 5758 0.03% 212877 0.02% Kazakhstan


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2025 the PARI group.