PARI/GP

Try GP in your browser
Main
  Download
  Packages
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: December 2025
Generated 03-Dec-2025 08:32 CET

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 514912
Total Files 168481
Total Pages 439069
Total Visits 365613
Total kB Files 22805730
Total Unique Sites 274794
Total Unique URLs 35553
Total Unique User Agents 244
. Avg Max
Hits per Hour 7151 22401
Hits per Day 171637 243783
Files per Day 56160 84212
Pages per Day 146356 209585
Sites per Day 91598 140329
Visits per Day 121871 171335
kB Files per Day 7601910 10484192
Hits by Response Code
Code 200 - OK 32.72% 168481
Code 206 - Partial Content 0.17% 872
Code 301 - Moved Permanently 0.05% 272
Code 302 - Found 0.02% 78
Code 304 - Not Modified 0.26% 1316
Code 400 - Bad Request 0.02% 118
Code 403 - Forbidden 0.02% 90
Code 404 - Not Found 64.38% 331499
Code 405 - Method Not Allowed 0.00% 7
Code 406 - Not Acceptable 0.00% 3
Code 408 - Request Timeout 0.96% 4956
Code 416 - Requested Range Not Satisfiable 0.00% 8
Code 503 - Service Unavailable 1.40% 7212

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 219789 42.68% 68960 40.93% 184255 41.96% 155292 42.47% 127347 46.34% 10371877 45.48%
2 243783 47.34% 84212 49.98% 209585 47.73% 171335 46.86% 140329 51.07% 10484192 45.97%
3 51340 9.97% 15309 9.09% 45229 10.30% 39200 10.72% 36814 13.40% 1949661 8.55%

Top 30 of 35553 Total URLs
# Hits kB F URL
1 11476 2.23% 1970425 8.64% /cgi-bin/gitweb.cgi
2 4305 0.84% 29485 0.13% /cgi-bin/bugreport.cgi
3 3341 0.65% 448381 1.97% /webalizer/usage_202511.html
4 3039 0.59% 19414 0.09% /
5 1366 0.27% 2888 0.01% /robots.txt
6 846 0.16% 14175 0.06% /webalizer/
7 613 0.12% 34990 0.15% /webalizer/usage_202512.html
8 577 0.11% 8200 0.04% /download.html
9 540 0.10% 1383 0.01% /pari.css
10 323 0.06% 1395556 6.12% /git/pari.git/git-upload-pack
11 303 0.06% 510956 2.24% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
12 270 0.05% 1922 0.01% /git/pari.git/info/refs
13 261 0.05% 992 0.00% /cgi-bin/version.cgi
14 194 0.04% 1060 0.00% /pub/pari/packages/
15 190 0.04% 1438 0.01% /gpwasm.html
16 158 0.03% 8815 0.04% /dochtml/html/Elliptic_curves.html
17 143 0.03% 618915 2.71% /gpjswasm/gp-sta.wasm
18 140 0.03% 237 0.00% /dochtml/html/gphtml.css
19 132 0.03% 1129 0.00% /gp.html
20 132 0.03% 664 0.00% /pub/pari/unix/
21 130 0.03% 3207 0.01% /gpjswasm/gp-sta.js
22 129 0.03% 399372 1.75% /pub/pari/unix/pari-2.17.3.tar.gz
23 127 0.02% 14141 0.06% /dochtml/html/General_number_fields.html
24 121 0.02% 473 0.00% /pub/pari/windows/
25 106 0.02% 948 0.00% /packages.html
26 101 0.02% 180 0.00% /dochtml/html-stable/empty.html
27 100 0.02% 338 0.00% /pub/pari/
28 96 0.02% 5900 0.03% /dochtml/html/Arithmetic_functions.html
29 95 0.02% 514 0.00% /doc.html
30 89 0.02% 219 0.00% /pari-mini.css

Top 10 of 35553 Total URLs By kB F
# Hits kB F URL
1 76 0.01% 3460323 15.17% /pub/pari/windows/Pari64-2-17-3.exe
2 83 0.02% 2364837 10.37% /pub/pari/packages/elldata.tgz
3 11476 2.23% 1970425 8.64% /cgi-bin/gitweb.cgi
4 323 0.06% 1395556 6.12% /git/pari.git/git-upload-pack
5 16 0.00% 989839 4.34% /pub/pari/windows/Pari32-2-17-3.exe
6 10 0.00% 900550 3.95% /pub/pari/mac/PariGP-arm-full-2.17.3.dmg
7 9 0.00% 794637 3.48% /pub/pari/mac/PariGP-full-2.17.3.dmg
8 143 0.03% 618915 2.71% /gpjswasm/gp-sta.wasm
9 303 0.06% 510956 2.24% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
10 3341 0.65% 448381 1.97% /webalizer/usage_202511.html

Top 10 of 14263 Total Entry Pages
# Hits Visits URL
1 11476 2.23% 10565 22.07% /cgi-bin/gitweb.cgi
2 4305 0.84% 4111 8.59% /cgi-bin/bugreport.cgi
3 3039 0.59% 1069 2.23% /
4 577 0.11% 475 0.99% /download.html
5 261 0.05% 249 0.52% /cgi-bin/version.cgi
6 158 0.03% 123 0.26% /dochtml/html/Elliptic_curves.html
7 132 0.03% 100 0.21% /gp.html
8 127 0.02% 97 0.20% /dochtml/html/General_number_fields.html
9 96 0.02% 77 0.16% /dochtml/html/Arithmetic_functions.html
10 190 0.04% 75 0.16% /gpwasm.html

Top 30 of 274794 Total Sites
# Hits Files kB F Visits Hostname
1 20246 3.93% 20074 11.91% 660142 2.89% 30 0.01% 43.134.12.28
2 4972 0.97% 2370 1.41% 297411 1.30% 1 0.00% hn.kd.ny.adsl
3 4469 0.87% 4389 2.61% 339031 1.49% 6 0.00% 43.156.62.121
4 4452 0.86% 4372 2.59% 334309 1.47% 6 0.00% 43.156.49.120
5 3033 0.59% 2942 1.75% 223120 0.98% 5 0.00% crawl-66-249-79-74.googlebot.com
6 2148 0.42% 2148 1.27% 205521 0.90% 1 0.00% v2713701.hosted-by-vdsina.ru
7 1881 0.37% 1881 1.12% 255475 1.12% 1 0.00% host-91-84-99-54.hosted-by-vdsina.com
8 1759 0.34% 1565 0.93% 29589 0.13% 17 0.00% 63.70.2.21
9 1658 0.32% 1635 0.97% 87851 0.39% 53 0.01% 216.244.66.201
10 1484 0.29% 11 0.01% 840 0.00% 1 0.00% ns577229.ip-51-222-105.net
11 1302 0.25% 1245 0.74% 72421 0.32% 15 0.00% crawl-66-249-79-75.googlebot.com
12 1048 0.20% 394 0.23% 20860 0.09% 7 0.00% static.vnpt.vn
13 1008 0.20% 98 0.06% 637 0.00% 1 0.00% ns31418462.ip-146-59-46.eu
14 712 0.14% 352 0.21% 135213 0.59% 1 0.00% ns3146081.ip-51-77-43.eu
15 679 0.13% 644 0.38% 39756 0.17% 28 0.01% crawl-66-249-79-76.googlebot.com
16 665 0.13% 653 0.39% 3242 0.01% 3 0.00% 216.73.216.169
17 645 0.13% 645 0.38% 7650 0.03% 1 0.00% jaina.math.u-bordeaux1.fr
18 617 0.12% 608 0.36% 3048 0.01% 1 0.00% 216.73.216.108
19 587 0.11% 209 0.12% 638 0.00% 1 0.00% ns31157807.ip-51-83-237.eu
20 515 0.10% 515 0.31% 3093 0.01% 6 0.00% tri3.ru
21 500 0.10% 331 0.20% 686501 3.01% 2 0.00% 202.26.144.1
22 457 0.09% 412 0.24% 59114 0.26% 24 0.01% 222.135.182.50
23 456 0.09% 216 0.13% 1641 0.01% 26 0.01% hn.kd.dhcp
24 417 0.08% 417 0.25% 32603 0.14% 3 0.00% nat-100-72-46-192-27-sh3.natanet.ru
25 411 0.08% 12 0.01% 248 0.00% 1 0.00% ns3076785.ip-217-182-194.eu
26 364 0.07% 112 0.07% 514 0.00% 1 0.00% ns3076773.ip-217-182-194.eu
27 361 0.07% 169 0.10% 1303 0.01% 37 0.01% no-data
28 359 0.07% 359 0.21% 166 0.00% 14 0.00% 91.225.162.49
29 353 0.07% 351 0.21% 48210 0.21% 17 0.00% unassigned.quadranet.com
30 319 0.06% 319 0.19% 5380 0.02% 0 0.00% ip217-160-211-198.pbiaas.com

Top 10 of 274794 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 117 0.02% 78 0.05% 2190302 9.60% 0 0.00% c-73-10-76-169.hsd1.nj.comcast.net
2 500 0.10% 331 0.20% 686501 3.01% 2 0.00% 202.26.144.1
3 20246 3.93% 20074 11.91% 660142 2.89% 30 0.01% 43.134.12.28
4 31 0.01% 29 0.02% 482185 2.11% 3 0.00% ip-104-248.tricom.net
5 4469 0.87% 4389 2.61% 339031 1.49% 6 0.00% 43.156.62.121
6 29 0.01% 18 0.01% 334563 1.47% 2 0.00% ip-109-42-50-8.web.vodafone.de
7 4452 0.86% 4372 2.59% 334309 1.47% 6 0.00% 43.156.49.120
8 4972 0.97% 2370 1.41% 297411 1.30% 1 0.00% hn.kd.ny.adsl
9 1881 0.37% 1881 1.12% 255475 1.12% 1 0.00% host-91-84-99-54.hosted-by-vdsina.com
10 10 0.00% 7 0.00% 231173 1.01% 2 0.00% p5de816d2.dip0.t-ipconnect.de

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 85.71% https://s1megabat.ru/category/strahovanie
2 1 14.29% https://pari.math.u-bordeaux.fr/dochtml/ref/standard_monadic_or_dyadic_operators.html

Top 30 of 244 Total User Agents
# Hits User Agent
1 402871 78.24% Mozilla/5
2 45076 8.75% MSIE 7
3 8405 1.63% MJ12bot/v1
4 7469 1.45% Amazonbot/0
5 6934 1.35% AhrefsBot/7
6 5990 1.16% SemrushBot/7~bl
7 5315 1.03% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 3372 0.65% Python/3.12 aiohttp/3.12.15
9 2669 0.52% Baiduspider/2
10 2008 0.39% bingbot/2
11 1987 0.39% ClaudeBot/1
12 1753 0.34% cis5550-crawler
13 1658 0.32% DotBot/1
14 1438 0.28% PetalBot
15 1382 0.27% Wget*
16 1373 0.27% Thinkbot/0
17 846 0.16% ChatGPT-User/1
18 740 0.14% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
19 711 0.14% Bytespider
20 645 0.13% Xymon xymonnet/4.3.28
21 643 0.12% Opera 9
22 514 0.10% Opera 8
23 384 0.07% ftp
24 374 0.07% Owler (ows.eu/owler)
25 347 0.07% YandexBot/3
26 319 0.06% git/2.49.1
27 318 0.06% HaloBot/1
28 279 0.05% Scoop/1.0 (+http://scoop.sh/) PowerShell/7.4 (Windows NT 10.0; Win64; x64; Core)
29 250 0.05% GPTBot/1
30 218 0.04% MSIE 6

Usage by Country for December 2025

Top 30 of 165 Total Countries
# Hits Files kB F Country
1 309262 60.06% 107078 63.55% 8909534 39.07% Unresolved/Unknown
2 55581 10.79% 37908 22.50% 3762766 16.50% Commercial (com)
3 50571 9.82% 799 0.47% 401759 1.76% Brazil
4 38359 7.45% 12245 7.27% 5278046 23.14% Network (net)
5 7018 1.36% 235 0.14% 55225 0.24% Argentina
6 5931 1.15% 1821 1.08% 217478 0.95% European Union
7 4234 0.82% 3435 2.04% 573750 2.52% Russian Federation
8 3414 0.66% 100 0.06% 14767 0.06% Mexico
9 2786 0.54% 1320 0.78% 40779 0.18% China
10 2531 0.49% 43 0.03% 17164 0.08% Ecuador
11 2278 0.44% 1267 0.75% 2405781 10.55% Germany
12 2190 0.43% 41 0.02% 12664 0.06% Turkey
13 2063 0.40% 66 0.04% 15527 0.07% Uruguay
14 1715 0.33% 43 0.03% 123603 0.54% Colombia
15 1475 0.29% 24 0.01% 4429 0.02% Uzbekistan
16 1416 0.27% 404 0.24% 21698 0.10% Vietnam
17 1380 0.27% 19 0.01% 7143 0.03% Paraguay
18 1257 0.24% 840 0.50% 36013 0.16% France
19 1075 0.21% 36 0.02% 20517 0.09% Chile
20 1038 0.20% 31 0.02% 15714 0.07% India
21 1003 0.19% 147 0.09% 3686 0.02% Address Routing (arpa)
22 1000 0.19% 21 0.01% 14699 0.06% South Africa
23 979 0.19% 16 0.01% 3360 0.01% United Arab Emirates
24 702 0.14% 59 0.04% 14929 0.07% Canada
25 691 0.13% 23 0.01% 2907 0.01% Pakistan
26 661 0.13% 12 0.01% 3353 0.01% Kazakhstan
27 585 0.11% 2 0.00% 5609 0.02% Oman
28 526 0.10% 15 0.01% 2198 0.01% Belarus
29 523 0.10% 16 0.01% 1978 0.01% Kenya
30 503 0.10% 8 0.00% 1895 0.01% Indonesia


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2025 the PARI group.