PARI/GP

Try GP in your browser
Main
  Download
  Packages
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: January 2026
Generated 02-Jan-2026 13:31 CET

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1220136
Total Files 1104475
Total Pages 1210446
Total Visits 804906
Total kB Files 30243563
Total Unique Sites 563636
Total Unique URLs 15956
Total Unique User Agents 160
. Avg Max
Hits per Hour 25419 46673
Hits per Day 610068 960007
Files per Day 552237 872957
Pages per Day 605223 952097
Sites per Day 281818 453434
Visits per Day 402453 632569
kB Files per Day 15121781 25614844
Hits by Response Code
Code 200 - OK 90.52% 1104475
Code 206 - Partial Content 0.03% 313
Code 301 - Moved Permanently 0.01% 78
Code 302 - Found 0.01% 66
Code 304 - Not Modified 0.02% 288
Code 400 - Bad Request 0.00% 29
Code 403 - Forbidden 0.00% 34
Code 404 - Not Found 9.34% 113984
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.05% 642
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.02% 223

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 960007 78.68% 872957 79.04% 952097 78.66% 632569 78.59% 453434 80.45% 25614844 84.70%
2 260129 21.32% 231518 20.96% 258349 21.34% 174621 21.69% 139081 24.68% 4628719 15.30%

Top 30 of 15956 Total URLs
# Hits kB F URL
1 1060481 86.91% 16076938 53.16% /cgi-bin/gitweb.cgi
2 3962 0.32% 299277 0.99% /webalizer/usage_202601.html
3 2324 0.19% 289634 0.96% /webalizer/usage_202512.html
4 2128 0.17% 284858 0.94% /webalizer/usage_202507.html
5 1546 0.13% 10302 0.03% /
6 1266 0.10% 12389 0.04% /cgi-bin/bugreport.cgi
7 637 0.05% 1593 0.01% /robots.txt
8 425 0.03% 4829 0.02% /webalizer/
9 328 0.03% 4656 0.02% /download.html
10 235 0.02% 618 0.00% /pari.css
11 223 0.02% 262 0.00% /cgi-bin/version.cgi
12 168 0.01% 8779 0.03% /dochtml/ref-stable/Elliptic_curves.html
13 104 0.01% 626 0.00% /pub/pari/packages/
14 89 0.01% 9588 0.03% /dochtml/html/General_number_fields.html
15 89 0.01% 3439 0.01% /faq.html
16 85 0.01% 185 0.00% /pub/pari/
17 74 0.01% 514 0.00% /git/pari.git/info/refs
18 72 0.01% 72015 0.24% /git/pari.git/git-upload-pack
19 66 0.01% 3582 0.01% /dochtml/html/Elliptic_curves.html
20 64 0.01% 2471 0.01% /dochtml/html/Vectors__matrices__linear_algebra_and_sets.html
21 59 0.00% 64172 0.21% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
22 59 0.00% 168325 0.56% /pub/pari/unix/pari-2.17.3.tar.gz
23 58 0.00% 3260 0.01% /dochtml/html/Arithmetic_functions.html
24 57 0.00% 522 0.00% /packages.html
25 55 0.00% 225115 0.74% /gpjswasm/gp-sta.wasm
26 54 0.00% 50 0.00% /pari-mini.css
27 54 0.00% 944 0.00% /webalizer/usage_202405.html
28 48 0.00% 1248946 4.13% /pub/pari/packages/elldata.tgz
29 47 0.00% 99 0.00% /dochtml/html-stable/empty.html
30 47 0.00% 414 0.00% /gp.html

Top 10 of 15956 Total URLs By kB F
# Hits kB F URL
1 1060481 86.91% 16076938 53.16% /cgi-bin/gitweb.cgi
2 48 0.00% 1248946 4.13% /pub/pari/packages/elldata.tgz
3 1 0.00% 672437 2.22% /Events/PARI2016/video/C4Cs_1318Zk
4 11 0.00% 628550 2.08% /pub/pari/windows/Pari64-2-17-3.exe
5 6 0.00% 345898 1.14% /pub/pari/mac/PariGP-arm-full-2.17.3-pthread.dmg
6 3962 0.32% 299277 0.99% /webalizer/usage_202601.html
7 2324 0.19% 289634 0.96% /webalizer/usage_202512.html
8 2128 0.17% 284858 0.94% /webalizer/usage_202507.html
9 55 0.00% 225115 0.74% /gpjswasm/gp-sta.wasm
10 2 0.00% 219935 0.73% /pub/pari/mac/PariGP-arm-full-2.17.1.dmg

Top 10 of 8240 Total Entry Pages
# Hits Visits URL
1 1060481 86.91% 689302 97.84% /cgi-bin/gitweb.cgi
2 1266 0.10% 918 0.13% /cgi-bin/bugreport.cgi
3 1546 0.13% 523 0.07% /
4 328 0.03% 273 0.04% /download.html
5 425 0.03% 70 0.01% /webalizer/
6 89 0.01% 64 0.01% /dochtml/html/General_number_fields.html
7 223 0.02% 59 0.01% /cgi-bin/version.cgi
8 66 0.01% 49 0.01% /dochtml/html/Elliptic_curves.html
9 89 0.01% 48 0.01% /faq.html
10 64 0.01% 45 0.01% /dochtml/html/Vectors__matrices__linear_algebra_and_sets.html

Top 30 of 563636 Total Sites
# Hits Files kB F Visits Hostname
1 38010 3.12% 37375 3.38% 497408 1.64% 128 0.02% static.vnpt.vn
2 4143 0.34% 4143 0.38% 535763 1.77% 1 0.00% 94.141.124.186
3 4069 0.33% 3829 0.35% 299575 0.99% 2 0.00% 5x3x180x16.dynamic.spb.ertelecom.ru
4 1873 0.15% 1782 0.16% 7730 0.03% 1 0.00% 216.73.216.37
5 1078 0.09% 0 0.00% 509 0.00% 4 0.00% 134.199.165.82
6 746 0.06% 700 0.06% 3433 0.01% 2 0.00% 216.73.216.48
7 674 0.06% 585 0.05% 95765 0.32% 5 0.00% crawl-66-249-79-74.googlebot.com
8 507 0.04% 375 0.03% 120159 0.40% 1 0.00% *.abo.wanadoo.fr
9 466 0.04% 452 0.04% 203142 0.67% 2 0.00% syn-076-049-032-065.res.spectrum.com
10 452 0.04% 395 0.04% 40024 0.13% 9 0.00% crawl-66-249-79-75.googlebot.com
11 449 0.04% 443 0.04% 10588 0.04% 3 0.00% tmo-085-129.customers.d1-online.com
12 416 0.03% 404 0.04% 18497 0.06% 24 0.00% 216.244.66.201
13 399 0.03% 354 0.03% 3104 0.01% 5 0.00% dynamic.isp.ooredoo.om
14 394 0.03% 351 0.03% 3754 0.01% 1 0.00% customer.sntochl1.pop.starlinkisp.net
15 392 0.03% 357 0.03% 7569 0.03% 2 0.00% customer.bnssarg1.pop.starlinkisp.net
16 362 0.03% 362 0.03% 4233 0.01% 4 0.00% 95.134.63.237
17 361 0.03% 361 0.03% 4282 0.01% 1 0.00% jaina.math.u-bordeaux1.fr
18 328 0.03% 328 0.03% 804 0.00% 1 0.00% ns31212144.ip-51-83-238.eu
19 312 0.03% 257 0.02% 2063 0.01% 4 0.00% wtl.worldcall.net.pk
20 306 0.03% 254 0.02% 2601 0.01% 3 0.00% customer.splobra1.pop.starlinkisp.net
21 294 0.02% 261 0.02% 29235 0.10% 14 0.00% crawl-66-249-79-76.googlebot.com
22 285 0.02% 285 0.03% 38193 0.13% 11 0.00% ppp-171-97-231-226.revip8.asianet.co.th
23 284 0.02% 253 0.02% 2724 0.01% 9 0.00% broadband.actcorp.in
24 279 0.02% 279 0.03% 1675 0.01% 4 0.00% tri3.ru
25 272 0.02% 250 0.02% 2373 0.01% 5 0.00% assigned-for-client.adnsl.com
26 264 0.02% 219 0.02% 1646 0.01% 5 0.00% client.fttb.2day.kz
27 260 0.02% 255 0.02% 4120 0.01% 7 0.00% static.vdc.vn
28 237 0.02% 198 0.02% 1613 0.01% 9 0.00% customer.bgtacol1.pop.starlinkisp.net
29 208 0.02% 208 0.02% 28686 0.09% 20 0.00% p4fccb498.dip0.t-ipconnect.de
30 192 0.02% 152 0.01% 1311 0.00% 17 0.00% dynamic-ip-adsl.viettel.vn

Top 10 of 563636 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 63 0.01% 42 0.00% 1179394 3.90% 0 0.00% c-73-10-76-169.hsd1.nj.comcast.net
2 8 0.00% 8 0.00% 691920 2.29% 3 0.00% 52-70-123-241.crawl.amazonbot.amazon
3 4143 0.34% 4143 0.38% 535763 1.77% 1 0.00% 94.141.124.186
4 38010 3.12% 37375 3.38% 497408 1.64% 128 0.02% static.vnpt.vn
5 26 0.00% 24 0.00% 407517 1.35% 3 0.00% ppp2-136-206.mwtn.net
6 4069 0.33% 3829 0.35% 299575 0.99% 2 0.00% 5x3x180x16.dynamic.spb.ertelecom.ru
7 6 0.00% 6 0.00% 206385 0.68% 2 0.00% 44-196-118-6.crawl.amazonbot.amazon
8 13 0.00% 13 0.00% 206311 0.68% 8 0.00% 98-83-177-42.crawl.amazonbot.amazon
9 466 0.04% 452 0.04% 203142 0.67% 2 0.00% syn-076-049-032-065.res.spectrum.com
10 10 0.00% 10 0.00% 127369 0.42% 6 0.00% 54-166-126-132.crawl.amazonbot.amazon

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 37.50% https://s1megabat.ru
2 3 37.50% https://s1megabat.ru/category/strahovanie
3 1 12.50% https://nyborg-dalsgaard.federatedjournals.com/reasons-why-the-mini-kelly-handbag-is-a-must-have-for-craft-enthusiasts
4 1 12.50% https://www.folkd.com/submit/artisangrade.com/women-bags/replica-hermes-mini-kelly//

Top 30 of 160 Total User Agents
# Hits User Agent
1 1167108 95.65% Mozilla/5
2 17232 1.41% MSIE 7
3 4620 0.38% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 3180 0.26% Amazonbot/0
5 2955 0.24% SemrushBot/7~bl
6 2719 0.22% MSIE 5
7 2625 0.22% ClaudeBot/1
8 1626 0.13% Mozilla/6
9 1120 0.09% Chrome/15.0.860.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/15.0.860.0
10 1025 0.08% MSIE 4
11 932 0.08% MSIE 6
12 923 0.08% Opera 9
13 834 0.07% Windows
14 827 0.07% mozilla/3.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox/5.0.1
15 813 0.07% Intel Mac OS X 10
16 792 0.06% bingbot/2
17 772 0.06% PetalBot
18 737 0.06% MSIE 8
19 722 0.06% Wget*
20 666 0.05% MJ12bot/v1
21 657 0.05% MSIE 9
22 608 0.05% ChatGPT-User/1
23 568 0.05% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
24 492 0.04% Mozilla/4
25 416 0.03% DotBot/1
26 405 0.03% Bytespider
27 361 0.03% Xymon xymonnet/4.3.28
28 279 0.02% MSIE 10
29 265 0.02% MSIE 3
30 191 0.02% Scoop/1.0 (+http://scoop.sh/) PowerShell/7.4 (Windows NT 10.0; Win64; x64; Core)

Usage by Country for January 2026

Top 30 of 165 Total Countries
# Hits Files kB F Country
1 833910 68.35% 772408 69.93% 17989467 59.48% Unresolved/Unknown
2 98508 8.07% 82422 7.46% 1017619 3.36% Brazil
3 55973 4.59% 48119 4.36% 6204050 20.51% Commercial (com)
4 52693 4.32% 41595 3.77% 2252358 7.45% Network (net)
5 38903 3.19% 38192 3.46% 509358 1.68% Vietnam
6 37279 3.06% 34397 3.11% 428318 1.42% Argentina
7 14912 1.22% 13119 1.19% 174174 0.58% Mexico
8 9883 0.81% 9173 0.83% 361282 1.19% Russian Federation
9 7347 0.60% 6349 0.57% 78287 0.26% Ecuador
10 5335 0.44% 4774 0.43% 53985 0.18% Paraguay
11 5233 0.43% 4577 0.41% 50520 0.17% Colombia
12 4650 0.38% 4304 0.39% 44061 0.15% India
13 3984 0.33% 3528 0.32% 47715 0.16% Chile
14 3974 0.33% 3364 0.30% 36999 0.12% Uruguay
15 2740 0.22% 2356 0.21% 30755 0.10% South Africa
16 2154 0.18% 1816 0.16% 20077 0.07% United Arab Emirates
17 1900 0.16% 1645 0.15% 14602 0.05% Address Routing (arpa)
18 1859 0.15% 1193 0.11% 21020 0.07% Uzbekistan
19 1813 0.15% 1539 0.14% 18510 0.06% Pakistan
20 1773 0.15% 1031 0.09% 22486 0.07% Turkey
21 1501 0.12% 1286 0.12% 13572 0.04% Bolivia
22 1457 0.12% 1184 0.11% 139564 0.46% France
23 1425 0.12% 1229 0.11% 147746 0.49% Ukraine
24 1409 0.12% 1198 0.11% 12768 0.04% Kazakhstan
25 1377 0.11% 1146 0.10% 11223 0.04% Belarus
26 1246 0.10% 1076 0.10% 16450 0.05% Nicaragua
27 1212 0.10% 1036 0.09% 13103 0.04% Kyrgyzstan
28 1208 0.10% 860 0.08% 11063 0.04% Canada
29 1176 0.10% 959 0.09% 10388 0.03% Oman
30 1106 0.09% 931 0.08% 14969 0.05% Jordan


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2025 the PARI group.