PARI/GP

Try GP in your browser
Main
  Download
  Packages
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: March 2026
Generated 03-Mar-2026 10:50 CET

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 910269
Total Files 86652
Total Pages 891549
Total Visits 751284
Total kB Files 31471573
Total Unique Sites 529776
Total Unique URLs 26250
Total Unique User Agents 263
. Avg Max
Hits per Hour 12642 20858
Hits per Day 303423 403989
Files per Day 28884 41407
Pages per Day 297183 396634
Sites per Day 176592 261706
Visits per Day 250428 331162
kB Files per Day 10490524 14786742
Hits by Response Code
Code 200 - OK 9.52% 86652
Code 206 - Partial Content 0.15% 1393
Code 301 - Moved Permanently 0.01% 90
Code 302 - Found 0.01% 75
Code 303 - See Other 1.00% 9084
Code 304 - Not Modified 0.07% 651
Code 307 - Moved Temporarily 1.07% 9761
Code 400 - Bad Request 0.01% 117
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.00% 32
Code 404 - Not Found 23.25% 211641
Code 405 - Method Not Allowed 0.00% 4
Code 406 - Not Acceptable 0.00% 3
Code 408 - Request Timeout 0.13% 1220
Code 500 - Internal Server Error 64.77% 589543

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 383540 42.13% 41407 47.79% 374106 41.96% 316809 42.17% 243063 45.88% 10974355 34.87%
2 403989 44.38% 35972 41.51% 396634 44.49% 331162 44.08% 261706 49.40% 14786742 46.98%
3 122740 13.48% 9273 10.70% 120809 13.55% 103786 13.81% 93309 17.61% 5710476 18.14%

Top 30 of 26250 Total URLs
# Hits kB F URL
1 6470 0.71% 35870 0.11% /cgi-bin/bugreport.cgi
2 6143 0.67% 33588 0.11% /
3 1939 0.21% 6044 0.02% /wiki/_showraw/Front Page
4 1405 0.15% 3693 0.01% /robots.txt
5 1388 0.15% 77597 0.25% /webalizer/usage_202603.html
6 1289 0.14% 4406 0.01% /cgi-bin/version.cgi
7 939 0.10% 8193 0.03% /webalizer/
8 670 0.07% 9400 0.03% /download.html
9 645 0.07% 1262 0.00% /pari.css
10 389 0.04% 46144 0.15% /webalizer/usage_202411.html
11 381 0.04% 3300 0.01% /wiki/_diff/Front Page
12 380 0.04% 45454 0.14% /webalizer/usage_202402.html
13 372 0.04% 20726 0.07% /dochtml/html/Elliptic_curves.html
14 354 0.04% 3321 0.01% /wiki/Front Page
15 293 0.03% 4942 0.02% /webalizer/usage_202602.html
16 256 0.03% 292 0.00% /dochtml/html/gphtml.css
17 228 0.03% 10972250 34.86% /pub/pari/packages/elldata.tgz
18 200 0.02% 309307 0.98% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
19 193 0.02% 2118 0.01% /wiki/doc2020
20 191 0.02% 11242 0.04% /dochtml/html/Arithmetic_functions.html
21 190 0.02% 828 0.00% /wiki/_showraw/doc2020
22 170 0.02% 20772 0.07% /dochtml/html/General_number_fields.html
23 162 0.02% 546289 1.74% /git/pari.git/git-upload-pack
24 162 0.02% 1059 0.00% /pub/pari/packages/
25 157 0.02% 857 0.00% /cgi-bin/pkgreport.cgi
26 124 0.01% 1997 0.01% /webalizer/usage_202510.html
27 112 0.01% 455248 1.45% /gpjswasm/gp-sta.wasm
28 104 0.01% 5964 0.02% /dochtml/html-stable/Arithmetic_functions.html
29 104 0.01% 2622 0.01% /dochtml/html-stable/Transcendental_functions.html
30 102 0.01% 3950 0.01% /dochtml/html/Vectors__matrices__linear_algebra_and_sets.html

Top 10 of 26250 Total URLs By kB F
# Hits kB F URL
1 228 0.03% 10972250 34.86% /pub/pari/packages/elldata.tgz
2 42 0.00% 2468277 7.84% /pub/pari/windows/Pari64-2-17-3.exe
3 22 0.00% 1126594 3.58% /pub/pari/mac/PariGP-arm-full-2.17.3.dmg
4 11 0.00% 556532 1.77% /pub/pari/windows/Pari32-2-17-3.exe
5 162 0.02% 546289 1.74% /git/pari.git/git-upload-pack
6 112 0.01% 455248 1.45% /gpjswasm/gp-sta.wasm
7 3 0.00% 347278 1.10% /Events/PARI2020/video/C8gqCFEHHbg
8 4 0.00% 319496 1.02% /Events/CHARM2022/video/JSFJ8H0Tnvw
9 200 0.02% 309307 0.98% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
10 92 0.01% 276637 0.88% /pub/pari/unix/pari-2.17.3.tar.gz

Top 10 of 15465 Total Entry Pages
# Hits Visits URL
1 6470 0.71% 5981 15.43% /cgi-bin/bugreport.cgi
2 6143 0.67% 1208 3.12% /
3 1289 0.14% 1070 2.76% /cgi-bin/version.cgi
4 670 0.07% 538 1.39% /download.html
5 372 0.04% 334 0.86% /dochtml/html/Elliptic_curves.html
6 293 0.03% 203 0.52% /webalizer/usage_202602.html
7 354 0.04% 192 0.50% /wiki/Front Page
8 939 0.10% 183 0.47% /webalizer/
9 157 0.02% 146 0.38% /cgi-bin/pkgreport.cgi
10 191 0.02% 139 0.36% /dochtml/html/Arithmetic_functions.html

Top 30 of 529776 Total Sites
# Hits Files kB F Visits Hostname
1 33104 3.64% 2626 3.03% 224145 0.71% 5 0.00% static.vnpt.vn
2 1887 0.21% 1277 1.47% 91922 0.29% 10 0.00% crawl-66-249-64-231.googlebot.com
3 1731 0.19% 1718 1.98% 84598 0.27% 39 0.01% 216.244.66.201
4 1569 0.17% 1245 1.44% 6766 0.02% 7 0.00% crawler.turnitin.com
5 1535 0.17% 910 1.05% 73993 0.24% 1 0.00% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1508 0.17% 724 0.84% 248061 0.79% 29 0.00% 216.73.216.142
7 1441 0.16% 15 0.02% 747 0.00% 1 0.00% ns3076792.ip-217-182-194.eu
8 1174 0.13% 3 0.00% 3950 0.01% 1 0.00% customer.sfiabgr1.isp.starlink.com
9 1053 0.12% 1053 1.22% 532 0.00% 28 0.00% 91.225.162.61
10 1000 0.11% 63 0.07% 12423 0.04% 2 0.00% *.abo.wanadoo.fr
11 952 0.10% 0 0.00% 3242 0.01% 3 0.00% customer.jtnaidn2.pop.starlinkisp.net
12 813 0.09% 813 0.94% 7272 0.02% 1 0.00% 45.76.32.67.vultrusercontent.com
13 748 0.08% 748 0.86% 68508 0.22% 7 0.00% host-109-107-186-56.hosted-by-vdsina.com
14 747 0.08% 747 0.86% 8860 0.03% 1 0.00% jaina.math.u-bordeaux1.fr
15 739 0.08% 12 0.01% 1338 0.00% 1 0.00% ns3146081.ip-51-77-43.eu
16 681 0.07% 521 0.60% 141500 0.45% 17 0.00% crawl-66-249-64-232.googlebot.com
17 638 0.07% 162 0.19% 1243 0.00% 1 0.00% ns3139778.ip-51-77-216.eu
18 636 0.07% 6 0.01% 2293 0.01% 8 0.00% customer.bgtacol1.isp.starlink.com
19 600 0.07% 600 0.69% 1659 0.01% 2 0.00% 2.58.173.134
20 573 0.06% 0 0.00% 2216 0.01% 15 0.00% customer.bnssarg1.isp.starlink.com
21 542 0.06% 65 0.08% 3167 0.01% 1 0.00% linux12.r00tbase.de
22 541 0.06% 541 0.62% 3249 0.01% 5 0.00% tri3.ru
23 538 0.06% 476 0.55% 2598 0.01% 31 0.00% 216.73.216.163
24 512 0.06% 512 0.59% 2045 0.01% 1 0.00% static.110.212.243.136.clients.your-server.de
25 484 0.05% 23 0.03% 1444 0.00% 1 0.00% prod47client01.academyforinternetresearch.org
26 481 0.05% 8 0.01% 387 0.00% 1 0.00% ns3113533.ip-54-37-252.eu
27 476 0.05% 100 0.12% 534 0.00% 1 0.00% ns3118740.ip-147-135-212.eu
28 471 0.05% 2 0.00% 1684 0.01% 8 0.00% dynamic.isp.ooredoo.om
29 462 0.05% 2 0.00% 1711 0.01% 11 0.00% customer.sntochl1.isp.starlink.com
30 462 0.05% 35 0.04% 2058 0.01% 20 0.00% dynamic-ip-adsl.viettel.vn

Top 10 of 529776 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 155 0.02% 155 0.18% 8666334 27.54% 0 0.00% static.222.49.88.23.clients.your-server.de
2 117 0.01% 78 0.09% 2190304 6.96% 0 0.00% c-73-10-76-169.hsd1.nj.comcast.net
3 279 0.03% 217 0.25% 1248998 3.97% 10 0.00% 137.111.13.126
4 25 0.00% 23 0.03% 264333 0.84% 14 0.00% 52-2-4-213.crawl.amazonbot.amazon
5 42 0.00% 38 0.04% 263935 0.84% 24 0.00% 44-215-210-112.crawl.amazonbot.amazon
6 1508 0.17% 724 0.84% 248061 0.79% 29 0.00% 216.73.216.142
7 21 0.00% 17 0.02% 235394 0.75% 1 0.00% 157.51.49.104
8 8 0.00% 8 0.01% 229714 0.73% 1 0.00% 163.116.191.27
9 10 0.00% 10 0.01% 225952 0.72% 1 0.00% cpe-58-164-23-101.nb14.nsw.asp.telstra.net
10 22 0.00% 19 0.02% 225834 0.72% 2 0.00% eduroam-gw.mis.mpg.de

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://sgvasculargrp.com/article/know-the-signs-and-symptoms-of-pad/
2 1 50.00%

Top 30 of 263 Total User Agents
# Hits User Agent
1 753616 82.79% Mozilla/5
2 92643 10.18% MSIE 7
3 12601 1.38% Amazonbot/0
4 11258 1.24% SemrushBot/7~bl
5 10597 1.16% MJ12bot/v1
6 2982 0.33% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 2821 0.31% ChatGPT-User/1
8 2048 0.22% ClaudeBot/1
9 2031 0.22% Bytespider
10 1731 0.19% DotBot/1
11 1569 0.17% Turnitin (https://bit.ly/2UvnfoQ)
12 1432 0.16% bingbot/2
13 1306 0.14% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 1265 0.14% Baiduspider/2
15 1207 0.13% Wget*
16 1055 0.12% PetalBot
17 747 0.08% Xymon xymonnet/4.3.28
18 621 0.07% YandexBot/3
19 512 0.06% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
20 358 0.04% Opera 9
21 354 0.04% Scoop/1.0 (+http://scoop.sh/) PowerShell/7.4 (Windows NT 10.0; Win64; x64; Core)
22 349 0.04% Mozilla/4
23 347 0.04% Thinkbot/0
24 330 0.04% AhrefsBot/7
25 238 0.03% Baiduspider-render/2
26 200 0.02% MSIE 5
27 197 0.02% ftp
28 173 0.02% Go-http-client/1.1
29 164 0.02% curl/8.14.1
30 117 0.01% fink/0.45.99.git

Usage by Country for March 2026

Top 30 of 168 Total Countries
# Hits Files kB F Country
1 469386 51.57% 40899 47.20% 12869282 40.89% Unresolved/Unknown
2 116539 12.80% 33822 39.03% 3902269 12.40% Commercial (com)
3 83305 9.15% 185 0.21% 297668 0.95% Brazil
4 71296 7.83% 2249 2.60% 3209844 10.20% Network (net)
5 34470 3.79% 2715 3.13% 231291 0.73% Vietnam
6 13293 1.46% 35 0.04% 63844 0.20% Argentina
7 10342 1.14% 70 0.08% 52346 0.17% Mexico
8 9475 1.04% 2227 2.57% 16955 0.05% European Union
9 8415 0.92% 14 0.02% 30002 0.10% Indonesia
10 7525 0.83% 32 0.04% 27468 0.09% Colombia
11 7131 0.78% 29 0.03% 24510 0.08% Uzbekistan
12 7129 0.78% 38 0.04% 25846 0.08% Ecuador
13 5342 0.59% 27 0.03% 23165 0.07% Turkey
14 5188 0.57% 18 0.02% 22740 0.07% Chile
15 3655 0.40% 11 0.01% 13536 0.04% Pakistan
16 3266 0.36% 4 0.00% 11983 0.04% India
17 3217 0.35% 1497 1.73% 9149284 29.07% Germany
18 3206 0.35% 1786 2.06% 127898 0.41% Russian Federation
19 3061 0.34% 11 0.01% 11666 0.04% Uruguay
20 2560 0.28% 873 1.01% 31090 0.10% France
21 2393 0.26% 17 0.02% 8764 0.03% Paraguay
22 2203 0.24% 12 0.01% 7799 0.02% South Africa
23 2066 0.23% 11 0.01% 7842 0.02% Address Routing (arpa)
24 2019 0.22% 7 0.01% 7955 0.03% Canada
25 1790 0.20% 3 0.00% 6497 0.02% Bangladesh
26 1410 0.15% 18 0.02% 6940 0.02% Ukraine
27 1363 0.15% 7 0.01% 4938 0.02% Oman
28 1350 0.15% 15 0.02% 75879 0.24% Spain
29 1339 0.15% 69 0.08% 25118 0.08% Italy
30 1305 0.14% 5 0.01% 4854 0.02% United Arab Emirates


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2025 the PARI group.