PARI/GP

Try GP in your browser
Main
  Download
  Packages
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: June 2026
Generated 24-Jun-2026 07:03 CEST

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 5204249
Total Files 3492306
Total Pages 4551329
Total Visits 1529902
Total kB Files 1465202217
Total Unique Sites 938724
Total Unique URLs 127268
Total Unique User Agents 1031
. Avg Max
Hits per Hour 9035 100108
Hits per Day 216843 841736
Files per Day 145512 715868
Pages per Day 189638 787673
Sites per Day 39113 201719
Visits per Day 63745 214168
kB Files per Day 61050092 255167640
Hits by Response Code
Code 200 - OK 67.10% 3492306
Code 206 - Partial Content 0.38% 19809
Code 301 - Moved Permanently 0.26% 13524
Code 302 - Found 0.04% 1920
Code 304 - Not Modified 0.13% 6959
Code 400 - Bad Request 0.08% 4140
Code 403 - Forbidden 0.03% 1727
Code 404 - Not Found 21.43% 1115469
Code 405 - Method Not Allowed 0.00% 132
Code 406 - Not Acceptable 0.00% 49
Code 408 - Request Timeout 1.54% 79893
Code 416 - Requested Range Not Satisfiable 0.00% 58
Code 500 - Internal Server Error 6.61% 343884
Code 501 - Not Implemented 0.00% 12
Code 503 - Service Unavailable 2.39% 124367

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 186371 3.58% 81630 2.34% 170658 3.75% 65774 4.30% 58927 6.28% 32933248 2.25%
2 186566 3.58% 80155 2.30% 164589 3.62% 64645 4.23% 59488 6.34% 30158180 2.06%
3 276381 5.31% 167761 4.80% 258588 5.68% 108676 7.10% 101439 10.81% 51906183 3.54%
4 841736 16.17% 715868 20.50% 787673 17.31% 214168 14.00% 201719 21.49% 142214662 9.71%
5 260944 5.01% 123696 3.54% 238886 5.25% 102251 6.68% 94144 10.03% 61414738 4.19%
6 294336 5.66% 173763 4.98% 252378 5.55% 91693 5.99% 74535 7.94% 35359780 2.41%
7 217713 4.18% 88465 2.53% 198725 4.37% 81786 5.35% 71413 7.61% 21211861 1.45%
8 276965 5.32% 145090 4.15% 255451 5.61% 85311 5.58% 73206 7.80% 21594801 1.47%
9 202942 3.90% 98836 2.83% 173625 3.81% 76536 5.00% 65839 7.01% 27933018 1.91%
10 185391 3.56% 117299 3.36% 155414 3.41% 61481 4.02% 49651 5.29% 31810950 2.17%
11 159422 3.06% 94935 2.72% 133822 2.94% 51477 3.36% 40139 4.28% 42779328 2.92%
12 198702 3.82% 120139 3.44% 166413 3.66% 67355 4.40% 48477 5.16% 27318367 1.86%
13 167229 3.21% 93706 2.68% 141375 3.11% 60009 3.92% 44619 4.75% 34235819 2.34%
14 259869 4.99% 198301 5.68% 209135 4.60% 46022 3.01% 36704 3.91% 176631675 12.06%
15 204287 3.93% 139473 3.99% 164030 3.60% 41351 2.70% 32495 3.46% 124196339 8.48%
16 150514 2.89% 105157 3.01% 125985 2.77% 42848 2.80% 34126 3.64% 70937019 4.84%
17 200742 3.86% 171884 4.92% 168160 3.69% 32124 2.10% 23744 2.53% 255167640 17.42%
18 227447 4.37% 189611 5.43% 179668 3.95% 53371 3.49% 37024 3.94% 141932159 9.69%
19 234229 4.50% 201521 5.77% 214805 4.72% 46441 3.04% 34587 3.68% 29183579 1.99%
20 132095 2.54% 110822 3.17% 106973 2.35% 39665 2.59% 28121 3.00% 17091966 1.17%
21 99224 1.91% 78625 2.25% 87749 1.93% 30696 2.01% 19674 2.10% 29666684 2.02%
22 98894 1.90% 82226 2.35% 83181 1.83% 31546 2.06% 20438 2.18% 16500201 1.13%
23 116863 2.25% 94208 2.70% 93889 2.06% 28854 1.89% 19598 2.09% 39040975 2.66%
24 25387 0.49% 19135 0.55% 20157 0.44% 7828 0.51% 6562 0.70% 3983049 0.27%

Top 30 of 127268 Total URLs
# Hits kB F URL
1 306683 5.89% 2659772 0.18% /cgi-bin/bugreport.cgi
2 75727 1.46% 9708156 0.66% /webalizer/usage_202605.html
3 53204 1.02% 379958 0.03% /
4 36029 0.69% 187955 0.01% /cgi-bin/version.cgi
5 26151 0.50% 3469058 0.24% /webalizer/usage_202604.html
6 19610 0.38% 79697 0.01% /robots.txt
7 14383 0.28% 29581 0.00% /cgi-bin/omega
8 14086 0.27% 193864 0.01% /download.html
9 12531 0.24% 35300 0.00% /pari.css
10 9454 0.18% 1254310 0.09% /webalizer/usage_202601.html
11 7294 0.14% 75663 0.01% /cgi-bin/pkgreport.cgi
12 5444 0.10% 59911 0.00% /webalizer/
13 5250 0.10% 50624 0.00% /gp.html
14 5201 0.10% 304584 0.02% /dochtml/html/Elliptic_curves.html
15 5100 0.10% 39258 0.00% /pub/pari/unix/
16 4593 0.09% 521955 0.04% /dochtml/html/General_number_fields.html
17 4517 0.09% 269563 0.02% /dochtml/html/Arithmetic_functions.html
18 4424 0.09% 37231 0.00% /gpwasm.html
19 3925 0.08% 9052180 0.62% /pub/pari/manuals/2.15.4/users.pdf
20 3505 0.07% 16654636 1.14% /git/pari.git/git-upload-pack
21 3434 0.07% 31508 0.00% /packages.html
22 3249 0.06% 21418 0.00% /doc.html
23 3163 0.06% 13095759 0.89% /gpjswasm/gp-sta.wasm
24 3158 0.06% 125961 0.01% /faq.html
25 3113 0.06% 96869 0.01% /dochtml/html/Polynomials_and_power_series.html
26 3060 0.06% 1806654 0.12% /pub/pari/OLD/2.15/pari-2.15.2.tar.gz
27 2969 0.06% 21941 0.00% /pub/pari/packages/
28 2964 0.06% 78205 0.01% /gpjswasm/gp-sta.js
29 2939 0.06% 110580 0.01% /dochtml/html/Vectors__matrices__linear_algebra_and_sets.html
30 2836 0.05% 169882 0.01% /dochtml/html-stable/Arithmetic_functions.html

Top 10 of 127268 Total URLs By kB F
# Hits kB F URL
1 2214 0.04% 114966134 7.85% /pub/pari/packages/elldata.tgz
2 1229 0.02% 55048522 3.76% /pub/pari/windows/Pari64-2-17-3.exe
3 224 0.00% 29705137 2.03% /Events/PARI2016/video/C4Cs_1318Zk
4 201 0.00% 25751609 1.76% /Events/PARI2016/video/6Ja_HN2e0ng
5 194 0.00% 22182456 1.51% /Events/PARI2020/video/buWQD6_N3ms
6 241 0.00% 20760155 1.42% /Events/PARI2016/video/ecHevWBaCNk
7 3505 0.07% 16654636 1.14% /git/pari.git/git-upload-pack
8 210 0.00% 16290316 1.11% /Events/PARI2016/video/2AZh22IWplg
9 162 0.00% 13477669 0.92% /Events/PARI2020/video/C8gqCFEHHbg
10 180 0.00% 13110740 0.89% /Events/CHARM2022/video/T7LIykqbnSM

Top 10 of 85265 Total Entry Pages
# Hits Visits URL
1 306683 5.89% 84656 11.50% /cgi-bin/bugreport.cgi
2 36029 0.69% 15097 2.05% /cgi-bin/version.cgi
3 53204 1.02% 11943 1.62% /
4 14086 0.27% 5440 0.74% /download.html
5 7294 0.14% 4023 0.55% /cgi-bin/pkgreport.cgi
6 5201 0.10% 1660 0.23% /dochtml/html/Elliptic_curves.html
7 5100 0.10% 1461 0.20% /pub/pari/unix/
8 5444 0.10% 1431 0.19% /webalizer/
9 5250 0.10% 1395 0.19% /gp.html
10 4517 0.09% 1314 0.18% /dochtml/html/Arithmetic_functions.html

Top 30 of 938724 Total Sites
# Hits Files kB F Visits Hostname
1 146880 2.82% 74117 2.12% 3305242 0.23% 76 0.00% static.vnpt.vn
2 145277 2.79% 145058 4.15% 16499832 1.13% 44 0.00% 74.7.227.17
3 71179 1.37% 71179 2.04% 9586882 0.65% 1 0.00% v813957.hosted-by-vdsina.com
4 63846 1.23% 63664 1.82% 772904 0.05% 28 0.00% 216.73.217.5
5 50267 0.97% 49954 1.43% 54823249 3.74% 6 0.00% 74.7.241.9
6 41680 0.80% 41468 1.19% 84769482 5.79% 1 0.00% 74.7.241.43
7 39532 0.76% 39379 1.13% 258355 0.02% 16 0.00% crawling-gateway-136-243-220-212.dataforseo.com
8 36189 0.70% 34942 1.00% 4713663 0.32% 13 0.00% 5.142.207.3
9 32600 0.63% 31856 0.91% 28803756 1.97% 71 0.00% 74.7.241.62
10 21819 0.42% 21789 0.62% 75781 0.01% 19 0.00% 216.73.217.111
11 19618 0.38% 19543 0.56% 599104 0.04% 29 0.00% 216.73.216.206
12 18865 0.36% 18847 0.54% 45929 0.00% 8 0.00% 216.73.216.79
13 15481 0.30% 15103 0.43% 1212274 0.08% 369 0.02% 216.244.66.201
14 13402 0.26% 13385 0.38% 26689 0.00% 49 0.00% 93.123.118.208
15 13266 0.25% 13266 0.38% 157029 0.01% 1 0.00% jaina.math.u-bordeaux1.fr
16 12503 0.24% 12483 0.36% 5189694 0.35% 1 0.00% crawl1-022.oi.tb.007ac9.net
17 12200 0.23% 10230 0.29% 3654872 0.25% 257 0.02% 23.98.142.190
18 12174 0.23% 11790 0.34% 1577398 0.11% 6 0.00% 118.12.197.104.bc.googleusercontent.com
19 11992 0.23% 10120 0.29% 3711344 0.25% 259 0.02% 23.98.142.184
20 11960 0.23% 10096 0.29% 3573688 0.24% 252 0.02% 23.98.142.188
21 11958 0.23% 10050 0.29% 3651651 0.25% 251 0.02% 23.98.142.178
22 11944 0.23% 10078 0.29% 3740754 0.26% 267 0.02% 23.98.142.177
23 11944 0.23% 10016 0.29% 3679100 0.25% 249 0.02% 23.98.142.185
24 11934 0.23% 10062 0.29% 3837212 0.26% 262 0.02% 23.98.142.182
25 11924 0.23% 9988 0.29% 3706507 0.25% 263 0.02% 23.98.142.179
26 11916 0.23% 9986 0.29% 3618068 0.25% 243 0.02% 23.98.142.191
27 11872 0.23% 9946 0.28% 3785976 0.26% 265 0.02% 23.98.142.180
28 11778 0.23% 9872 0.28% 3785660 0.26% 270 0.02% 23.98.142.186
29 11778 0.23% 9938 0.28% 3527969 0.24% 255 0.02% 23.98.142.189
30 11758 0.23% 9870 0.28% 3615680 0.25% 254 0.02% 23.98.142.176

Top 10 of 938724 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41680 0.80% 41468 1.19% 84769482 5.79% 1 0.00% 74.7.241.43
2 10151 0.20% 9955 0.29% 82501218 5.63% 10 0.00% 74.7.242.5
3 50267 0.97% 49954 1.43% 54823249 3.74% 6 0.00% 74.7.241.9
4 3630 0.07% 3619 0.10% 37110705 2.53% 13 0.00% 74.7.242.22
5 32600 0.63% 31856 0.91% 28803756 1.97% 71 0.00% 74.7.241.62
6 1251 0.02% 834 0.02% 23414657 1.60% 0 0.00% c-73-10-76-169.hsd1.nj.comcast.net
7 145277 2.79% 145058 4.15% 16499832 1.13% 44 0.00% 74.7.227.17
8 5372 0.10% 5187 0.15% 16302519 1.11% 121 0.01% pot23.webmeup.com
9 71179 1.37% 71179 2.04% 9586882 0.65% 1 0.00% v813957.hosted-by-vdsina.com
10 12503 0.24% 12483 0.36% 5189694 0.35% 1 0.00% crawl1-022.oi.tb.007ac9.net

Top 20 of 23 Total Search Strings
# Hits Search String
1 4 9.09% https://pari.math.u-bordeaux.fr/
2 4 9.09% https://pari.math.u-bordeaux.fr/dochtml/html/gp_defaults.html
3 4 9.09% https://solo.to/bodrumtravestioyku
4 2 4.55% empresa
5 2 4.55% http://csccdhxmx.0123tt.ru/parse/www.climatvk.ru/objects/biznes-tsentr-po-ulchapaeva-14a/action.redirect/url/ahr0chm6ly9zag9wlw
6 2 4.55% https://1mother.net
7 2 4.55% https://autoturbodecoder.com/product-category/turbo-decoder/
8 2 4.55% https://hvacrepair3.info
9 2 4.55% https://omega.astroempires.com/redirect.aspxhttps://pkgodofficialblog.blogspot.com/2026/05/can-tourists-get-cannabis-delivery-i
10 2 4.55% https://pari.math.u-bordeaux.fr/download.html
11 2 4.55% https://pari.math.u-bordeaux.fr/gp.html
12 2 4.55% https://pari.math.u-bordeaux.fr/lcov-report/basemath/hyperell.c.gcov.html
13 2 4.55% https://peptidehaus.de/product/cjc-1295-with-dac-5mg10vials/
14 2 4.55% https://shopviets.com/ao-khoac-da-nam-nu-tphcm-shopviets/
15 2 4.55% https://www.investagrams.com/profile/willif4416005
16 1 2.27% http://pari.math.u-bordeaux.fr/index.ja.html
17 1 2.27% http://www.drugoffice.gov.hk/gb/unigb/shanlininn.tw/
18 1 2.27% https://c-nami.ru/calabria/for/target=www.zgjzmq.com/home.phpmod=space
19 1 2.27% https://notes.io/e12si
20 1 2.27% https://redirect.camfrog.com/redirect/url=https://miedzywodzie-sonata.pl/images/shell_01_ebwoldcu.png

Top 30 of 1031 Total User Agents
# Hits User Agent
1 3401887 65.37% Mozilla/5
2 288701 5.55% GPTBot/1
3 225220 4.33% SemrushBot/7~bl
4 216907 4.17% ChatGPT-User/1
5 189621 3.64% Amazonbot/0
6 146307 2.81% ClaudeBot/1
7 73830 1.42% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 61719 1.19% MJ12bot/v1
9 54383 1.04% SleepBot/1
10 48981 0.94% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 39574 0.76% DataForSeoBot/1
12 38025 0.73% PetalBot
13 35889 0.69% Bytespider
14 33949 0.65% Barkrowler/0
15 26238 0.50% AhrefsBot/7
16 25302 0.49% Baiduspider/2
17 17648 0.34% bingbot/2
18 15481 0.30% DotBot/1
19 13266 0.25% Xymon xymonnet/4.3.28
20 12512 0.24% SeekportBot
21 12110 0.23% IbouBot/1
22 10192 0.20% Go-http-client/1.1
23 6321 0.12% YandexBot/3
24 5848 0.11% curl/8.17.0
25 5695 0.11% Wget*
26 5452 0.10% AwarioBot/1
27 5407 0.10% Opera 9
28 5031 0.10% heritrix/3
29 4982 0.10% Scoop/1.0 (+http://scoop.sh/) PowerShell/7.4 (Windows NT 10.0; Win64; x64; Core)
30 4608 0.09% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for June 2026

Top 30 of 175 Total Countries
# Hits Files kB F Country
1 2779904 53.42% 1884069 53.95% 1017982247 69.48% Unresolved/Unknown
2 973605 18.71% 753270 21.57% 202515249 13.82% Commercial (com)
3 586216 11.26% 371590 10.64% 97439673 6.65% Network (net)
4 206696 3.97% 114866 3.29% 28009378 1.91% Brazil
5 162139 3.12% 82800 2.37% 3650581 0.25% Vietnam
6 74768 1.44% 54931 1.57% 26668852 1.82% European Union
7 36389 0.70% 21235 0.61% 9552814 0.65% Mexico
8 28932 0.56% 22185 0.64% 3098856 0.21% France
9 27836 0.53% 14310 0.41% 4591521 0.31% Argentina
10 25893 0.50% 16730 0.48% 10489617 0.72% Germany
11 19932 0.38% 9071 0.26% 2754564 0.19% Turkey
12 16480 0.32% 9089 0.26% 1130232 0.08% Colombia
13 14470 0.28% 8121 0.23% 1633372 0.11% India
14 14259 0.27% 9601 0.27% 3519634 0.24% Australia
15 12301 0.24% 12127 0.35% 615971 0.04% British Indian Ocean Territory
16 11035 0.21% 7026 0.20% 1587772 0.11% Canada
17 10972 0.21% 4970 0.14% 597218 0.04% China
18 10620 0.20% 5021 0.14% 708152 0.05% Uzbekistan
19 10232 0.20% 6225 0.18% 222315 0.02% Ecuador
20 10008 0.19% 5521 0.16% 4351658 0.30% Uruguay
21 9400 0.18% 4618 0.13% 743551 0.05% Chile
22 7497 0.14% 4712 0.13% 393313 0.03% Non-Profit (org)
23 7156 0.14% 5176 0.15% 831534 0.06% United Kingdom
24 7130 0.14% 5824 0.17% 1853138 0.13% Portugal
25 6888 0.13% 3677 0.11% 313377 0.02% Paraguay
26 5872 0.11% 2638 0.08% 1972157 0.13% South Africa
27 5808 0.11% 3053 0.09% 1977939 0.13% Spain
28 5801 0.11% 4993 0.14% 6254011 0.43% Japan
29 5734 0.11% 3767 0.11% 1228828 0.08% Russian Federation
30 5675 0.11% 3350 0.10% 248171 0.02% Ukraine


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2025 the PARI group.